There are 67 spatial coverages corresponding to 31 records. A coverage concern the whole Earth.
{
"18":{"id_local":"FR-18008901306731-2015-03-08-02","title_for_url":"Jurassic-Karst","title":"Jurassic Karst"},
"34":{"id_local":"FR-18008901306731-2015-08-06-20","title_for_url":"MicromAsia-small-mammal-surveys-in-Western-China","title":"MicromAsia: small mammal surveys in Western China and Kyrgyztan"},
"49":{"id_local":"FR-18008901306731-2016-03-23","title_for_url":"Zones-humides-basse-vallee-de-l-Ain","title":"Zones humides basse vall\u00e9e de l'Ain"},
"78":{"id_local":"FR-18008901306731-2016-09-06","title_for_url":"Brotteaux-Ain-river-Chemical-data","title":"Brotteaux-Ain river-Chemical data"},
"79":{"id_local":"FR-18008901306731-2016-09-07","title_for_url":"Port-Galland-Ain-River-Chemical-data","title":"Port-Galland-Ain River-Chemical data"},
"80":{"id_local":"FR-18008901306731-2016-09-07-02","title_for_url":"Puit-Novets-Ain-River-Chemical-data","title":"Puit-Novets-Ain River-Chemical data"},
"81":{"id_local":"FR-18008901306731-2016-09-09","title_for_url":"Sous-Bresse-Ain-River-Chemical-data","title":"Sous Bresse-Ain River-Chemical data"},
"82":{"id_local":"FR-18008901306731-2016-09-09-02","title_for_url":"Planet-Ain-River-Chemical-data","title":"Planet-Ain River-Chemical data"},
"83":{"id_local":"FR-18008901306731-2016-09-09-03","title_for_url":"Gourdans-Ain-River-Chemical-data","title":"Gourdans-Ain River-Chemical data"},
"84":{"id_local":"FR-18008901306731-2016-09-12","title_for_url":"EWET-EmsB-Website-for-Echinococcus-Typing","title":"EWET : EmsB Website for Echinococcus Typing"},
"90":{"id_local":"FR-18008901306731-2016-12-09","title_for_url":"Water-sanctuaries-in-Eastern-Gaul-origin","title":"Water sanctuaries in Eastern Gaul : origin, organization and evolution from first century B.C to fourth century A.D"},
"94":{"id_local":"FR-18008901306731-2016-12-19","title_for_url":"Dendrochronology-dendroarchaeology","title":"Dendrochronology, dendroarchaeology, dendroclimatology of Silver Fir in Jura mountains (France)"},
"162":{"id_local":"FR-18008901306731-2017-02-03","title_for_url":"Fossorial-water-vole-Arvicola-terrestris","title":"Fossorial water vole (Arvicola terrestris) population cycles and their phase-associated microbial communities"},
"389":{"id_local":"FR-18008901306731-2018-02-20","title_for_url":"AGAM-archaeobotany-database","title":"AGAM : archaeobotany database"},
"394":{"id_local":"FR-18008901306731-2018-05-17","title_for_url":"CECURE-Contamination-of-the-Environment-and","title":"CECURE-Contamination of the Environment and Circulation in Urban and Rural areas of Echinococcus multilocularis"},
"403":{"id_local":"FR-18008901306731-2018-07-17","title_for_url":"BIOTROPH-Molecular-Ecology","title":"BIOTROPH - Molecular Ecology"},
"410":{"id_local":"FR-18008901306731-2018-10-09","title_for_url":"Paleoparasitological-analysis-in-Carspach","title":"Paleoparasitological analysis in Carspach - Kilianstollen"},
"440":{"id_local":"FR-18008901306731-2018-12-03","title_for_url":"DAT-Af-BASE-database-for-azole-resistant","title":"DAT-Af-BASE: database for azole resistant Aspergillus fumigatus "},
"455":{"id_local":"FR-18008901306731-2019-05-10","title_for_url":"Water-vole-and-plant-diversity-in-a-productive","title":"Water vole and plant diversity in a productive hay meadow of the Doubs department"},
"502":{"id_local":"FR-18008901306731-2020-06-26","title_for_url":"CARPODATA-archaeobotany-database","title":"CARPODATA : archaeobotany database"},
"514":{"id_local":"FR-18008901306731-2020-11-12","title_for_url":"Stone-crushing-and-plant-community-diversity-in","title":"Stone crushing and plant community diversity in dry calcareous grasslands (old Franche-Comt\u00e9 region, eastern France)"},
"515":{"id_local":"FR-18008901306731-2020-11-12-02","title_for_url":"Monitoring-of-the-vegetation-of-extensive","title":"Monitoring of the vegetation of extensive mountain hay meadows in eastern France (Jura and Vosges)"},
"525":{"id_local":"FR-18008901306731-2021-03-16-02","title_for_url":"Phytomanagement-Thann-F-68","title":"Phytomanagement - Thann (F-68)"},
"526":{"id_local":"FR-18008901306731-2021-03-18","title_for_url":"Phytomanagement-Tavaux-F-39","title":"Phytomanagement - Tavaux (F-39)"},
"527":{"id_local":"FR-18008901306731-2021-03-26","title_for_url":"Phytomanagement-Tavazzano-IT","title":"Phytomanagement - Tavazzano (IT)"},
"533":{"id_local":"FR-18008901306731-2021-04-22","title_for_url":"Phytomanagement-Bernburg-DE","title":"Phytomanagement - Bernburg (DE)"},
"534":{"id_local":"FR-18008901306731-2021-04-22-02","title_for_url":"Phytomanagement-Vieux-Charmont-F-25","title":"Phytomanagement - Vieux-Charmont (F-25)"},
"593":{"id_local":"FR-18008901306731-2022-04-06","title_for_url":"FIBROKARST","title":"FIBROKARST"},
"595":{"id_local":"FR-18008901306731-2022-04-11","title_for_url":"Pressure-Temperature-quantification-of","title":"Pressure-Temperature quantification of continental crustal hydration - Colorado Plateau"},
"657":{"id_local":"FR-13002091000019-2024-08-27-02","title_for_url":"Aspergillus-fumigatus-in-cereal-crops","title":"Aspergillus fumigatus in cereal crops"}
}
[
{"id":0,"name":"Jurassic Karst Observatory","data":"18","proj":"WGS84","n":47.47,"e":6.33,"s":46.68,"w":5.89,"fillColor":"rgba(255, 0, 0, 0.005)","strokeColor":"rgba(192, 0, 0, 0.8)"},
{"id":1,"name":"Fourbanne site","data":"18","proj":"WGS84","n":47.4,"e":6.357,"s":47.33,"w":6.298,"fillColor":"rgba(255, 0, 0, 0.005)","strokeColor":"rgba(192, 0, 0, 0.8)"},
{"id":2,"name":"Lods site","data":"18","proj":"WGS84","n":47.135,"e":6.367,"s":47.04,"w":6.24,"fillColor":"rgba(255, 0, 0, 0.005)","strokeColor":"rgba(192, 0, 0, 0.8)"},
{"id":3,"name":"Fertans site","data":"18","proj":"WGS84","n":47.0573,"e":6.0643,"s":47.0568,"w":6.064,"fillColor":"rgba(255, 0, 0, 0.005)","strokeColor":"rgba(192, 0, 0, 0.8)"},
{"id":4,"name":"Mouthe site","data":"18","proj":"WGS84","n":46.7051,"e":6.2095,"s":46.7048,"w":6.2091,"fillColor":"rgba(255, 0, 0, 0.005)","strokeColor":"rgba(192, 0, 0, 0.8)"},
{"id":5,"name":"Baihaba","data":"34","proj":"WGS84","n":48.69806,"e":86.81528,"s":48.67722,"w":86.76889,"fillColor":"rgba(255, 51, 0, 0.005)","strokeColor":"rgba(192, 38, 0, 0.8)"},
{"id":6,"name":"Fuhai","data":"34","proj":"WGS84","n":47.14389,"e":87.54833,"s":46.91583,"w":87.34222,"fillColor":"rgba(255, 51, 0, 0.005)","strokeColor":"rgba(192, 38, 0, 0.8)"},
{"id":7,"name":"Baiyin","data":"34","proj":"WGS84","n":36.5752,"e":105.26076,"s":36.45119,"w":105.13027,"fillColor":"rgba(255, 51, 0, 0.005)","strokeColor":"rgba(192, 38, 0, 0.8)"},
{"id":8,"name":"Guyan","data":"34","proj":"WGS84","n":35.96121,"e":106.14023,"s":35.92552,"w":105.98837,"fillColor":"rgba(255, 51, 0, 0.005)","strokeColor":"rgba(192, 38, 0, 0.8)"},
{"id":9,"name":"Hong Long","data":"34","proj":"WGS84","n":30.11808,"e":100.53029,"s":29.87807,"w":100.29032,"fillColor":"rgba(255, 51, 0, 0.005)","strokeColor":"rgba(192, 38, 0, 0.8)"},
{"id":10,"name":"Kokehada","data":"34","proj":"WGS84","n":46.95,"e":85.667,"s":46.833,"w":85.5,"fillColor":"rgba(255, 51, 0, 0.005)","strokeColor":"rgba(192, 38, 0, 0.8)"},
{"id":11,"name":"Longde","data":"34","proj":"WGS84","n":35.67415,"e":106.20283,"s":35.66504,"w":106.19212,"fillColor":"rgba(255, 51, 0, 0.005)","strokeColor":"rgba(192, 38, 0, 0.8)"},
{"id":12,"name":"Maerkang","data":"34","proj":"WGS84","n":31.87324,"e":102.31928,"s":31.69761,"w":102.26256,"fillColor":"rgba(255, 51, 0, 0.005)","strokeColor":"rgba(192, 38, 0, 0.8)"},
{"id":13,"name":"Narati","data":"34","proj":"WGS84","n":43.45211,"e":84.42181,"s":43.21558,"w":83.85454,"fillColor":"rgba(255, 51, 0, 0.005)","strokeColor":"rgba(192, 38, 0, 0.8)"},
{"id":14,"name":"Rangtang","data":"34","proj":"WGS84","n":32.43928,"e":101.1984,"s":32.26868,"w":100.97765,"fillColor":"rgba(255, 51, 0, 0.005)","strokeColor":"rgba(192, 38, 0, 0.8)"},
{"id":15,"name":"Shiqu","data":"34","proj":"WGS84","n":33.61168,"e":98.38028,"s":33.0509,"w":97.84926,"fillColor":"rgba(255, 51, 0, 0.005)","strokeColor":"rgba(192, 38, 0, 0.8)"},
{"id":16,"name":"TuoTuoHe","data":"34","proj":"WGS84","n":36.93,"e":99.59,"s":34.32051,"w":92.42507,"fillColor":"rgba(255, 51, 0, 0.005)","strokeColor":"rgba(192, 38, 0, 0.8)"},
{"id":17,"name":"Xiji","data":"34","proj":"WGS84","n":35.965,"e":105.702,"s":35.74,"w":105.56,"fillColor":"rgba(255, 51, 0, 0.005)","strokeColor":"rgba(192, 38, 0, 0.8)"},
{"id":18,"name":"Zhang - Puma","data":"34","proj":"WGS84","n":34.62,"e":104.57,"s":34.53,"w":104.44,"fillColor":"rgba(255, 51, 0, 0.005)","strokeColor":"rgba(192, 38, 0, 0.8)"},
{"id":19,"name":"Sary Mogol","data":"34","proj":"WGS84","n":39.68573,"e":72.91111,"s":39.6465,"w":72.85105,"fillColor":"rgba(255, 51, 0, 0.005)","strokeColor":"rgba(192, 38, 0, 0.8)"},
{"id":20,"name":"Brotteaux-Ain ","data":"49","proj":"WGS84","n":45.803324,"e":5.191862,"s":45.799525,"w":5.181608,"fillColor":"rgba(255, 102, 0, 0.005)","strokeColor":"rgba(192, 77, 0, 0.8)"},
{"id":21,"name":"Puits-Novets_Ain","data":"49","proj":"WGS84","n":45.80203,"e":5.17254,"s":45.798,"w":5.168183,"fillColor":"rgba(255, 102, 0, 0.005)","strokeColor":"rgba(192, 77, 0, 0.8)"},
{"id":22,"name":"Port-Galland_Ain","data":"49","proj":"WGS84","n":45.817641,"e":5.231639,"s":45.812735,"w":5.2135,"fillColor":"rgba(255, 102, 0, 0.005)","strokeColor":"rgba(192, 77, 0, 0.8)"},
{"id":23,"name":"Sous-Bresse_Ain","data":"49","proj":"WGS84","n":45.827299,"e":5.247706,"s":45.8232,"w":5.23631,"fillColor":"rgba(255, 102, 0, 0.005)","strokeColor":"rgba(192, 77, 0, 0.8)"},
{"id":24,"name":"Ricotty_Ain","data":"49","proj":"WGS84","n":45.825796,"e":5.242359,"s":45.823733,"w":5.238628,"fillColor":"rgba(255, 102, 0, 0.005)","strokeColor":"rgba(192, 77, 0, 0.8)"},
{"id":25,"name":"Gourdans_Ain","data":"49","proj":"WGS84","n":45.823782,"e":5.231069,"s":45.821163,"w":5.225168,"fillColor":"rgba(255, 102, 0, 0.005)","strokeColor":"rgba(192, 77, 0, 0.8)"},
{"id":26,"name":"Creux-De-Fouchoux_Ain","data":"49","proj":"WGS84","n":45.837691,"e":5.233984,"s":45.833165,"w":5.229081,"fillColor":"rgba(255, 102, 0, 0.005)","strokeColor":"rgba(192, 77, 0, 0.8)"},
{"id":27,"name":"Planet_Ain","data":"49","proj":"WGS84","n":45.841403,"e":5.245323,"s":45.836291,"w":5.237051,"fillColor":"rgba(255, 102, 0, 0.005)","strokeColor":"rgba(192, 77, 0, 0.8)"},
{"id":28,"name":"Planet-Amont_Ain","data":"49","proj":"WGS84","n":45.84336,"e":5.242578,"s":45.845146,"w":5.238733,"fillColor":"rgba(255, 102, 0, 0.005)","strokeColor":"rgba(192, 77, 0, 0.8)"},
{"id":29,"name":"Port-Neuf_Ain","data":"49","proj":"WGS84","n":45.855542,"e":5.228842,"s":45.85324,"w":5.225833,"fillColor":"rgba(255, 102, 0, 0.005)","strokeColor":"rgba(192, 77, 0, 0.8)"},
{"id":30,"name":"Lone-Parron_Ain","data":"49","proj":"WGS84","n":45.863921,"e":5.237567,"s":45.854569,"w":5.227531,"fillColor":"rgba(255, 102, 0, 0.005)","strokeColor":"rgba(192, 77, 0, 0.8)"},
{"id":31,"name":"Luizard_Ain","data":"49","proj":"WGS84","n":45.864321,"e":5.236513,"s":45.861046,"w":5.231885,"fillColor":"rgba(255, 102, 0, 0.005)","strokeColor":"rgba(192, 77, 0, 0.8)"},
{"id":32,"name":"Luizard-Est_Ain","data":"49","proj":"WGS84","n":45.864143,"e":5.236633,"s":45.861907,"w":5.235775,"fillColor":"rgba(255, 102, 0, 0.005)","strokeColor":"rgba(192, 77, 0, 0.8)"},
{"id":33,"name":"Martinaz_Ain","data":"49","proj":"WGS84","n":45.938994,"e":5.256,"s":45.937,"w":5.249,"fillColor":"rgba(255, 102, 0, 0.005)","strokeColor":"rgba(192, 77, 0, 0.8)"},
{"id":34,"name":"Hyeron_Ain","data":"49","proj":"WGS84","n":45.968253,"e":5.265828,"s":45.963735,"w":5.262728,"fillColor":"rgba(255, 102, 0, 0.005)","strokeColor":"rgba(192, 77, 0, 0.8)"},
{"id":35,"name":"Petits-Peupliers_Ain","data":"49","proj":"WGS84","n":45.973475,"e":5.275084,"s":45.971261,"w":5.270889,"fillColor":"rgba(255, 102, 0, 0.005)","strokeColor":"rgba(192, 77, 0, 0.8)"},
{"id":36,"name":"Vers-la Borne_Ain","data":"49","proj":"WGS84","n":45.984016,"e":5.287824,"s":45.980459,"w":5.281112,"fillColor":"rgba(255, 102, 0, 0.005)","strokeColor":"rgba(192, 77, 0, 0.8)"},
{"id":37,"name":"Vers-La-Borne-Est_Ain","data":"49","proj":"WGS84","n":45.980997,"e":5.281328,"s":45.981669,"w":5.276789,"fillColor":"rgba(255, 102, 0, 0.005)","strokeColor":"rgba(192, 77, 0, 0.8)"},
{"id":38,"name":"Bublanne_Ain","data":"49","proj":"WGS84","n":45.987487,"e":5.275929,"s":45.980968,"w":5.264157,"fillColor":"rgba(255, 102, 0, 0.005)","strokeColor":"rgba(192, 77, 0, 0.8)"},
{"id":39,"name":"Brotteaux-Ain ","data":"78","proj":"WGS84","n":45.803324,"e":5.191862,"s":45.799525,"w":5.181608,"fillColor":"rgba(255, 153, 0, 0.005)","strokeColor":"rgba(192, 115, 0, 0.8)"},
{"id":40,"name":"Brotteaux-Ain ","data":"79","proj":"WGS84","n":45.8175,"e":5.23138888888889,"s":45.8125,"w":5.21333333333333,"fillColor":"rgba(255, 204, 0, 0.005)","strokeColor":"rgba(192, 154, 0, 0.8)"},
{"id":41,"name":"Brotteaux-Ain ","data":"80","proj":"WGS84","n":45.801944444444445,"e":5.1725,"s":45.797777777777775,"w":5.168055555555556,"fillColor":"rgba(255, 255, 0, 0.005)","strokeColor":"rgba(192, 192, 0, 0.8)"},
{"id":42,"name":"Sous Bresse - Ain","data":"81","proj":"WGS84","n":45.827222222222225,"e":5.2475000000000005,"s":45.823055555555555,"w":5.236111111111112,"fillColor":"rgba(204, 255, 0, 0.005)","strokeColor":"rgba(154, 192, 0, 0.8)"},
{"id":43,"name":"Brotteaux-Ain ","data":"82","proj":"WGS84","n":45.84470833333334,"e":5.2441,"s":45.836647222222226,"w":5.2371083333333335,"fillColor":"rgba(153, 255, 0, 0.005)","strokeColor":"rgba(115, 192, 0, 0.8)"},
{"id":44,"name":"Brotteaux-Ain ","data":"83","proj":"WGS84","n":45.821111111111115,"e":5.230833333333334,"s":45.82361111111111,"w":5.2250000000000005,"fillColor":"rgba(102, 255, 0, 0.005)","strokeColor":"rgba(77, 192, 0, 0.8)"},
{"id":45,"name":"H\u00e9misph\u00e8re nord","data":"84","proj":"WGS84","n":84.6778611809166,"e":180,"s":25.8420758471081,"w":-180,"fillColor":"rgba(51, 255, 0, 0.005)","strokeColor":"rgba(38, 192, 0, 0.8)"},
{"id":46,"name":"Est de la Gaule","data":"90","proj":"WGS84","n":49.0036,"e":7.7899,"s":46.6221,"w":3.7695,"fillColor":"rgba(0, 255, 0, 0.005)","strokeColor":"rgba(0, 192, 0, 0.8)"},
{"id":47,"name":"Franche-Comt\u00e9","data":"94","proj":"WGS84","n":47.8,"e":7,"s":46,"w":5,"fillColor":"rgba(0, 255, 51, 0.005)","strokeColor":"rgba(0, 192, 38, 0.8)"},
{"id":48,"name":"Study area","data":"162","proj":"WGS84","n":46.926769,"e":6.0721,"s":46.7702,"w":5.998,"fillColor":"rgba(0, 255, 102, 0.005)","strokeColor":"rgba(0, 192, 77, 0.8)"},
{"id":49,"name":"France","data":"389","proj":"WGS84","n":51.7397293125542,"e":8.3671885728836,"s":42.1786029406262,"w":-6.2226551771164,"fillColor":"rgba(0, 255, 153, 0.005)","strokeColor":"rgba(0, 192, 115, 0.8)"},
{"id":50,"name":"Nord-Est de la France","data":"394","proj":"WGS84","n":48.96,"e":6.45,"s":46.95,"w":2.22,"fillColor":"rgba(0, 255, 204, 0.005)","strokeColor":"rgba(0, 192, 154, 0.8)"},
{"id":51,"name":"Metaleurop Nord","data":"403","proj":"WGS84","n":50.5065,"e":3.0956,"s":50.4129,"w":3.0006,"fillColor":"rgba(0, 255, 255, 0.005)","strokeColor":"rgba(0, 192, 192, 0.8)"},
{"id":52,"name":"Carspach","data":"410","proj":"WGS84","n":47.6178069236414,"e":7.20897960767616,"s":47.6178069236414,"w":7.20897960767616,"fillColor":"rgba(0, 204, 255, 0.005)","strokeColor":"rgba(0, 154, 192, 0.8)"},
{"id":53,"name":"Bourgogne-Franche-comt\u00e9","data":"440","proj":"WGS84","n":48.4167,"e":7.1667,"s":46.1334,"w":2.8334,"fillColor":"rgba(0, 153, 255, 0.005)","strokeColor":"rgba(0, 115, 192, 0.8)"},
{"id":54,"name":"Study site, municipality of La Plan\u00e9e","data":"455","proj":"WGS84","n":46.8280129917272,"e":6.26436781909433,"s":46.8253850037963,"w":6.25999045398203,"fillColor":"rgba(0, 102, 255, 0.005)","strokeColor":"rgba(0, 77, 192, 0.8)"},
{"id":55,"name":"Europe","data":"502","proj":"WGS84","n":51.7397293125542,"e":8.3671885728836,"s":42.1786029406262,"w":-6.2226551771164,"fillColor":"rgba(0, 51, 255, 0.005)","strokeColor":"rgba(0, 38, 192, 0.8)"},
{"id":56,"name":"Pelouses s\u00e8ches du parc naturel r\u00e9gional du Haut-Jura","data":"514","proj":"WGS84","n":46.9110622849634,"e":6.46929938346148,"s":46.231342976094,"w":5.61785895377398,"fillColor":"rgba(0, 0, 255, 0.005)","strokeColor":"rgba(0, 0, 192, 0.8)"},
{"id":57,"name":"Prairies de fauche extensive dans le Jura et les Vosges ","data":"515","proj":"WGS84","n":48.1701153462829,"e":7.21472181379795,"s":46.5101131076794,"w":5.66564954817295,"fillColor":"rgba(51, 0, 255, 0.005)","strokeColor":"rgba(38, 0, 192, 0.8)"},
{"id":58,"name":"Ochsenfeld - Thann","data":"525","proj":"WGS84","n":47.8015272998078,"e":7.1512756368611,"s":47.7890728573591,"w":7.12810135097243,"fillColor":"rgba(102, 0, 255, 0.005)","strokeColor":"rgba(77, 0, 192, 0.8)"},
{"id":59,"name":"Saint-Symphorien-sur-Sa\u00f4ne","data":"526","proj":"WGS84","n":47.0882519001123,"e":5.33553143298045,"s":47.0823659876162,"w":5.32792815535524,"fillColor":"rgba(153, 0, 255, 0.005)","strokeColor":"rgba(115, 0, 192, 0.8)"},
{"id":60,"name":"Tavazzano","data":"527","proj":"WGS84","n":45.32529273214641,"e":9.408482723844344,"s":45.31800576664281,"w":9.401852204797933,"fillColor":"rgba(204, 0, 255, 0.005)","strokeColor":"rgba(154, 0, 192, 0.8)"},
{"id":61,"name":"Bernburg","data":"533","proj":"WGS84","n":51.831713356003405,"e":11.81890399639255,"s":51.81599457151583,"w":11.786448447774518,"fillColor":"rgba(255, 0, 255, 0.005)","strokeColor":"rgba(192, 0, 192, 0.8)"},
{"id":62,"name":"Vieux-Charmont","data":"534","proj":"WGS84","n":47.52213095369376,"e":6.841684341561631,"s":47.52029932451984,"w":6.8387317664019065,"fillColor":"rgba(255, 0, 204, 0.005)","strokeColor":"rgba(192, 0, 154, 0.8)"},
{"id":63,"name":"Fontenotte(25)","data":"593","proj":"WGS84","n":47.38839791944059,"e":6.341068272013217,"s":47.357939733840595,"w":6.303646091837436,"fillColor":"rgba(255, 0, 153, 0.005)","strokeColor":"rgba(192, 0, 115, 0.8)"},
{"id":64,"name":"Plateau du Colorado","data":"595","proj":"WGS84","n":39.073222581336694,"e":-106.3344731926918,"s":34.06479549439125,"w":-110.9047856926918,"fillColor":"rgba(255, 0, 102, 0.005)","strokeColor":"rgba(192, 0, 77, 0.8)"},
{"id":65,"name":"Bourgogne-Franche-comt\u00e9","data":"657","proj":"WGS84","n":48.4167,"e":7.1667,"s":46.1334,"w":2.8334,"fillColor":"rgba(255, 0, 51, 0.005)","strokeColor":"rgba(192, 0, 38, 0.8)"},
{"id":66,"name":"Lorraine","data":"657","proj":"WGS84","n":49.61721,"e":7.64039,"s":47.81317,"w":4.88786,"fillColor":"rgba(255, 0, 51, 0.005)","strokeColor":"rgba(192, 0, 38, 0.8)"}
]