There are 28 spatial coverages corresponding to 27 records. 2 coverages concerns the whole Earth.
{
"29":{"id_local":"FR-18008901306731-2015-07-02-21","title_for_url":"Mesures-urbaines-de-la-temperature-dans","title":"Mesures urbaines de la temp\u00e9rature dans l\u2019agglom\u00e9ration du Grand Dijon (MUSTARDijon)"},
"30":{"id_local":"FR-18008901306731-2015-07-02-22","title_for_url":"Climate-simulations-at-a-kilometer-scale-over-the","title":"Climate simulations at a kilometer scale over the Mont-Blanc"},
"33":{"id_local":"FR-18008901306731-2015-08-06","title_for_url":"HydraVitis-high-spatial-resolution-hourly-near","title":"HydraVitis high spatial resolution hourly near ground air temperature data set, collected in a Burgundy (France) vineyard from 2014"},
"73":{"id_local":"FR-18008901306731-2016-08-30-02","title_for_url":"Mobile-temperature-measurements-of-air","title":"Mobile temperature measurements of air temperature in Dijon"},
"76":{"id_local":"FR-18008901306731-2016-08-30-05","title_for_url":"Monthly-mean-interpolated-climatic-fields-for","title":"Monthly mean interpolated climatic fields for Kenya "},
"77":{"id_local":"FR-18008901306731-2016-08-31","title_for_url":"Greenhouse-gas-emissions-CO2-CH4-N2O-in","title":"Greenhouse gas emissions (CO2, CH4, N2O) in Cathedral Peak, South Africa"},
"84":{"id_local":"FR-18008901306731-2016-09-12","title_for_url":"EWET-EmsB-Website-for-Echinococcus-Typing","title":"EWET : EmsB Website for Echinococcus Typing"},
"85":{"id_local":"FR-18008901306731-2016-09-15","title_for_url":"Regional-desert-dust-and-climate-modeling-in","title":"Regional desert dust and climate modeling in North Equatorial Africa : a 21-year WRF-CHIMERE simulation exercise "},
"392":{"id_local":"FR-18008901306731-2018-04-24","title_for_url":"Human-recreational-disturbance-effects-on-chicks","title":"Human recreational disturbance effects on chicks stress"},
"404":{"id_local":"FR-18008901306731-2018-07-18","title_for_url":"Continental-weathering-as-a-driver-of-Late","title":"Continental weathering as a driver of Late Cretaceous cooling: new insights from clay mineralogy of Campanian sediments from the southern Tethyan margin to the Boreal realm"},
"405":{"id_local":"FR-18008901306731-2018-07-18-02","title_for_url":"Clay-mineralogical-and-geochemical-expressions-of","title":"Clay mineralogical and geochemical expressions of the \"Late Campanian Event\" in the Aquitaine and Paris basins (France): Palaeoenvironmental implications"},
"449":{"id_local":"FR-18008901306731-2019-03-21","title_for_url":"Downscaling-CMIP5-climate-projections-over-the","title":"Downscaling CMIP5 climate projections over the Mont-Blanc Massif at a 200-m resolution"},
"452":{"id_local":"FR-18008901306731-2019-03-29-02","title_for_url":"CT-scanners-and-surface-scanners-of-primate","title":"CT scanners and surface scanners of primate crania"},
"519":{"id_local":"FR-18008901306731-2021-03-05","title_for_url":"WRF-CORDEX-simulations-on-the-Europe-domain","title":"WRF-CORDEX simulations on the Europe domain EUR-44"},
"520":{"id_local":"FR-18008901306731-2021-03-05-02","title_for_url":"WRF-CORDEX-simulations-on-the-Mediterranean","title":"WRF-CORDEX simulations on the Mediterranean domain MED-44 "},
"529":{"id_local":"FR-18008901306731-2021-04-12-02","title_for_url":"Climate-projection-over-France-8-km-resolution","title":"Climate projection over France (8 km resolution) CMIP5"},
"585":{"id_local":"FR-18008901306731-2022-03-24-02","title_for_url":"Descriptors-monitoring-atmospheric-centers-of","title":"Descriptors monitoring atmospheric centers of action of weather patterns around Aotearoa New Zealand"},
"628":{"id_local":"FR-13002091000019-2023-07-13","title_for_url":"uB-VisioGeoloc","title":"uB-VisioGeoloc"},
"637":{"id_local":"FR-13002091000019-2024-03-15","title_for_url":"MEDUSA-Marine-benthic-Ecological-Data-from","title":"MEDUSA: Marine benthic Ecological Data from Underwater imagery Surveys of sub-Antarctic Crozet environments"},
"645":{"id_local":"FR-13002091000019-2024-05-27","title_for_url":"Seriality-in-material-culture-by-Geometric","title":"Seriality in material culture by Geometric Morphometrics "},
"647":{"id_local":"FR-13002091000019-2024-06-14","title_for_url":"Weather-types-around-the-Kerguelen-Islands-south","title":"Weather types around the Kerguelen Islands (south of the Indian Ocean)"},
"648":{"id_local":"FR-13002091000019-2024-06-27","title_for_url":"Sample-depth-m-TOC-wt-whole-rock-TN","title":"Sample depth (m), TOC (wt. %, whole rock), TN (ppm, wholerock), TOC\/TN, \u03b413Corg (\u2030 vs. PDB), and \u03b415Nbulk (\u2030 vs. air), for samples analyzed along the GT13 and GT16 drill cores (Serra Sul Formation, Amazonian Craton, Brazil)."},
"649":{"id_local":"FR-13002091000019-2024-07-01","title_for_url":"BioRISC-Biogeography-and-Resilience-of","title":"BioRISC: Biogeography and Resilience of Intertidal Southern Ocean Communities"},
"670":{"id_local":"FR-13002091000019-2024-11-12","title_for_url":"3D-Model-Fossil-Chaetetid","title":"3D Model Fossil Chaetetid"},
"673":{"id_local":"FR-13002091000019-2025-01-10","title_for_url":"Physical-chemical-and-molecular-description-of","title":"Physical, chemical and molecular description of soil samples from mont Beuvray (Morvan)"}
}
[
{"id":0,"name":"Grand Dijon","data":"29","proj":"WGS84","n":47.4,"e":5.2,"s":47.25,"w":4.9,"fillColor":"rgba(255, 0, 0, 0.005)","strokeColor":"rgba(192, 0, 0, 0.8)"},
{"id":1,"name":"Western Europe (18km resolution)","data":"30","proj":"WGS84","n":54,"e":15,"s":40,"w":-5,"fillColor":"rgba(255, 61, 0, 0.005)","strokeColor":"rgba(192, 46, 0, 0.8)"},
{"id":2,"name":"Alps (4km resolution)","data":"30","proj":"WGS84","n":47.5,"e":9,"s":44.5,"w":5,"fillColor":"rgba(255, 61, 0, 0.005)","strokeColor":"rgba(192, 46, 0, 0.8)"},
{"id":3,"name":"Mont-Blanc Massif (1km resolution)","data":"30","proj":"WGS84","n":46.25,"e":7.4,"s":45.5,"w":6.25,"fillColor":"rgba(255, 61, 0, 0.005)","strokeColor":"rgba(192, 46, 0, 0.8)"},
{"id":4,"name":"Corton area","data":"33","proj":"WGS84","n":47.09706,"e":4.887918,"s":47.0416,"w":4.805864,"fillColor":"rgba(255, 122, 0, 0.005)","strokeColor":"rgba(192, 92, 0, 0.8)"},
{"id":5,"name":"Grand Dijon","data":"73","proj":"WGS84","n":47.4,"e":5.2,"s":47.25,"w":4.9,"fillColor":"rgba(255, 184, 0, 0.005)","strokeColor":"rgba(192, 138, 0, 0.8)"},
{"id":6,"name":"Kenya","data":"76","proj":"WGS84","n":4.32,"e":41.95,"s":-5.35,"w":33.7,"fillColor":"rgba(255, 245, 0, 0.005)","strokeColor":"rgba(192, 184, 0, 0.8)"},
{"id":7,"name":"Cathedral Peak","data":"77","proj":"WGS84","n":-28.98965,"e":29.2655,"s":-28.99424,"w":29.23352,"fillColor":"rgba(204, 255, 0, 0.005)","strokeColor":"rgba(154, 192, 0, 0.8)"},
{"id":8,"name":"H\u00e9misph\u00e8re nord","data":"84","proj":"WGS84","n":84.6778611809166,"e":180,"s":25.8420758471081,"w":-180,"fillColor":"rgba(143, 255, 0, 0.005)","strokeColor":"rgba(108, 192, 0, 0.8)"},
{"id":9,"name":"Domaine tr\u00e8s proche de CORDEX-Africa","data":"85","proj":"WGS84","n":40,"e":60,"s":10,"w":-27,"fillColor":"rgba(82, 255, 0, 0.005)","strokeColor":"rgba(61, 192, 0, 0.8)"},
{"id":10,"name":"","data":"85","proj":"WGS84","n":20,"e":25,"s":5,"w":-18,"fillColor":"rgba(82, 255, 0, 0.005)","strokeColor":"rgba(61, 192, 0, 0.8)"},
{"id":11,"name":"For\u00eat de Chaux, France","data":"392","proj":"WGS84","n":47.1459404877292,"e":5.86203003767878,"s":47.0122076737348,"w":5.46720887068659,"fillColor":"rgba(20, 255, 0, 0.005)","strokeColor":"rgba(15, 192, 0, 0.8)"},
{"id":12,"name":"Europe","data":"404","proj":"WGS84","n":60,"e":30,"s":34,"w":-11,"fillColor":"rgba(0, 255, 41, 0.005)","strokeColor":"rgba(0, 192, 31, 0.8)"},
{"id":13,"name":"France","data":"405","proj":"WGS84","n":51.3334,"e":9.8334,"s":41.25,"w":-5.25,"fillColor":"rgba(0, 255, 102, 0.005)","strokeColor":"rgba(0, 192, 77, 0.8)"},
{"id":14,"name":"Mont-Blanc Massif","data":"449","proj":"WGS84","n":46.1,"e":7.2,"s":45.7,"w":6.6,"fillColor":"rgba(0, 255, 163, 0.005)","strokeColor":"rgba(0, 192, 123, 0.8)"},
{"id":15,"name":"Zone intertropicale","data":"452","proj":"WGS84","n":23,"e":0,"s":-23,"w":0,"fillColor":"rgba(0, 255, 224, 0.005)","strokeColor":"rgba(0, 192, 169, 0.8)"},
{"id":16,"name":"Cordex-EUR","data":"519","proj":"WGS84","n":73,"e":55,"s":22,"w":-38,"fillColor":"rgba(0, 224, 255, 0.005)","strokeColor":"rgba(0, 169, 192, 0.8)"},
{"id":17,"name":"Cordex-MED","data":"520","proj":"WGS84","n":63,"e":52,"s":22,"w":-23,"fillColor":"rgba(0, 163, 255, 0.005)","strokeColor":"rgba(0, 123, 192, 0.8)"},
{"id":18,"name":"France","data":"529","proj":"WGS84","n":51.5661434317042,"e":8.62060368061066,"s":42.101482258746,"w":-5.10556819438934,"fillColor":"rgba(0, 102, 255, 0.005)","strokeColor":"rgba(0, 77, 192, 0.8)"},
{"id":19,"name":"Aotearea New Zealand","data":"585","proj":"WGS84","n":-20,"e":-150,"s":-65,"w":140,"fillColor":"rgba(0, 41, 255, 0.005)","strokeColor":"rgba(0, 31, 192, 0.8)"},
{"id":20,"name":"Dijon","data":"628","proj":"WGS84","n":47.377500302899,"e":5.102114426487726,"s":47.28620789598502,"w":4.962303640701651,"fillColor":"rgba(20, 0, 255, 0.005)","strokeColor":"rgba(15, 0, 192, 0.8)"},
{"id":21,"name":"Ile de la Possession","data":"637","proj":"WGS84","n":-46.32,"e":51.92,"s":-46.5,"w":51.6,"fillColor":"rgba(82, 0, 255, 0.005)","strokeColor":"rgba(61, 0, 192, 0.8)"},
{"id":22,"name":"Localisation du site d'Arzhan-2","data":"645","proj":"WGS84","n":52.07160555555556,"e":93.6318361111111,"s":52.07160555555556,"w":93.6318361111111,"fillColor":"rgba(143, 0, 255, 0.005)","strokeColor":"rgba(108, 0, 192, 0.8)"},
{"id":23,"name":"Aotearea New Zealand","data":"647","proj":"WGS84","n":-35,"e":105,"s":-65,"w":35,"fillColor":"rgba(204, 0, 255, 0.005)","strokeColor":"rgba(154, 0, 192, 0.8)"},
{"id":24,"name":"Caraja\u0301s Bas\u00edn - Serra dos Caraja\u0301s","data":"648","proj":"WGS84","n":-6.12001,"e":-51.11591,"s":-6.12001,"w":-51.11591,"fillColor":"rgba(255, 0, 245, 0.005)","strokeColor":"rgba(192, 0, 184, 0.8)"},
{"id":25,"name":"Southern Ocean","data":"649","proj":"WGS84","n":-46.623289288459446,"e":-142.52341461181638,"s":-82.03438111302107,"w":-142.52341461181635,"fillColor":"rgba(255, 0, 184, 0.005)","strokeColor":"rgba(192, 0, 138, 0.8)"},
{"id":26,"name":"South side of Short Creek, just east of the entrance of Rock Canyon ","data":"670","proj":"WGS84","n":36.97435,"e":-113.26203611111112,"s":36.97435,"w":-113.26203611111112,"fillColor":"rgba(255, 0, 122, 0.005)","strokeColor":"rgba(192, 0, 92, 0.8)"},
{"id":27,"name":"Mont Beuvray (Morvan)","data":"673","proj":"WGS84","n":46.94629988869721,"e":4.073889255523682,"s":46.89119206587378,"w":3.9983582496643066,"fillColor":"rgba(255, 0, 61, 0.005)","strokeColor":"rgba(192, 0, 46, 0.8)"}
]