There are 7 spatial coverages corresponding to 8 records. A coverage concern the whole Earth.
{
"6":{"id_local":"FR-18008901306731-2015-03-01","title_for_url":"Modern-Land-Snails-from-the-Jura-Mountains","title":"Modern Land Snails from the Jura Mountains"},
"53":{"id_local":"FR-18008901306731-2016-05-11","title_for_url":"PROTEKER-a-near-shore-submarine-observatory-in","title":"PROTEKER: a near-shore submarine observatory in the Kerguelen Islands for the long-term monitoring of benthic habitats"},
"84":{"id_local":"FR-18008901306731-2016-09-12","title_for_url":"EWET-EmsB-Website-for-Echinococcus-Typing","title":"EWET : EmsB Website for Echinococcus Typing"},
"392":{"id_local":"FR-18008901306731-2018-04-24","title_for_url":"Human-recreational-disturbance-effects-on-chicks","title":"Human recreational disturbance effects on chicks stress"},
"637":{"id_local":"FR-13002091000019-2024-03-15","title_for_url":"MEDUSA-Marine-benthic-Ecological-Data-from","title":"MEDUSA: Marine benthic Ecological Data from Underwater imagery Surveys of sub-Antarctic Crozet environments"},
"648":{"id_local":"FR-13002091000019-2024-06-27","title_for_url":"Sample-depth-m-TOC-wt-whole-rock-TN","title":"Sample depth (m), TOC (wt. %, whole rock), TN (ppm, wholerock), TOC\/TN, \u03b413Corg (\u2030 vs. PDB), and \u03b415Nbulk (\u2030 vs. air), for samples analyzed along the GT13 and GT16 drill cores (Serra Sul Formation, Amazonian Craton, Brazil)."},
"649":{"id_local":"FR-13002091000019-2024-07-01","title_for_url":"BioRISC-Biogeography-and-Resilience-of","title":"BioRISC: Biogeography and Resilience of Intertidal Southern Ocean Communities"}
}
[
{"id":0,"name":"Jura Mountain","data":"6","proj":"WGS84","n":47.166,"e":7,"s":46,"w":5,"fillColor":"rgba(255, 0, 0, 0.005)","strokeColor":"rgba(192, 0, 0, 0.8)"},
{"id":1,"name":"Iles Kerguelen","data":"53","proj":"WGS84","n":-48.68,"e":70.22,"s":-49.6,"w":69.03,"fillColor":"rgba(255, 219, 0, 0.005)","strokeColor":"rgba(192, 165, 0, 0.8)"},
{"id":2,"name":"H\u00e9misph\u00e8re nord","data":"84","proj":"WGS84","n":84.6778611809166,"e":180,"s":25.8420758471081,"w":-180,"fillColor":"rgba(73, 255, 0, 0.005)","strokeColor":"rgba(55, 192, 0, 0.8)"},
{"id":3,"name":"For\u00eat de Chaux, France","data":"392","proj":"WGS84","n":47.1459404877292,"e":5.86203003767878,"s":47.0122076737348,"w":5.46720887068659,"fillColor":"rgba(0, 255, 146, 0.005)","strokeColor":"rgba(0, 192, 110, 0.8)"},
{"id":4,"name":"Ile de la Possession","data":"637","proj":"WGS84","n":-46.32,"e":51.92,"s":-46.5,"w":51.6,"fillColor":"rgba(0, 146, 255, 0.005)","strokeColor":"rgba(0, 110, 192, 0.8)"},
{"id":5,"name":"Caraja\u0301s Bas\u00edn - Serra dos Caraja\u0301s","data":"648","proj":"WGS84","n":-6.12001,"e":-51.11591,"s":-6.12001,"w":-51.11591,"fillColor":"rgba(73, 0, 255, 0.005)","strokeColor":"rgba(55, 0, 192, 0.8)"},
{"id":6,"name":"Southern Ocean","data":"649","proj":"WGS84","n":-46.623289288459446,"e":-142.52341461181638,"s":-82.03438111302107,"w":-142.52341461181635,"fillColor":"rgba(255, 0, 219, 0.005)","strokeColor":"rgba(192, 0, 165, 0.8)"}
]