There are 71 spatial coverages corresponding to 67 records. 2 coverages concerns the whole Earth.
{
"6":{"id_local":"FR-18008901306731-2015-03-01","title_for_url":"Modern-Land-Snails-from-the-Jura-Mountains","title":"Modern Land Snails from the Jura Mountains"},
"24":{"id_local":"FR-18008901306731-2015-03-09-03","title_for_url":"TEOM-Tapered-Element-Oscillating-Microbalance","title":"TEOM (Tapered Element Oscillating Microbalance) desert dust measurements in D\u00e9dougou (Burkina Faso)"},
"29":{"id_local":"FR-18008901306731-2015-07-02-21","title_for_url":"Mesures-urbaines-de-la-temperature-dans","title":"Mesures urbaines de la temp\u00e9rature dans l\u2019agglom\u00e9ration du Grand Dijon (MUSTARDijon)"},
"30":{"id_local":"FR-18008901306731-2015-07-02-22","title_for_url":"Climate-simulations-at-a-kilometer-scale-over-the","title":"Climate simulations at a kilometer scale over the Mont-Blanc"},
"33":{"id_local":"FR-18008901306731-2015-08-06","title_for_url":"HydraVitis-high-spatial-resolution-hourly-near","title":"HydraVitis high spatial resolution hourly near ground air temperature data set, collected in a Burgundy (France) vineyard from 2014"},
"53":{"id_local":"FR-18008901306731-2016-05-11","title_for_url":"PROTEKER-a-near-shore-submarine-observatory-in","title":"PROTEKER: a near-shore submarine observatory in the Kerguelen Islands for the long-term monitoring of benthic habitats"},
"57":{"id_local":"FR-18008901306731-2016-06-08","title_for_url":"Hydrology-Climate-Change-Adaptation-Water","title":"Hydrology, Climate Change, Adaptation, Water Resource in Burgundy (HYCCARE-Burgundy)"},
"73":{"id_local":"FR-18008901306731-2016-08-30-02","title_for_url":"Mobile-temperature-measurements-of-air","title":"Mobile temperature measurements of air temperature in Dijon"},
"76":{"id_local":"FR-18008901306731-2016-08-30-05","title_for_url":"Monthly-mean-interpolated-climatic-fields-for","title":"Monthly mean interpolated climatic fields for Kenya "},
"77":{"id_local":"FR-18008901306731-2016-08-31","title_for_url":"Greenhouse-gas-emissions-CO2-CH4-N2O-in","title":"Greenhouse gas emissions (CO2, CH4, N2O) in Cathedral Peak, South Africa"},
"84":{"id_local":"FR-18008901306731-2016-09-12","title_for_url":"EWET-EmsB-Website-for-Echinococcus-Typing","title":"EWET : EmsB Website for Echinococcus Typing"},
"85":{"id_local":"FR-18008901306731-2016-09-15","title_for_url":"Regional-desert-dust-and-climate-modeling-in","title":"Regional desert dust and climate modeling in North Equatorial Africa : a 21-year WRF-CHIMERE simulation exercise "},
"114":{"id_local":"FR-18008901306731-2017-01-12-03","title_for_url":"Pollen-analysis-Chatillon-F-39-Au-Touillon","title":"Pollen analysis - Ch\u00e2tillon (F-39), Au Touillon (Collondon varves)"},
"121":{"id_local":"FR-18008901306731-2017-01-19-02","title_for_url":"Pollen-analysis-Charcier-F-39-En-Bourand","title":"Pollen analysis - Charcier (F-39), En Bourand (Varves)"},
"132":{"id_local":"FR-18008901306731-2017-01-20-07","title_for_url":"Pollen-analysis-Chatillon-F-39-Les-Ebaleves","title":"Pollen analysis - Ch\u00e2tillon (F-39), Les Ebal\u00e8ves (varves)"},
"164":{"id_local":"FR-18008901306731-2017-02-06","title_for_url":"Pollen-analysis-Morteau-F-25-Moulin-Bournez","title":"Pollen analysis - Morteau (F-25), Moulin Bournez"},
"165":{"id_local":"FR-18008901306731-2017-02-07","title_for_url":"Pollen-analysis-Montlebon-Morteau-Montlebon","title":"Pollen analysis - Montlebon (Morteau-Montlebon) (F-25), Transects II-6, II-7 et III-7"},
"166":{"id_local":"FR-18008901306731-2017-02-07-02","title_for_url":"Pollen-analysis-Ney-F-39-Varves-de-Ney-Les","title":"Pollen analysis - Ney (F-39), Varves de Ney, Les Pr\u00e9s des Rousserots"},
"169":{"id_local":"FR-18008901306731-2017-02-07-05","title_for_url":"Pollen-analysis-Morteau-F-25-Stade","title":"Pollen analysis - Morteau (F-25), Stade"},
"170":{"id_local":"FR-18008901306731-2017-02-07-06","title_for_url":"Pollen-analysis-Morteau-F-25-Transect-S1","title":"Pollen analysis - Morteau (F-25), Transect S1"},
"171":{"id_local":"FR-18008901306731-2017-02-07-07","title_for_url":"Pollen-analysis-Morteau-F-25-Transect-S2","title":"Pollen analysis - Morteau (F-25), Transect S2"},
"173":{"id_local":"FR-18008901306731-2017-02-07-09","title_for_url":"Pollen-analysis-Morre-La-Veze-F-25-La","title":"Pollen analysis - Morre (La V\u00e8ze) (F-25), La Tourbi\u00e8re (Marais de Sa\u00f4ne), 1984"},
"178":{"id_local":"FR-18008901306731-2017-02-08-04","title_for_url":"Pollen-analysis-Mirebel-F-39-Les-Granges","title":"Pollen analysis - Mirebel (F-39), Les Granges Bruant"},
"190":{"id_local":"FR-18008901306731-2017-02-10-02","title_for_url":"Pollen-analysis-Montlebon-F-25-La-Vigne-2","title":"Pollen analysis - Montlebon (F-25), La Vigne 2"},
"191":{"id_local":"FR-18008901306731-2017-02-10-03","title_for_url":"Pollen-analysis-Montlebon-F-25-Transect-S4","title":"Pollen analysis - Montlebon (F-25), Transect S4"},
"192":{"id_local":"FR-18008901306731-2017-02-10-04","title_for_url":"Pollen-analysis-Montlebon-F-25-Transect-S3","title":"Pollen analysis - Montlebon (F-25), Transect S3"},
"193":{"id_local":"FR-18008901306731-2017-02-10-05","title_for_url":"Pollen-analysis-Montlebon-F-25-Sur-La-Seigne","title":"Pollen analysis - Montlebon (F-25), Sur La Seigne"},
"194":{"id_local":"FR-18008901306731-2017-02-10-06","title_for_url":"Pollen-analysis-Montlebon-F-25-Sur-la-Vigne","title":"Pollen analysis - Montlebon (F-25), Sur la Vigne 1 (Morteau A)"},
"196":{"id_local":"FR-18008901306731-2017-02-10-08","title_for_url":"Pollen-analysis-Lavancia-Epercy-F-39-Dortan","title":"Pollen analysis - Lavancia-Epercy (F-39), Dortan travertine quarry"},
"199":{"id_local":"FR-18008901306731-2017-02-15-02","title_for_url":"Pollen-analysis-Plancher-les-Mines-F-70-Peat","title":"Pollen analysis - Plancher-les-Mines (F-70), Peat bog du Rosely"},
"202":{"id_local":"FR-18008901306731-2017-02-15-05","title_for_url":"Pollen-analysis-Ranchot-F-39-Abri-des","title":"Pollen analysis - Ranchot (F-39), Abri des Cabones 1984 + Ch\u00e2teauneuf"},
"223":{"id_local":"FR-18008901306731-2017-03-10","title_for_url":"Pollen-analysis-Pont-du-Navoy-F-39-lower","title":"Pollen analysis - Pont-du-Navoy (F-39), lower river terrace of the Ain river"},
"228":{"id_local":"FR-18008901306731-2017-03-14-03","title_for_url":"Pollen-analysis-Autun-F-71-Cathedrale-Saint","title":"Pollen analysis - Autun (F-71), Cath\u00e9drale Saint Nazaire, cloister"},
"243":{"id_local":"FR-18008901306731-2017-03-20-06","title_for_url":"Pollen-analysis-Arcenant-F-21-Les-Berthieres","title":"Pollen analysis - Arcenant (F-21), Les Berthi\u00e8res (Merovingian necropolis)"},
"325":{"id_local":"FR-18008901306731-2017-09-19-03","title_for_url":"Pollen-analysis-Macon-F-71-Cathedrale","title":"Pollen analysis - M\u00e2con (F-71), Cath\u00e9drale"},
"362":{"id_local":"FR-18008901306731-2017-11-24","title_for_url":"Pollen-analysis-Vosnes-Romanee-F-21","title":"Pollen analysis - Vosnes-Roman\u00e9e (F-21), Roman\u00e9e-Conti"},
"364":{"id_local":"FR-18008901306731-2017-11-24-03","title_for_url":"Pollen-analysis-Couchey-F-21-La-Platelle","title":"Pollen analysis - Couchey (F-21), La Platelle (Champs perdrix)"},
"388":{"id_local":"FR-18008901306731-2018-02-08","title_for_url":"Winter-Very-Long-Dry-Spells-events-referencing","title":"Winter Very Long Dry Spells events referencing over the Mediterranean Basin (1957-2013)"},
"392":{"id_local":"FR-18008901306731-2018-04-24","title_for_url":"Human-recreational-disturbance-effects-on-chicks","title":"Human recreational disturbance effects on chicks stress"},
"404":{"id_local":"FR-18008901306731-2018-07-18","title_for_url":"Continental-weathering-as-a-driver-of-Late","title":"Continental weathering as a driver of Late Cretaceous cooling: new insights from clay mineralogy of Campanian sediments from the southern Tethyan margin to the Boreal realm"},
"405":{"id_local":"FR-18008901306731-2018-07-18-02","title_for_url":"Clay-mineralogical-and-geochemical-expressions-of","title":"Clay mineralogical and geochemical expressions of the \"Late Campanian Event\" in the Aquitaine and Paris basins (France): Palaeoenvironmental implications"},
"449":{"id_local":"FR-18008901306731-2019-03-21","title_for_url":"Downscaling-CMIP5-climate-projections-over-the","title":"Downscaling CMIP5 climate projections over the Mont-Blanc Massif at a 200-m resolution"},
"452":{"id_local":"FR-18008901306731-2019-03-29-02","title_for_url":"CT-scanners-and-surface-scanners-of-primate","title":"CT scanners and surface scanners of primate crania"},
"453":{"id_local":"FR-18008901306731-2019-04-11","title_for_url":"Sampling-of-Mediterranean-fan-mussel-specimens","title":"Sampling of Mediterranean fan mussel specimens (Pinna nobilis) for molecular analyses of the byssus and of the shell matrix"},
"457":{"id_local":"FR-18008901306731-2019-07-08","title_for_url":"Pollen-analysis-Gevrey-Chambertin-F-21-ADDB","title":"Pollen analysis - Gevrey-Chambertin (F-21), ADDB 1"},
"460":{"id_local":"FR-18008901306731-2019-07-08-04","title_for_url":"Pollen-analysis-Clesse-F-71-Germolles","title":"Pollen analysis - Cless\u00e9 (F-71), Germolles"},
"486":{"id_local":"FR-18008901306731-2019-09-13","title_for_url":"Satellite-images-of-cloud-types-products-in-West","title":"Satellite images of cloud types products in West Africa from March to August in 2017"},
"488":{"id_local":"FR-18008901306731-2019-11-26","title_for_url":"Continuous-regional-climate-change-projection-for","title":"Continuous regional climate change projection for France"},
"519":{"id_local":"FR-18008901306731-2021-03-05","title_for_url":"WRF-CORDEX-simulations-on-the-Europe-domain","title":"WRF-CORDEX simulations on the Europe domain EUR-44"},
"520":{"id_local":"FR-18008901306731-2021-03-05-02","title_for_url":"WRF-CORDEX-simulations-on-the-Mediterranean","title":"WRF-CORDEX simulations on the Mediterranean domain MED-44 "},
"529":{"id_local":"FR-18008901306731-2021-04-12-02","title_for_url":"Climate-projection-over-France-8-km-resolution","title":"Climate projection over France (8 km resolution) CMIP5"},
"585":{"id_local":"FR-18008901306731-2022-03-24-02","title_for_url":"Descriptors-monitoring-atmospheric-centers-of","title":"Descriptors monitoring atmospheric centers of action of weather patterns around Aotearoa New Zealand"},
"587":{"id_local":"FR-18008901306731-2022-03-30","title_for_url":"SISMEAUCLIM","title":"SISMEAUCLIM "},
"628":{"id_local":"FR-13002091000019-2023-07-13","title_for_url":"uB-VisioGeoloc","title":"uB-VisioGeoloc"},
"631":{"id_local":"FR-13002091000019-2023-11-13","title_for_url":"Carbonate-dissolution-by-euendolithe","title":"Carbonate dissolution by euendolithe cyanobacterium "},
"635":{"id_local":"FR-13002091000019-2024-03-06","title_for_url":"Bronze-Age-solid-hilted-swords","title":"Bronze Age solid-hilted swords"},
"637":{"id_local":"FR-13002091000019-2024-03-15","title_for_url":"MEDUSA-Marine-benthic-Ecological-Data-from","title":"MEDUSA: Marine benthic Ecological Data from Underwater imagery Surveys of sub-Antarctic Crozet environments"},
"643":{"id_local":"FR-13002091000019-2024-05-07","title_for_url":"Ecuador-s-Pastaza-province-cocoa-farmers","title":"Ecuador's Pastaza province cocoa farmers interviews (in spanish)"},
"644":{"id_local":"FR-13002091000019-2024-05-07-02","title_for_url":"Ecuador-s-Pastaza-province-cocoa-farmers","title":"Ecuador's Pastaza province cocoa farmers interviews (in kichwa)"},
"645":{"id_local":"FR-13002091000019-2024-05-27","title_for_url":"Seriality-in-material-culture-by-Geometric","title":"Seriality in material culture by Geometric Morphometrics "},
"647":{"id_local":"FR-13002091000019-2024-06-14","title_for_url":"Weather-types-around-the-Kerguelen-Islands-south","title":"Weather types around the Kerguelen Islands (south of the Indian Ocean)"},
"648":{"id_local":"FR-13002091000019-2024-06-27","title_for_url":"Sample-depth-m-TOC-wt-whole-rock-TN","title":"Sample depth (m), TOC (wt. %, whole rock), TN (ppm, wholerock), TOC\/TN, \u03b413Corg (\u2030 vs. PDB), and \u03b415Nbulk (\u2030 vs. air), for samples analyzed along the GT13 and GT16 drill cores (Serra Sul Formation, Amazonian Craton, Brazil)."},
"649":{"id_local":"FR-13002091000019-2024-07-01","title_for_url":"BioRISC-Biogeography-and-Resilience-of","title":"BioRISC: Biogeography and Resilience of Intertidal Southern Ocean Communities"},
"659":{"id_local":"FR-13002091000019-2024-08-30","title_for_url":"Chocolate-aficionados-questionnaire-in-spanish","title":"Chocolate aficionados questionnaire (in spanish)"},
"661":{"id_local":"FR-13002091000019-2024-08-30-03","title_for_url":"Chocolate-producer-interview-in-spanish","title":"Chocolate producer interview (in spanish)"}
}
[
{"id":0,"name":"Jura Mountain","data":"6","proj":"WGS84","n":47.166,"e":7,"s":46,"w":5,"fillColor":"rgba(255, 0, 0, 0.005)","strokeColor":"rgba(192, 0, 0, 0.8)"},
{"id":1,"name":"Site de D\u00e9dougou","data":"24","proj":"WGS84","n":12.4627777777778,"e":-3.46,"s":12.4634,"w":-3.4607,"fillColor":"rgba(255, 24, 0, 0.005)","strokeColor":"rgba(192, 18, 0, 0.8)"},
{"id":2,"name":"Grand Dijon","data":"29","proj":"WGS84","n":47.4,"e":5.2,"s":47.25,"w":4.9,"fillColor":"rgba(255, 47, 0, 0.005)","strokeColor":"rgba(192, 35, 0, 0.8)"},
{"id":3,"name":"Western Europe (18km resolution)","data":"30","proj":"WGS84","n":54,"e":15,"s":40,"w":-5,"fillColor":"rgba(255, 71, 0, 0.005)","strokeColor":"rgba(192, 53, 0, 0.8)"},
{"id":4,"name":"Alps (4km resolution)","data":"30","proj":"WGS84","n":47.5,"e":9,"s":44.5,"w":5,"fillColor":"rgba(255, 71, 0, 0.005)","strokeColor":"rgba(192, 53, 0, 0.8)"},
{"id":5,"name":"Mont-Blanc Massif (1km resolution)","data":"30","proj":"WGS84","n":46.25,"e":7.4,"s":45.5,"w":6.25,"fillColor":"rgba(255, 71, 0, 0.005)","strokeColor":"rgba(192, 53, 0, 0.8)"},
{"id":6,"name":"Corton area","data":"33","proj":"WGS84","n":47.09706,"e":4.887918,"s":47.0416,"w":4.805864,"fillColor":"rgba(255, 94, 0, 0.005)","strokeColor":"rgba(192, 71, 0, 0.8)"},
{"id":7,"name":"Iles Kerguelen","data":"53","proj":"WGS84","n":-48.68,"e":70.22,"s":-49.6,"w":69.03,"fillColor":"rgba(255, 118, 0, 0.005)","strokeColor":"rgba(192, 89, 0, 0.8)"},
{"id":8,"name":"EuroCordex","data":"57","proj":"WGS84","n":70,"e":50,"s":20,"w":-40,"fillColor":"rgba(255, 141, 0, 0.005)","strokeColor":"rgba(192, 106, 0, 0.8)"},
{"id":9,"name":"Domaine France","data":"57","proj":"WGS84","n":52,"e":10,"s":43,"w":-5,"fillColor":"rgba(255, 141, 0, 0.005)","strokeColor":"rgba(192, 106, 0, 0.8)"},
{"id":10,"name":"Bourgogne","data":"57","proj":"WGS84","n":49,"e":7,"s":46,"w":2,"fillColor":"rgba(255, 141, 0, 0.005)","strokeColor":"rgba(192, 106, 0, 0.8)"},
{"id":11,"name":"Grand Dijon","data":"73","proj":"WGS84","n":47.4,"e":5.2,"s":47.25,"w":4.9,"fillColor":"rgba(255, 165, 0, 0.005)","strokeColor":"rgba(192, 124, 0, 0.8)"},
{"id":12,"name":"Kenya","data":"76","proj":"WGS84","n":4.32,"e":41.95,"s":-5.35,"w":33.7,"fillColor":"rgba(255, 188, 0, 0.005)","strokeColor":"rgba(192, 142, 0, 0.8)"},
{"id":13,"name":"Cathedral Peak","data":"77","proj":"WGS84","n":-28.98965,"e":29.2655,"s":-28.99424,"w":29.23352,"fillColor":"rgba(255, 212, 0, 0.005)","strokeColor":"rgba(192, 160, 0, 0.8)"},
{"id":14,"name":"H\u00e9misph\u00e8re nord","data":"84","proj":"WGS84","n":84.6778611809166,"e":180,"s":25.8420758471081,"w":-180,"fillColor":"rgba(255, 235, 0, 0.005)","strokeColor":"rgba(192, 177, 0, 0.8)"},
{"id":15,"name":"Domaine tr\u00e8s proche de CORDEX-Africa","data":"85","proj":"WGS84","n":40,"e":60,"s":10,"w":-27,"fillColor":"rgba(251, 255, 0, 0.005)","strokeColor":"rgba(189, 192, 0, 0.8)"},
{"id":16,"name":"","data":"85","proj":"WGS84","n":20,"e":25,"s":5,"w":-18,"fillColor":"rgba(251, 255, 0, 0.005)","strokeColor":"rgba(189, 192, 0, 0.8)"},
{"id":17,"name":"Collondon, Ch\u00e2tillon Au Touillon","data":"114","proj":"WGS84","n":46.657288071275474,"e":5.746308804082219,"s":46.657288071275474,"w":5.746308804082219,"fillColor":"rgba(228, 255, 0, 0.005)","strokeColor":"rgba(171, 192, 0, 0.8)"},
{"id":18,"name":"Charcier, En Bourand (Varves)","data":"121","proj":"WGS84","n":46.6378336949019,"e":5.725885393330827,"s":46.6378336949019,"w":5.725885393330827,"fillColor":"rgba(204, 255, 0, 0.005)","strokeColor":"rgba(154, 192, 0, 0.8)"},
{"id":19,"name":"Ch\u00e2tillon-sur-Ain, Les Ebal\u00e8ves (varves)","data":"132","proj":"WGS84","n":46.692564133481255,"e":5.763517857121769,"s":46.692564133481255,"w":5.763517857121769,"fillColor":"rgba(180, 255, 0, 0.005)","strokeColor":"rgba(136, 192, 0, 0.8)"},
{"id":20,"name":"Morteau, Moulin Bournez","data":"164","proj":"WGS84","n":47.0456666666667,"e":6.63765277777778,"s":47.0456666666667,"w":6.63765277777778,"fillColor":"rgba(157, 255, 0, 0.005)","strokeColor":"rgba(118, 192, 0, 0.8)"},
{"id":21,"name":"Montlebon (Morteau-Montlebon), Transects II-6, II-7 et III-7","data":"165","proj":"WGS84","n":47.0494166666667,"e":6.60686666666667,"s":47.0494166666667,"w":6.60686666666667,"fillColor":"rgba(133, 255, 0, 0.005)","strokeColor":"rgba(100, 192, 0, 0.8)"},
{"id":22,"name":"Ney, Varves de Ney Les Pr\u00e9s des Rousserots","data":"166","proj":"WGS84","n":46.739552777778,"e":5.8617944444444,"s":46.739552777778,"w":5.8617944444444,"fillColor":"rgba(110, 255, 0, 0.005)","strokeColor":"rgba(83, 192, 0, 0.8)"},
{"id":23,"name":"Morteau, Stade","data":"169","proj":"WGS84","n":47.05255988353838,"e":6.604815244936617,"s":47.05255988353838,"w":6.604815244936617,"fillColor":"rgba(86, 255, 0, 0.005)","strokeColor":"rgba(65, 192, 0, 0.8)"},
{"id":24,"name":"Morteau, Transect S1","data":"170","proj":"WGS84","n":47.051339856300245,"e":6.6052165036671795,"s":47.051339856300245,"w":6.6052165036671795,"fillColor":"rgba(63, 255, 0, 0.005)","strokeColor":"rgba(47, 192, 0, 0.8)"},
{"id":25,"name":"Morteau, Transect S2","data":"171","proj":"WGS84","n":47.04926377126117,"e":6.604572773503605,"s":47.04926377126117,"w":6.604572773503605,"fillColor":"rgba(39, 255, 0, 0.005)","strokeColor":"rgba(30, 192, 0, 0.8)"},
{"id":26,"name":"Morre (La V\u00e8ze), La Tourbi\u00e8re (Marais de Sa\u00f4ne)","data":"173","proj":"WGS84","n":47.214761437742226,"e":6.076615334604867,"s":47.214761437742226,"w":6.076615334604867,"fillColor":"rgba(16, 255, 0, 0.005)","strokeColor":"rgba(12, 192, 0, 0.8)"},
{"id":27,"name":"Mirebel, Les Granges Bruant","data":"178","proj":"WGS84","n":46.70892817137397,"e":5.769654751347844,"s":46.70892817137397,"w":5.769654751347844,"fillColor":"rgba(0, 255, 8, 0.005)","strokeColor":"rgba(0, 192, 6, 0.8)"},
{"id":28,"name":"Montlebon, La Vigne 2","data":"190","proj":"WGS84","n":47.05138517756927,"e":6.61211300001014,"s":47.05138517756927,"w":6.61211300001014,"fillColor":"rgba(0, 255, 31, 0.005)","strokeColor":"rgba(0, 192, 24, 0.8)"},
{"id":29,"name":"Montlebon, Transect S4","data":"191","proj":"WGS84","n":47.046193357633626,"e":6.6027703290455975,"s":47.046193357633626,"w":6.6027703290455975,"fillColor":"rgba(0, 255, 55, 0.005)","strokeColor":"rgba(0, 192, 41, 0.8)"},
{"id":30,"name":"Montlebon, Transect S3","data":"192","proj":"WGS84","n":47.04833462452984,"e":6.604364633822115,"s":47.04833462452984,"w":6.604364633822115,"fillColor":"rgba(0, 255, 78, 0.005)","strokeColor":"rgba(0, 192, 59, 0.8)"},
{"id":31,"name":"Montlebon, Sur La Seigne","data":"193","proj":"WGS84","n":47.046477777778,"e":6.6016444444444,"s":47.046477777778,"w":6.6016444444444,"fillColor":"rgba(0, 255, 102, 0.005)","strokeColor":"rgba(0, 192, 77, 0.8)"},
{"id":32,"name":"Montlebon, Sur la Vigne 1 (Morteau A)","data":"194","proj":"WGS84","n":47.048247222222,"e":6.6172805555556,"s":47.048247222222,"w":6.6172805555556,"fillColor":"rgba(0, 255, 126, 0.005)","strokeColor":"rgba(0, 192, 95, 0.8)"},
{"id":33,"name":"Lavancia-Epercy, Carri\u00e8re de tufs de Dortan","data":"196","proj":"WGS84","n":46.32795160460478,"e":5.67060613684589,"s":46.32795160460478,"w":5.67060613684589,"fillColor":"rgba(0, 255, 149, 0.005)","strokeColor":"rgba(0, 192, 112, 0.8)"},
{"id":34,"name":"Plancher-les-Mines, Tourbi\u00e8re du Rosely","data":"199","proj":"WGS84","n":47.81756664388547,"e":6.799910546396859,"s":47.81756664388547,"w":6.799910546396859,"fillColor":"rgba(0, 255, 173, 0.005)","strokeColor":"rgba(0, 192, 130, 0.8)"},
{"id":35,"name":"Ranchot, Abri des Cabones 1984 + Chateauneuf","data":"202","proj":"WGS84","n":47.151078568839466,"e":5.735028505587252,"s":47.151078568839466,"w":5.735028505587252,"fillColor":"rgba(0, 255, 196, 0.005)","strokeColor":"rgba(0, 192, 148, 0.8)"},
{"id":36,"name":"Pont-du-Navoy, Basse Terrasse de l'Ain","data":"223","proj":"WGS84","n":46.71852281367913,"e":5.782790779892821,"s":46.71852281367913,"w":5.782790779892821,"fillColor":"rgba(0, 255, 220, 0.005)","strokeColor":"rgba(0, 192, 165, 0.8)"},
{"id":37,"name":"Autun, Cath\u00e9drale St Nazaire, clo\u00eetre","data":"228","proj":"WGS84","n":46.9489994444444,"e":4.29698611111111,"s":46.9489994444444,"w":4.29698611111111,"fillColor":"rgba(0, 255, 243, 0.005)","strokeColor":"rgba(0, 192, 183, 0.8)"},
{"id":38,"name":"Arcenant, Les Berthi\u00e8res (cimeti\u00e8re m\u00e9rovingien)","data":"243","proj":"WGS84","n":47.140856152353706,"e":4.84564447455341,"s":47.140856152353706,"w":4.84564447455341,"fillColor":"rgba(0, 243, 255, 0.005)","strokeColor":"rgba(0, 183, 192, 0.8)"},
{"id":39,"name":"M\u00e2con, Cath\u00e9drale","data":"325","proj":"WGS84","n":46.306997333333,"e":4.8313211111111,"s":46.306997333333,"w":4.8313211111111,"fillColor":"rgba(0, 220, 255, 0.005)","strokeColor":"rgba(0, 165, 192, 0.8)"},
{"id":40,"name":"Vosnes-Roman\u00e9e, Roman\u00e9e-Conti","data":"362","proj":"WGS84","n":47.161486111111,"e":4.9498777777778,"s":47.161486111111,"w":4.9498777777778,"fillColor":"rgba(0, 196, 255, 0.005)","strokeColor":"rgba(0, 148, 192, 0.8)"},
{"id":41,"name":"Couchey, La Platelle (Champs perdrix)","data":"364","proj":"WGS84","n":47.265663888889,"e":4.9802638888889,"s":47.265663888889,"w":4.9802638888889,"fillColor":"rgba(0, 173, 255, 0.005)","strokeColor":"rgba(0, 130, 192, 0.8)"},
{"id":42,"name":"Bassin M\u00e9diterran\u00e9en","data":"388","proj":"WGS84","n":46,"e":40,"s":28,"w":-10,"fillColor":"rgba(0, 149, 255, 0.005)","strokeColor":"rgba(0, 112, 192, 0.8)"},
{"id":43,"name":"For\u00eat de Chaux, France","data":"392","proj":"WGS84","n":47.1459404877292,"e":5.86203003767878,"s":47.0122076737348,"w":5.46720887068659,"fillColor":"rgba(0, 126, 255, 0.005)","strokeColor":"rgba(0, 95, 192, 0.8)"},
{"id":44,"name":"Europe","data":"404","proj":"WGS84","n":60,"e":30,"s":34,"w":-11,"fillColor":"rgba(0, 102, 255, 0.005)","strokeColor":"rgba(0, 77, 192, 0.8)"},
{"id":45,"name":"France","data":"405","proj":"WGS84","n":51.3334,"e":9.8334,"s":41.25,"w":-5.25,"fillColor":"rgba(0, 78, 255, 0.005)","strokeColor":"rgba(0, 59, 192, 0.8)"},
{"id":46,"name":"Mont-Blanc Massif","data":"449","proj":"WGS84","n":46.1,"e":7.2,"s":45.7,"w":6.6,"fillColor":"rgba(0, 55, 255, 0.005)","strokeColor":"rgba(0, 41, 192, 0.8)"},
{"id":47,"name":"Zone intertropicale","data":"452","proj":"WGS84","n":23,"e":0,"s":-23,"w":0,"fillColor":"rgba(0, 31, 255, 0.005)","strokeColor":"rgba(0, 24, 192, 0.8)"},
{"id":48,"name":"Plateau du Milieu (entre Iles de L\u00e9rins) et c\u00f4te Nord Ile Ste-Marguerite","data":"453","proj":"WGS84","n":43.51653811499722,"e":7.055385590647347,"s":43.509504322330656,"w":7.03933525190223,"fillColor":"rgba(0, 8, 255, 0.005)","strokeColor":"rgba(0, 6, 192, 0.8)"},
{"id":49,"name":"Rade de Villefranche-sur-Mer, en face La Darse","data":"453","proj":"WGS84","n":43.696932723829065,"e":7.318448067235295,"s":43.69299204201377,"w":7.3084917073720135,"fillColor":"rgba(0, 8, 255, 0.005)","strokeColor":"rgba(0, 6, 192, 0.8)"},
{"id":50,"name":"Gevrey-Chambertin, ADDB 1","data":"457","proj":"WGS84","n":47.230816666667,"e":4.96995,"s":47.230816666667,"w":4.96995,"fillColor":"rgba(16, 0, 255, 0.005)","strokeColor":"rgba(12, 0, 192, 0.8)"},
{"id":51,"name":"Cless\u00e9, Germolles","data":"460","proj":"WGS84","n":46.411377777778,"e":4.8160277777778,"s":46.411377777778,"w":4.8160277777778,"fillColor":"rgba(39, 0, 255, 0.005)","strokeColor":"rgba(30, 0, 192, 0.8)"},
{"id":52,"name":"Western Central Africa","data":"486","proj":"WGS84","n":10,"e":20,"s":-10,"w":0,"fillColor":"rgba(63, 0, 255, 0.005)","strokeColor":"rgba(47, 0, 192, 0.8)"},
{"id":53,"name":"France","data":"488","proj":"WGS84","n":51.3334,"e":9.8334,"s":42.25,"w":-3.25,"fillColor":"rgba(86, 0, 255, 0.005)","strokeColor":"rgba(65, 0, 192, 0.8)"},
{"id":54,"name":"Cordex-EUR","data":"519","proj":"WGS84","n":73,"e":55,"s":22,"w":-38,"fillColor":"rgba(110, 0, 255, 0.005)","strokeColor":"rgba(83, 0, 192, 0.8)"},
{"id":55,"name":"Cordex-MED","data":"520","proj":"WGS84","n":63,"e":52,"s":22,"w":-23,"fillColor":"rgba(133, 0, 255, 0.005)","strokeColor":"rgba(100, 0, 192, 0.8)"},
{"id":56,"name":"France","data":"529","proj":"WGS84","n":51.5661434317042,"e":8.62060368061066,"s":42.101482258746,"w":-5.10556819438934,"fillColor":"rgba(157, 0, 255, 0.005)","strokeColor":"rgba(118, 0, 192, 0.8)"},
{"id":57,"name":"Aotearea New Zealand","data":"585","proj":"WGS84","n":-20,"e":-150,"s":-65,"w":140,"fillColor":"rgba(180, 0, 255, 0.005)","strokeColor":"rgba(136, 0, 192, 0.8)"},
{"id":58,"name":"Bassin versant de Fourbanne","data":"587","proj":"WGS84","n":47.41866834991799,"e":6.353969341277349,"s":47.330009424560046,"w":6.272656480523835,"fillColor":"rgba(204, 0, 255, 0.005)","strokeColor":"rgba(154, 0, 192, 0.8)"},
{"id":59,"name":"Dijon","data":"628","proj":"WGS84","n":47.377500302899,"e":5.102114426487726,"s":47.28620789598502,"w":4.962303640701651,"fillColor":"rgba(228, 0, 255, 0.005)","strokeColor":"rgba(171, 0, 192, 0.8)"},
