There are 283 spatial coverages corresponding to 114 records. 9 coverages concerns the whole Earth.
{
"7":{"id_local":"FR-18008901306731-2015-03-04","title_for_url":"Arvicola-population-abundance-scores-of-Arvicola","title":"Arvicola: population abundance scores of Arvicola terrestris in the Doubs and Jura departments"},
"18":{"id_local":"FR-18008901306731-2015-03-08-02","title_for_url":"Jurassic-Karst","title":"Jurassic Karst"},
"21":{"id_local":"FR-18008901306731-2015-03-09","title_for_url":"Microma-Indices-1990-2000","title":"Microma Indices 1990-2000"},
"26":{"id_local":"FR-18008901306731-2015-07-01","title_for_url":"Small-mammals-and-arsenic-in-Salsigne-France","title":"Small mammals and arsenic in Salsigne (France)"},
"29":{"id_local":"FR-18008901306731-2015-07-02-21","title_for_url":"Mesures-urbaines-de-la-temperature-dans","title":"Mesures urbaines de la temp\u00e9rature dans l\u2019agglom\u00e9ration du Grand Dijon (MUSTARDijon)"},
"30":{"id_local":"FR-18008901306731-2015-07-02-22","title_for_url":"Climate-simulations-at-a-kilometer-scale-over-the","title":"Climate simulations at a kilometer scale over the Mont-Blanc"},
"31":{"id_local":"FR-18008901306731-2015-07-06","title_for_url":"Night-road-side-counts-FDC25","title":"Night road-side counts FDC25"},
"32":{"id_local":"FR-18008901306731-2015-07-06-20","title_for_url":"Microma-indices-2014","title":"Microma indices 2014 >"},
"33":{"id_local":"FR-18008901306731-2015-08-06","title_for_url":"HydraVitis-high-spatial-resolution-hourly-near","title":"HydraVitis high spatial resolution hourly near ground air temperature data set, collected in a Burgundy (France) vineyard from 2014"},
"34":{"id_local":"FR-18008901306731-2015-08-06-20","title_for_url":"MicromAsia-small-mammal-surveys-in-Western-China","title":"MicromAsia: small mammal surveys in Western China and Kyrgyztan"},
"38":{"id_local":"FR-18008901306731-2016-01-21","title_for_url":"Structural-dataset-in-the-Montagne-Noire","title":"Structural dataset in the Montagne Noire migmatitic dome (French Massif Central)"},
"39":{"id_local":"FR-18008901306731-2016-01-25","title_for_url":"Temperature-under-canopy","title":"Temperature under canopy "},
"40":{"id_local":"FR-18008901306731-2016-02-01","title_for_url":"Microma-1979-2000","title":"Microma 1979-2000"},
"42":{"id_local":"FR-18008901306731-2016-02-09","title_for_url":"Echinococcus-multilocularis-in-red-fox-in","title":"Echinococcus multilocularis in red fox in Franche-Comte, France"},
"52":{"id_local":"FR-18008901306731-2016-04-06","title_for_url":"Wildlife-Ecotoxicology-Small-mammals","title":"Wildlife Ecotoxicology - Small mammals - Metaleurop Nord"},
"73":{"id_local":"FR-18008901306731-2016-08-30-02","title_for_url":"Mobile-temperature-measurements-of-air","title":"Mobile temperature measurements of air temperature in Dijon"},
"76":{"id_local":"FR-18008901306731-2016-08-30-05","title_for_url":"Monthly-mean-interpolated-climatic-fields-for","title":"Monthly mean interpolated climatic fields for Kenya "},
"77":{"id_local":"FR-18008901306731-2016-08-31","title_for_url":"Greenhouse-gas-emissions-CO2-CH4-N2O-in","title":"Greenhouse gas emissions (CO2, CH4, N2O) in Cathedral Peak, South Africa"},
"84":{"id_local":"FR-18008901306731-2016-09-12","title_for_url":"EWET-EmsB-Website-for-Echinococcus-Typing","title":"EWET : EmsB Website for Echinococcus Typing"},
"85":{"id_local":"FR-18008901306731-2016-09-15","title_for_url":"Regional-desert-dust-and-climate-modeling-in","title":"Regional desert dust and climate modeling in North Equatorial Africa : a 21-year WRF-CHIMERE simulation exercise "},
"91":{"id_local":"FR-18008901306731-2016-12-09-02","title_for_url":"Meteorological-monitoring-on-Forbonnet-peatland","title":"Meteorological monitoring on Forbonnet peatland"},
"94":{"id_local":"FR-18008901306731-2016-12-19","title_for_url":"Dendrochronology-dendroarchaeology","title":"Dendrochronology, dendroarchaeology, dendroclimatology of Silver Fir in Jura mountains (France)"},
"110":{"id_local":"FR-18008901306731-2017-01-09","title_for_url":"GPS-Jura","title":"GPS-Jura"},
"162":{"id_local":"FR-18008901306731-2017-02-03","title_for_url":"Fossorial-water-vole-Arvicola-terrestris","title":"Fossorial water vole (Arvicola terrestris) population cycles and their phase-associated microbial communities"},
"209":{"id_local":"FR-18008901306731-2017-02-16-02","title_for_url":"Permanent-grasslands-of-the-French-Jura-Mountains","title":"Permanent grasslands of the French Jura Mountains (synchronic study BioGEcoP)"},
"292":{"id_local":"FR-18008901306731-2017-06-22","title_for_url":"Dog-GPS-monitoring-on-the-Tibetan-plateau","title":"Dog GPS monitoring on the Tibetan plateau"},
"352":{"id_local":"FR-18008901306731-2017-11-08","title_for_url":"Pollen-analyses-Labergement-Sainte-Marie","title":"Pollen analyses - Labergement-Sainte-Marie (F-25), Remoray Lake "},
"374":{"id_local":"FR-18008901306731-2017-12-05","title_for_url":"Pollen-analyses-L-Auberson-CH-VD-Les","title":"Pollen analyses - L'Auberson (CH-VD), Les Araignys"},
"375":{"id_local":"FR-18008901306731-2017-12-05-02","title_for_url":"Pollen-analysis-Dizy-Suisse-Vaud-En-Deleze","title":"Pollen analysis - Dizy (Suisse, Vaud), En Del\u00e8ze"},
"376":{"id_local":"FR-18008901306731-2017-12-05-03","title_for_url":"Pollen-analyses-Alba-la-Romaine-F-07-La","title":"Pollen analyses - Alba-la-Romaine (F-07), La Grande Terre"},
"378":{"id_local":"FR-18008901306731-2017-12-05-05","title_for_url":"Pollen-analyses-Les-Hopitaux-Vieux-F-25-La","title":"Pollen analyses - Les H\u00f4pitaux-Vieux (F-25), La Beuffarde"},
"392":{"id_local":"FR-18008901306731-2018-04-24","title_for_url":"Human-recreational-disturbance-effects-on-chicks","title":"Human recreational disturbance effects on chicks stress"},
"394":{"id_local":"FR-18008901306731-2018-05-17","title_for_url":"CECURE-Contamination-of-the-Environment-and","title":"CECURE-Contamination of the Environment and Circulation in Urban and Rural areas of Echinococcus multilocularis"},
"403":{"id_local":"FR-18008901306731-2018-07-17","title_for_url":"BIOTROPH-Molecular-Ecology","title":"BIOTROPH - Molecular Ecology"},
"404":{"id_local":"FR-18008901306731-2018-07-18","title_for_url":"Continental-weathering-as-a-driver-of-Late","title":"Continental weathering as a driver of Late Cretaceous cooling: new insights from clay mineralogy of Campanian sediments from the southern Tethyan margin to the Boreal realm"},
"405":{"id_local":"FR-18008901306731-2018-07-18-02","title_for_url":"Clay-mineralogical-and-geochemical-expressions-of","title":"Clay mineralogical and geochemical expressions of the \"Late Campanian Event\" in the Aquitaine and Paris basins (France): Palaeoenvironmental implications"},
"407":{"id_local":"FR-18008901306731-2018-09-14","title_for_url":"Population-genetics-in-a-mixed-maternity-colony","title":"Population genetics in a mixed maternity colony of Myotis myotis and M. blythii - Bourg d'Oisans"},
"409":{"id_local":"FR-18008901306731-2018-09-28","title_for_url":"OMIV-Time-series-of-landslide-surface","title":"OMIV - Time series of landslide surface displacements measured by GPS\/GNSS"},
"438":{"id_local":"FR-18008901306731-2018-11-23","title_for_url":"Pollen-analysis-Osor-Croatia","title":"Pollen analysis - Osor (Croatia)"},
"439":{"id_local":"FR-18008901306731-2018-11-23-02","title_for_url":"Pollen-analysis-Omisalj-Croatia","title":"Pollen analysis - Omisalj (Croatia)"},
"440":{"id_local":"FR-18008901306731-2018-12-03","title_for_url":"DAT-Af-BASE-database-for-azole-resistant","title":"DAT-Af-BASE: database for azole resistant Aspergillus fumigatus "},
"441":{"id_local":"FR-18008901306731-2018-12-03-02","title_for_url":"OMIV-Time-serie-of-seismic-waveforms-recorded","title":"OMIV - Time serie of seismic waveforms recorded on landslides and catalogue of endogenous seismic events"},
"447":{"id_local":"FR-18008901306731-2019-02-15","title_for_url":"Wetland-functionning-and-functional-traits-of","title":"Wetland functionning and functional traits of Nuphar lutea - 2015-2016"},
"449":{"id_local":"FR-18008901306731-2019-03-21","title_for_url":"Downscaling-CMIP5-climate-projections-over-the","title":"Downscaling CMIP5 climate projections over the Mont-Blanc Massif at a 200-m resolution"},
"451":{"id_local":"FR-18008901306731-2019-03-29","title_for_url":"JURAQUAKE","title":"JURAQUAKE"},
"452":{"id_local":"FR-18008901306731-2019-03-29-02","title_for_url":"CT-scanners-and-surface-scanners-of-primate","title":"CT scanners and surface scanners of primate crania"},
"454":{"id_local":"FR-18008901306731-2019-05-09","title_for_url":"Spatial-and-temporal-variability-of-pelagic-and","title":"Spatial and temporal variability of pelagic and benthic organic matter composition in lake"},
"455":{"id_local":"FR-18008901306731-2019-05-10","title_for_url":"Water-vole-and-plant-diversity-in-a-productive","title":"Water vole and plant diversity in a productive hay meadow of the Doubs department"},
"482":{"id_local":"FR-18008901306731-2019-08-08","title_for_url":"Mass-screening-for-Alveolar-echinococcosis-in","title":"Mass screening for Alveolar echinococcosis in south Gansu, China"},
"484":{"id_local":"FR-18008901306731-2019-09-03","title_for_url":"OMIV-Time-series-of-meteorological-parameters","title":"OMIV - Time series of meteorological parameters on landslides"},
"487":{"id_local":"FR-18008901306731-2019-09-24","title_for_url":"Geochemical-data-on-rainfall-and-groundwater-at","title":"Geochemical data on rainfall and groundwater at Douala (Cameroon)"},
"498":{"id_local":"FR-18008901306731-2020-02-11","title_for_url":"Reconciling-late-faulting-over-the-whole-Alpine","title":"Reconciling late faulting over the whole Alpine belt: from structural analysis to geochronological constrains"},
"507":{"id_local":"FR-18008901306731-2020-08-21","title_for_url":"Quantitative-X-ray-mapping-of-brittle-shear-zones","title":"Quantitative X-ray mapping of brittle shear zones precursors"},
"509":{"id_local":"FR-18008901306731-2020-10-27","title_for_url":"Microprobe-analysis-on-a-brittle-shear-zone","title":"Microprobe analysis on a brittle shear zone precursor"},
"510":{"id_local":"FR-18008901306731-2020-10-27-02","title_for_url":"EBSD-mapping-of-shear-zones-strain-gradient","title":"EBSD mapping of shear zones strain gradient - seismic anisotropy"},
"511":{"id_local":"FR-18008901306731-2020-11-06","title_for_url":"EBSD-mapping-of-brittle-shear-zones-precursors","title":"EBSD mapping of brittle shear zones precursors"},
"512":{"id_local":"FR-18008901306731-2020-11-06-02","title_for_url":"EBSD-mapping-of-shear-zones-strain-gradient","title":"EBSD mapping of shear zones strain gradient - deformation mechanisms"},
"514":{"id_local":"FR-18008901306731-2020-11-12","title_for_url":"Stone-crushing-and-plant-community-diversity-in","title":"Stone crushing and plant community diversity in dry calcareous grasslands (old Franche-Comt\u00e9 region, eastern France)"},
"515":{"id_local":"FR-18008901306731-2020-11-12-02","title_for_url":"Monitoring-of-the-vegetation-of-extensive","title":"Monitoring of the vegetation of extensive mountain hay meadows in eastern France (Jura and Vosges)"},
"517":{"id_local":"FR-18008901306731-2021-01-26-02","title_for_url":"Paleoparasitological-analyses-on-the-site-of-La","title":"Paleoparasitological analyses on the site of La Draga (Spain)"},
"518":{"id_local":"FR-18008901306731-2021-03-01","title_for_url":"Digitized-inventory-of-the-French-peatlands-of","title":"Digitized inventory of the French peatlands of 1949"},
"519":{"id_local":"FR-18008901306731-2021-03-05","title_for_url":"WRF-CORDEX-simulations-on-the-Europe-domain","title":"WRF-CORDEX simulations on the Europe domain EUR-44"},
"520":{"id_local":"FR-18008901306731-2021-03-05-02","title_for_url":"WRF-CORDEX-simulations-on-the-Mediterranean","title":"WRF-CORDEX simulations on the Mediterranean domain MED-44 "},
"524":{"id_local":"FR-18008901306731-2021-03-16","title_for_url":"OMIV-Time-series-of-electrical-resistivity-data","title":"OMIV - Time series of electrical resistivity data recorded on landslides"},
"526":{"id_local":"FR-18008901306731-2021-03-18","title_for_url":"Phytomanagement-Tavaux-F-39","title":"Phytomanagement - Tavaux (F-39)"},
"527":{"id_local":"FR-18008901306731-2021-03-26","title_for_url":"Phytomanagement-Tavazzano-IT","title":"Phytomanagement - Tavazzano (IT)"},
"529":{"id_local":"FR-18008901306731-2021-04-12-02","title_for_url":"Climate-projection-over-France-8-km-resolution","title":"Climate projection over France (8 km resolution) CMIP5"},
"533":{"id_local":"FR-18008901306731-2021-04-22","title_for_url":"Phytomanagement-Bernburg-DE","title":"Phytomanagement - Bernburg (DE)"},
"543":{"id_local":"FR-18008901306731-2021-06-09","title_for_url":"Suretta-nappe-shear-zones","title":"Suretta nappe shear zones"},
"550":{"id_local":"FR-18008901306731-2021-06-25","title_for_url":"Japanese-disasters-database","title":"Japanese disasters database"},
"551":{"id_local":"FR-18008901306731-2021-07-07","title_for_url":"Genotypic-and-phenotypic-evolution-of-a","title":"Genotypic and phenotypic evolution of a Pseudomonas aeruginosa ST395 strain during 11-year in hospital spread."},
"570":{"id_local":"FR-18008901306731-2021-10-22","title_for_url":"Abondances-and-genotypic-characteristics-of","title":"Abondances and genotypic characteristics of gram-negative bacteria in the environment - Ain River floodplain - 2019-2020"},
"571":{"id_local":"FR-18008901306731-2021-10-22-02","title_for_url":"Physicochemical-characteristics-of-water-and","title":"Physicochemical characteristics of water and sediment - Ain River floodplain - 2019-2020"},
"572":{"id_local":"FR-18008901306731-2021-10-22-03","title_for_url":"Abondances-of-gram-negative-bacteria-in-the","title":"Abondances of gram-negative bacteria in the environment - floodplains of the Ain, Doubs, and Loue Rivers - 2015-2016"},
"573":{"id_local":"FR-18008901306731-2021-10-22-04","title_for_url":"Physicochemical-characteristics-of-water-and","title":"Physicochemical characteristics of water and sediment - floodplains of the Ain, Doubs and Loue Rivers - 2015-2016"},
"577":{"id_local":"FR-18008901306731-2022-02-28","title_for_url":"Perception-of-expressive-vocal-cues-in-musical","title":"Perception of expressive vocal cues in musical sounds"},
"585":{"id_local":"FR-18008901306731-2022-03-24-02","title_for_url":"Descriptors-monitoring-atmospheric-centers-of","title":"Descriptors monitoring atmospheric centers of action of weather patterns around Aotearoa New Zealand"},
"588":{"id_local":"FR-18008901306731-2022-04-01","title_for_url":"Water-temperature-data-of-the-Forbonnet-peatland","title":"Water temperature data of the Forbonnet peatland (Thermopeat project)"},
"589":{"id_local":"FR-18008901306731-2022-04-01-02","title_for_url":"Majors-traces-elements-and-strontium-isotopes","title":"Majors, traces elements and strontium isotopes (87Sr\/86Sr) of Cretaceous limestone and Quaternary marl - Jura Mountains"},
"590":{"id_local":"FR-18008901306731-2022-04-01-03","title_for_url":"Strontium-isotopic-ratio-87Sr-86Sr-of-waters","title":"Strontium isotopic ratio (87Sr\/86Sr) of waters from the Forbonnet peatland - Jura Mountains"},
"591":{"id_local":"FR-18008901306731-2022-04-01-04","title_for_url":"Petrological-data-of-melt-rock-interactions-in","title":"Petrological data of melt-rock interactions in granulites (Salvador da Bahia, Brasil)"},
"595":{"id_local":"FR-18008901306731-2022-04-11","title_for_url":"Pressure-Temperature-quantification-of","title":"Pressure-Temperature quantification of continental crustal hydration - Colorado Plateau"},
"609":{"id_local":"FR-13002091000019-2023-01-18","title_for_url":"Physicochemical-and-bacteriological","title":"Physicochemical and bacteriological characteristics of water - Arcier watershed - 2020-2022"},
"615":{"id_local":"FR-13002091000019-2023-03-07","title_for_url":"ZERRAC-grassland-small-mammal-surveys-based-on","title":"ZERRAC: grassland small mammal surveys based on activity indices"},
"616":{"id_local":"FR-13002091000019-2023-03-07-02","title_for_url":"ZELAC-grassland-small-mammal-surveys-based-on","title":"ZELAC: grassland small mammal surveys based on activity indices"},
"617":{"id_local":"FR-13002091000019-2023-03-07-03","title_for_url":"CLAC-grassland-small-mammal-surveys-based-on","title":"CLAC: grassland small mammal surveys based on activity indices"},
"626":{"id_local":"FR-13002091000019-2023-06-29-02","title_for_url":"Glaciological-data-Austre-Loven-Svalbard","title":"Glaciological data Austre Lov\u00e9n Svalbard"},
"628":{"id_local":"FR-13002091000019-2023-07-13","title_for_url":"uB-VisioGeoloc","title":"uB-VisioGeoloc"},
"637":{"id_local":"FR-13002091000019-2024-03-15","title_for_url":"MEDUSA-Marine-benthic-Ecological-Data-from","title":"MEDUSA: Marine benthic Ecological Data from Underwater imagery Surveys of sub-Antarctic Crozet environments"},
"642":{"id_local":"FR-13002091000019-2024-05-03","title_for_url":"Yearly-synthetic-energy-consumption-and","title":"Yearly synthetic energy consumption and photovoltaic production profiles for single-family houses in Central Europe"},
"645":{"id_local":"FR-13002091000019-2024-05-27","title_for_url":"Seriality-in-material-culture-by-Geometric","title":"Seriality in material culture by Geometric Morphometrics "},
"647":{"id_local":"FR-13002091000019-2024-06-14","title_for_url":"Weather-types-around-the-Kerguelen-Islands-south","title":"Weather types around the Kerguelen Islands (south of the Indian Ocean)"},
"648":{"id_local":"FR-13002091000019-2024-06-27","title_for_url":"Sample-depth-m-TOC-wt-whole-rock-TN","title":"Sample depth (m), TOC (wt. %, whole rock), TN (ppm, wholerock), TOC\/TN, \u03b413Corg (\u2030 vs. PDB), and \u03b415Nbulk (\u2030 vs. air), for samples analyzed along the GT13 and GT16 drill cores (Serra Sul Formation, Amazonian Craton, Brazil)."},
"649":{"id_local":"FR-13002091000019-2024-07-01","title_for_url":"BioRISC-Biogeography-and-Resilience-of","title":"BioRISC: Biogeography and Resilience of Intertidal Southern Ocean Communities"},
"652":{"id_local":"FR-13002091000019-2024-07-18","title_for_url":"Data-set-High-Pressure-Ca-metasomatism-of","title":"Data set : High-Pressure Ca metasomatism of metabasites (Monte Avic, Western Alps)"},
"657":{"id_local":"FR-13002091000019-2024-08-27-02","title_for_url":"Aspergillus-fumigatus-in-cereal-crops","title":"Aspergillus fumigatus in cereal crops"},
"658":{"id_local":"FR-13002091000019-2024-08-29","title_for_url":"Glyphosate-AMPA-Glufosinate-Hair-Small-Mammals","title":"Glyphosate-AMPA-Glufosinate Hair Small Mammals"},
"660":{"id_local":"FR-13002091000019-2024-08-30-02","title_for_url":"Vegetation-of-dairy-cattle-pastures-in-the-Jura","title":"Vegetation of dairy cattle pastures in the Jura Mountains"},
"662":{"id_local":"FR-13002091000019-2024-09-24","title_for_url":"Residues-of-31-currently-used-pesticides-in-soils","title":"Residues of 31 currently used pesticides in soils in a French agricultural landscape"},
"663":{"id_local":"FR-13002091000019-2024-09-24-02","title_for_url":"Residues-of-31-currently-used-pesticides-in","title":"Residues of 31 currently used pesticides in earthworms in a French agricultural landscape"},
"670":{"id_local":"FR-13002091000019-2024-11-12","title_for_url":"3D-Model-Fossil-Chaetetid","title":"3D Model Fossil Chaetetid"},
"673":{"id_local":"FR-13002091000019-2025-01-10","title_for_url":"Physical-chemical-and-molecular-description-of","title":"Physical, chemical and molecular description of soil samples from mont Beuvray (Morvan)"},
"682":{"id_local":"FR-13002091000019-2025-03-12","title_for_url":"Fluxes-of-CO2-H2O-energy-LE-and-H-and","title":"Fluxes of CO2, H2O, energy (LE and H) and pedoclimate variables in a vineyard ecosystem"},
"684":{"id_local":"FR-13002091000019-2025-03-28","title_for_url":"Floral-offer-and-seasonality-shape","title":"Floral offer and seasonality shape plant-pollinator networks in tropical gardens"},
"685":{"id_local":"FR-13002091000019-2025-04-10","title_for_url":"Ecotoxicology-of-metals-in-the-Eurasian-lynx-in","title":"Ecotoxicology of metals in the Eurasian lynx in Switzerland"}
}
[
{"id":0,"name":"Jura","data":"7","proj":"WGS84","n":47.579957,"e":7.062448,"s":46.260721,"w":5.251898,"fillColor":"rgba(255, 0, 0, 0.005)","strokeColor":"rgba(192, 0, 0, 0.8)"},
{"id":1,"name":"Jurassic Karst Observatory","data":"18","proj":"WGS84","n":47.47,"e":6.33,"s":46.68,"w":5.89,"fillColor":"rgba(255, 15, 0, 0.005)","strokeColor":"rgba(192, 11, 0, 0.8)"},
{"id":2,"name":"Fourbanne site","data":"18","proj":"WGS84","n":47.4,"e":6.357,"s":47.33,"w":6.298,"fillColor":"rgba(255, 15, 0, 0.005)","strokeColor":"rgba(192, 11, 0, 0.8)"},
{"id":3,"name":"Lods site","data":"18","proj":"WGS84","n":47.135,"e":6.367,"s":47.04,"w":6.24,"fillColor":"rgba(255, 15, 0, 0.005)","strokeColor":"rgba(192, 11, 0, 0.8)"},
{"id":4,"name":"Fertans site","data":"18","proj":"WGS84","n":47.0573,"e":6.0643,"s":47.0568,"w":6.064,"fillColor":"rgba(255, 15, 0, 0.005)","strokeColor":"rgba(192, 11, 0, 0.8)"},
{"id":5,"name":"Mouthe site","data":"18","proj":"WGS84","n":46.7051,"e":6.2095,"s":46.7048,"w":6.2091,"fillColor":"rgba(255, 15, 0, 0.005)","strokeColor":"rgba(192, 11, 0, 0.8)"},
{"id":6,"name":"Jura","data":"21","proj":"WGS84","n":46.99554,"e":6.26248,"s":46.89518,"w":6.116431,"fillColor":"rgba(255, 29, 0, 0.005)","strokeColor":"rgba(192, 22, 0, 0.8)"},
{"id":7,"name":"Salsigne","data":"26","proj":"WGS84","n":43.3603692,"e":2.42642103,"s":43.3098239,"w":2.37861295,"fillColor":"rgba(255, 44, 0, 0.005)","strokeColor":"rgba(192, 33, 0, 0.8)"},
{"id":8,"name":"Grand Dijon","data":"29","proj":"WGS84","n":47.4,"e":5.2,"s":47.25,"w":4.9,"fillColor":"rgba(255, 58, 0, 0.005)","strokeColor":"rgba(192, 44, 0, 0.8)"},
{"id":9,"name":"Western Europe (18km resolution)","data":"30","proj":"WGS84","n":54,"e":15,"s":40,"w":-5,"fillColor":"rgba(255, 73, 0, 0.005)","strokeColor":"rgba(192, 55, 0, 0.8)"},
{"id":10,"name":"Alps (4km resolution)","data":"30","proj":"WGS84","n":47.5,"e":9,"s":44.5,"w":5,"fillColor":"rgba(255, 73, 0, 0.005)","strokeColor":"rgba(192, 55, 0, 0.8)"},
{"id":11,"name":"Mont-Blanc Massif (1km resolution)","data":"30","proj":"WGS84","n":46.25,"e":7.4,"s":45.5,"w":6.25,"fillColor":"rgba(255, 73, 0, 0.005)","strokeColor":"rgba(192, 55, 0, 0.8)"},
{"id":12,"name":"Doubs","data":"31","proj":"WGS84","n":47.564502,"e":7.001288,"s":46.583688,"w":5.740434,"fillColor":"rgba(255, 87, 0, 0.005)","strokeColor":"rgba(192, 66, 0, 0.8)"},
{"id":13,"name":"Jura","data":"32","proj":"WGS84","n":46.99554,"e":6.26248,"s":46.89518,"w":6.116431,"fillColor":"rgba(255, 102, 0, 0.005)","strokeColor":"rgba(192, 77, 0, 0.8)"},
{"id":14,"name":"Corton area","data":"33","proj":"WGS84","n":47.09706,"e":4.887918,"s":47.0416,"w":4.805864,"fillColor":"rgba(255, 117, 0, 0.005)","strokeColor":"rgba(192, 88, 0, 0.8)"},
{"id":15,"name":"Baihaba","data":"34","proj":"WGS84","n":48.69806,"e":86.81528,"s":48.67722,"w":86.76889,"fillColor":"rgba(255, 131, 0, 0.005)","strokeColor":"rgba(192, 99, 0, 0.8)"},
{"id":16,"name":"Fuhai","data":"34","proj":"WGS84","n":47.14389,"e":87.54833,"s":46.91583,"w":87.34222,"fillColor":"rgba(255, 131, 0, 0.005)","strokeColor":"rgba(192, 99, 0, 0.8)"},
{"id":17,"name":"Baiyin","data":"34","proj":"WGS84","n":36.5752,"e":105.26076,"s":36.45119,"w":105.13027,"fillColor":"rgba(255, 131, 0, 0.005)","strokeColor":"rgba(192, 99, 0, 0.8)"},
{"id":18,"name":"Guyan","data":"34","proj":"WGS84","n":35.96121,"e":106.14023,"s":35.92552,"w":105.98837,"fillColor":"rgba(255, 131, 0, 0.005)","strokeColor":"rgba(192, 99, 0, 0.8)"},
{"id":19,"name":"Hong Long","data":"34","proj":"WGS84","n":30.11808,"e":100.53029,"s":29.87807,"w":100.29032,"fillColor":"rgba(255, 131, 0, 0.005)","strokeColor":"rgba(192, 99, 0, 0.8)"},
{"id":20,"name":"Kokehada","data":"34","proj":"WGS84","n":46.95,"e":85.667,"s":46.833,"w":85.5,"fillColor":"rgba(255, 131, 0, 0.005)","strokeColor":"rgba(192, 99, 0, 0.8)"},
{"id":21,"name":"Longde","data":"34","proj":"WGS84","n":35.67415,"e":106.20283,"s":35.66504,"w":106.19212,"fillColor":"rgba(255, 131, 0, 0.005)","strokeColor":"rgba(192, 99, 0, 0.8)"},
{"id":22,"name":"Maerkang","data":"34","proj":"WGS84","n":31.87324,"e":102.31928,"s":31.69761,"w":102.26256,"fillColor":"rgba(255, 131, 0, 0.005)","strokeColor":"rgba(192, 99, 0, 0.8)"},
{"id":23,"name":"Narati","data":"34","proj":"WGS84","n":43.45211,"e":84.42181,"s":43.21558,"w":83.85454,"fillColor":"rgba(255, 131, 0, 0.005)","strokeColor":"rgba(192, 99, 0, 0.8)"},
{"id":24,"name":"Rangtang","data":"34","proj":"WGS84","n":32.43928,"e":101.1984,"s":32.26868,"w":100.97765,"fillColor":"rgba(255, 131, 0, 0.005)","strokeColor":"rgba(192, 99, 0, 0.8)"},
{"id":25,"name":"Shiqu","data":"34","proj":"WGS84","n":33.61168,"e":98.38028,"s":33.0509,"w":97.84926,"fillColor":"rgba(255, 131, 0, 0.005)","strokeColor":"rgba(192, 99, 0, 0.8)"},
{"id":26,"name":"TuoTuoHe","data":"34","proj":"WGS84","n":36.93,"e":99.59,"s":34.32051,"w":92.42507,"fillColor":"rgba(255, 131, 0, 0.005)","strokeColor":"rgba(192, 99, 0, 0.8)"},
{"id":27,"name":"Xiji","data":"34","proj":"WGS84","n":35.965,"e":105.702,"s":35.74,"w":105.56,"fillColor":"rgba(255, 131, 0, 0.005)","strokeColor":"rgba(192, 99, 0, 0.8)"},
{"id":28,"name":"Zhang - Puma","data":"34","proj":"WGS84","n":34.62,"e":104.57,"s":34.53,"w":104.44,"fillColor":"rgba(255, 131, 0, 0.005)","strokeColor":"rgba(192, 99, 0, 0.8)"},
{"id":29,"name":"Sary Mogol","data":"34","proj":"WGS84","n":39.68573,"e":72.91111,"s":39.6465,"w":72.85105,"fillColor":"rgba(255, 131, 0, 0.005)","strokeColor":"rgba(192, 99, 0, 0.8)"},
{"id":30,"name":"Montagne Noire","data":"38","proj":"WGS84","n":43.76,"e":3.25,"s":43.25,"w":1.83,"fillColor":"rgba(255, 146, 0, 0.005)","strokeColor":"rgba(192, 110, 0, 0.8)"},
{"id":31,"name":"Jura","data":"39","proj":"WGS84","n":47.38,"e":6.85,"s":46.28,"w":5.65,"fillColor":"rgba(255, 160, 0, 0.005)","strokeColor":"rgba(192, 121, 0, 0.8)"},
{"id":32,"name":"Septfontaines - Le Souillot","data":"40","proj":"WGS84","n":47.053258,"e":6.392367,"s":46.825501,"w":6.078699,"fillColor":"rgba(255, 175, 0, 0.005)","strokeColor":"rgba(192, 132, 0, 0.8)"},
