There are 39 spatial coverages corresponding to 12 records. A coverage concern the whole Earth.
{
"16":{"id_local":"FR-18008901306731-2015-03-08","title_for_url":"Grassland-vegetation-monitoring-in-the-French","title":"Grassland vegetation monitoring in the French Jura Mountains"},
"49":{"id_local":"FR-18008901306731-2016-03-23","title_for_url":"Zones-humides-basse-vallee-de-l-Ain","title":"Zones humides basse vall\u00e9e de l'Ain"},
"144":{"id_local":"FR-18008901306731-2017-01-24-02","title_for_url":"Pollen-analysis-Fontenu-F-39-Lac-de-Chalain","title":"Pollen analysis - Fontenu (F-39), Lac de Chalain (current sampling)"},
"209":{"id_local":"FR-18008901306731-2017-02-16-02","title_for_url":"Permanent-grasslands-of-the-French-Jura-Mountains","title":"Permanent grasslands of the French Jura Mountains (synchronic study BioGEcoP)"},
"389":{"id_local":"FR-18008901306731-2018-02-20","title_for_url":"AGAM-archaeobotany-database","title":"AGAM : archaeobotany database"},
"447":{"id_local":"FR-18008901306731-2019-02-15","title_for_url":"Wetland-functionning-and-functional-traits-of","title":"Wetland functionning and functional traits of Nuphar lutea - 2015-2016"},
"455":{"id_local":"FR-18008901306731-2019-05-10","title_for_url":"Water-vole-and-plant-diversity-in-a-productive","title":"Water vole and plant diversity in a productive hay meadow of the Doubs department"},
"502":{"id_local":"FR-18008901306731-2020-06-26","title_for_url":"CARPODATA-archaeobotany-database","title":"CARPODATA : archaeobotany database"},
"514":{"id_local":"FR-18008901306731-2020-11-12","title_for_url":"Stone-crushing-and-plant-community-diversity-in","title":"Stone crushing and plant community diversity in dry calcareous grasslands (old Franche-Comt\u00e9 region, eastern France)"},
"515":{"id_local":"FR-18008901306731-2020-11-12-02","title_for_url":"Monitoring-of-the-vegetation-of-extensive","title":"Monitoring of the vegetation of extensive mountain hay meadows in eastern France (Jura and Vosges)"},
"660":{"id_local":"FR-13002091000019-2024-08-30-02","title_for_url":"Vegetation-of-dairy-cattle-pastures-in-the-Jura","title":"Vegetation of dairy cattle pastures in the Jura Mountains"}
}
[
{"id":0,"name":"Franche-Comt\u00e9","data":"16","proj":"WGS84","n":47.345125,"e":6.5037111,"s":46.4308333,"w":5.4435083,"fillColor":"rgba(255, 0, 0, 0.005)","strokeColor":"rgba(192, 0, 0, 0.8)"},
{"id":1,"name":"Brotteaux-Ain ","data":"49","proj":"WGS84","n":45.803324,"e":5.191862,"s":45.799525,"w":5.181608,"fillColor":"rgba(255, 139, 0, 0.005)","strokeColor":"rgba(192, 105, 0, 0.8)"},
{"id":2,"name":"Puits-Novets_Ain","data":"49","proj":"WGS84","n":45.80203,"e":5.17254,"s":45.798,"w":5.168183,"fillColor":"rgba(255, 139, 0, 0.005)","strokeColor":"rgba(192, 105, 0, 0.8)"},
{"id":3,"name":"Port-Galland_Ain","data":"49","proj":"WGS84","n":45.817641,"e":5.231639,"s":45.812735,"w":5.2135,"fillColor":"rgba(255, 139, 0, 0.005)","strokeColor":"rgba(192, 105, 0, 0.8)"},
{"id":4,"name":"Sous-Bresse_Ain","data":"49","proj":"WGS84","n":45.827299,"e":5.247706,"s":45.8232,"w":5.23631,"fillColor":"rgba(255, 139, 0, 0.005)","strokeColor":"rgba(192, 105, 0, 0.8)"},
{"id":5,"name":"Ricotty_Ain","data":"49","proj":"WGS84","n":45.825796,"e":5.242359,"s":45.823733,"w":5.238628,"fillColor":"rgba(255, 139, 0, 0.005)","strokeColor":"rgba(192, 105, 0, 0.8)"},
{"id":6,"name":"Gourdans_Ain","data":"49","proj":"WGS84","n":45.823782,"e":5.231069,"s":45.821163,"w":5.225168,"fillColor":"rgba(255, 139, 0, 0.005)","strokeColor":"rgba(192, 105, 0, 0.8)"},
{"id":7,"name":"Creux-De-Fouchoux_Ain","data":"49","proj":"WGS84","n":45.837691,"e":5.233984,"s":45.833165,"w":5.229081,"fillColor":"rgba(255, 139, 0, 0.005)","strokeColor":"rgba(192, 105, 0, 0.8)"},
{"id":8,"name":"Planet_Ain","data":"49","proj":"WGS84","n":45.841403,"e":5.245323,"s":45.836291,"w":5.237051,"fillColor":"rgba(255, 139, 0, 0.005)","strokeColor":"rgba(192, 105, 0, 0.8)"},
{"id":9,"name":"Planet-Amont_Ain","data":"49","proj":"WGS84","n":45.84336,"e":5.242578,"s":45.845146,"w":5.238733,"fillColor":"rgba(255, 139, 0, 0.005)","strokeColor":"rgba(192, 105, 0, 0.8)"},
{"id":10,"name":"Port-Neuf_Ain","data":"49","proj":"WGS84","n":45.855542,"e":5.228842,"s":45.85324,"w":5.225833,"fillColor":"rgba(255, 139, 0, 0.005)","strokeColor":"rgba(192, 105, 0, 0.8)"},
{"id":11,"name":"Lone-Parron_Ain","data":"49","proj":"WGS84","n":45.863921,"e":5.237567,"s":45.854569,"w":5.227531,"fillColor":"rgba(255, 139, 0, 0.005)","strokeColor":"rgba(192, 105, 0, 0.8)"},
{"id":12,"name":"Luizard_Ain","data":"49","proj":"WGS84","n":45.864321,"e":5.236513,"s":45.861046,"w":5.231885,"fillColor":"rgba(255, 139, 0, 0.005)","strokeColor":"rgba(192, 105, 0, 0.8)"},
{"id":13,"name":"Luizard-Est_Ain","data":"49","proj":"WGS84","n":45.864143,"e":5.236633,"s":45.861907,"w":5.235775,"fillColor":"rgba(255, 139, 0, 0.005)","strokeColor":"rgba(192, 105, 0, 0.8)"},
{"id":14,"name":"Martinaz_Ain","data":"49","proj":"WGS84","n":45.938994,"e":5.256,"s":45.937,"w":5.249,"fillColor":"rgba(255, 139, 0, 0.005)","strokeColor":"rgba(192, 105, 0, 0.8)"},
{"id":15,"name":"Hyeron_Ain","data":"49","proj":"WGS84","n":45.968253,"e":5.265828,"s":45.963735,"w":5.262728,"fillColor":"rgba(255, 139, 0, 0.005)","strokeColor":"rgba(192, 105, 0, 0.8)"},
{"id":16,"name":"Petits-Peupliers_Ain","data":"49","proj":"WGS84","n":45.973475,"e":5.275084,"s":45.971261,"w":5.270889,"fillColor":"rgba(255, 139, 0, 0.005)","strokeColor":"rgba(192, 105, 0, 0.8)"},
{"id":17,"name":"Vers-la Borne_Ain","data":"49","proj":"WGS84","n":45.984016,"e":5.287824,"s":45.980459,"w":5.281112,"fillColor":"rgba(255, 139, 0, 0.005)","strokeColor":"rgba(192, 105, 0, 0.8)"},
{"id":18,"name":"Vers-La-Borne-Est_Ain","data":"49","proj":"WGS84","n":45.980997,"e":5.281328,"s":45.981669,"w":5.276789,"fillColor":"rgba(255, 139, 0, 0.005)","strokeColor":"rgba(192, 105, 0, 0.8)"},
{"id":19,"name":"Bublanne_Ain","data":"49","proj":"WGS84","n":45.987487,"e":5.275929,"s":45.980968,"w":5.264157,"fillColor":"rgba(255, 139, 0, 0.005)","strokeColor":"rgba(192, 105, 0, 0.8)"},
{"id":20,"name":"Fontenu, Lac de Chalain actuel","data":"144","proj":"WGS84","n":46.67644100131781,"e":5.778395175235346,"s":46.67644100131781,"w":5.778395175235346,"fillColor":"rgba(232, 255, 0, 0.005)","strokeColor":"rgba(175, 192, 0, 0.8)"},
{"id":21,"name":"P\u00e9rim\u00e8tre BioGEcoP \u00e9tude synchronique","data":"209","proj":"WGS84","n":47.27688,"e":6.78768,"s":46.33432,"w":5.55672,"fillColor":"rgba(93, 255, 0, 0.005)","strokeColor":"rgba(70, 192, 0, 0.8)"},
{"id":22,"name":"France","data":"389","proj":"WGS84","n":51.7397293125542,"e":8.3671885728836,"s":42.1786029406262,"w":-6.2226551771164,"fillColor":"rgba(0, 255, 46, 0.005)","strokeColor":"rgba(0, 192, 35, 0.8)"},
{"id":23,"name":"Longepierre","data":"447","proj":"WGS84","n":46.93252605,"e":5.226341933,"s":46.93252605,"w":5.226341933,"fillColor":"rgba(0, 255, 185, 0.005)","strokeColor":"rgba(0, 192, 140, 0.8)"},
{"id":24,"name":"Meraton","data":"447","proj":"WGS84","n":46.93634437,"e":5.321768224,"s":46.93634437,"w":5.321768224,"fillColor":"rgba(0, 255, 185, 0.005)","strokeColor":"rgba(0, 192, 140, 0.8)"},
{"id":25,"name":"Bras des Inglas","data":"447","proj":"WGS84","n":46.93498213,"e":5.370891541,"s":46.93498213,"w":5.370891541,"fillColor":"rgba(0, 255, 185, 0.005)","strokeColor":"rgba(0, 192, 140, 0.8)"},
{"id":26,"name":"Charrette","data":"447","proj":"WGS84","n":46.91016822,"e":5.209843218,"s":46.91016822,"w":5.209843218,"fillColor":"rgba(0, 255, 185, 0.005)","strokeColor":"rgba(0, 192, 140, 0.8)"},
{"id":27,"name":"Grimonts","data":"447","proj":"WGS84","n":46.97048368,"e":5.385490358,"s":46.97048368,"w":5.385490358,"fillColor":"rgba(0, 255, 185, 0.005)","strokeColor":"rgba(0, 192, 140, 0.8)"},
{"id":28,"name":"Chemin des Creux","data":"447","proj":"WGS84","n":47.01100403,"e":5.648632944,"s":47.01100403,"w":5.648632944,"fillColor":"rgba(0, 255, 185, 0.005)","strokeColor":"rgba(0, 192, 140, 0.8)"},
{"id":29,"name":"Chemilli\u00e8re","data":"447","proj":"WGS84","n":47.00429929,"e":5.680643767,"s":47.00429929,"w":5.680643767,"fillColor":"rgba(0, 255, 185, 0.005)","strokeColor":"rgba(0, 192, 140, 0.8)"},
{"id":30,"name":"Le Baraquier","data":"447","proj":"WGS84","n":47.011581,"e":5.500998,"s":47.011581,"w":5.500998,"fillColor":"rgba(0, 255, 185, 0.005)","strokeColor":"rgba(0, 192, 140, 0.8)"},
{"id":31,"name":"Le Clos","data":"447","proj":"WGS84","n":47.006098,"e":5.561346,"s":47.006098,"w":5.561346,"fillColor":"rgba(0, 255, 185, 0.005)","strokeColor":"rgba(0, 192, 140, 0.8)"},
{"id":32,"name":"Sous-Bresse","data":"447","proj":"WGS84","n":45.82277416,"e":5.242485702,"s":45.82277416,"w":5.242485702,"fillColor":"rgba(0, 255, 185, 0.005)","strokeColor":"rgba(0, 192, 140, 0.8)"},
{"id":33,"name":"Vilette Centre","data":"447","proj":"WGS84","n":45.98618,"e":5.282718,"s":45.98618,"w":5.282718,"fillColor":"rgba(0, 255, 185, 0.005)","strokeColor":"rgba(0, 192, 140, 0.8)"},
{"id":34,"name":"Study site, municipality of La Plan\u00e9e","data":"455","proj":"WGS84","n":46.8280129917272,"e":6.26436781909433,"s":46.8253850037963,"w":6.25999045398203,"fillColor":"rgba(0, 185, 255, 0.005)","strokeColor":"rgba(0, 140, 192, 0.8)"},
{"id":35,"name":"Europe","data":"502","proj":"WGS84","n":51.7397293125542,"e":8.3671885728836,"s":42.1786029406262,"w":-6.2226551771164,"fillColor":"rgba(0, 46, 255, 0.005)","strokeColor":"rgba(0, 35, 192, 0.8)"},
{"id":36,"name":"Pelouses s\u00e8ches du parc naturel r\u00e9gional du Haut-Jura","data":"514","proj":"WGS84","n":46.9110622849634,"e":6.46929938346148,"s":46.231342976094,"w":5.61785895377398,"fillColor":"rgba(93, 0, 255, 0.005)","strokeColor":"rgba(70, 0, 192, 0.8)"},
{"id":37,"name":"Prairies de fauche extensive dans le Jura et les Vosges ","data":"515","proj":"WGS84","n":48.1701153462829,"e":7.21472181379795,"s":46.5101131076794,"w":5.66564954817295,"fillColor":"rgba(232, 0, 255, 0.005)","strokeColor":"rgba(175, 0, 192, 0.8)"},
{"id":38,"name":"Zone AOP Comt\u00e9","data":"660","proj":"WGS84","n":47.3098,"e":6.774,"s":46.1996,"w":5.45166,"fillColor":"rgba(255, 0, 139, 0.005)","strokeColor":"rgba(192, 0, 105, 0.8)"}
]