There are 79 spatial coverages corresponding to 36 records. A coverage concern the whole Earth.
{
"6":{"id_local":"FR-18008901306731-2015-03-01","title_for_url":"Modern-Land-Snails-from-the-Jura-Mountains","title":"Modern Land Snails from the Jura Mountains"},
"16":{"id_local":"FR-18008901306731-2015-03-08","title_for_url":"Grassland-vegetation-monitoring-in-the-French","title":"Grassland vegetation monitoring in the French Jura Mountains"},
"31":{"id_local":"FR-18008901306731-2015-07-06","title_for_url":"Night-road-side-counts-FDC25","title":"Night road-side counts FDC25"},
"34":{"id_local":"FR-18008901306731-2015-08-06-20","title_for_url":"MicromAsia-small-mammal-surveys-in-Western-China","title":"MicromAsia: small mammal surveys in Western China and Kyrgyztan"},
"40":{"id_local":"FR-18008901306731-2016-02-01","title_for_url":"Microma-1979-2000","title":"Microma 1979-2000"},
"44":{"id_local":"FR-18008901306731-2016-02-15-20","title_for_url":"Diet-of-the-Barn-Owl-and-variations-of-small","title":"Diet of the Barn Owl and variations of small mammal population relative densities"},
"46":{"id_local":"FR-18008901306731-2016-03-11","title_for_url":"Red-kite-monitoring","title":"Red kite monitoring"},
"47":{"id_local":"FR-18008901306731-2016-03-15","title_for_url":"Censuses-of-the-Network-Rodents-Predators-and-the","title":"Censuses of the Network Rodents Predators and the Environment"},
"49":{"id_local":"FR-18008901306731-2016-03-23","title_for_url":"Zones-humides-basse-vallee-de-l-Ain","title":"Zones humides basse vall\u00e9e de l'Ain"},
"52":{"id_local":"FR-18008901306731-2016-04-06","title_for_url":"Wildlife-Ecotoxicology-Small-mammals","title":"Wildlife Ecotoxicology - Small mammals - Metaleurop Nord"},
"53":{"id_local":"FR-18008901306731-2016-05-11","title_for_url":"PROTEKER-a-near-shore-submarine-observatory-in","title":"PROTEKER: a near-shore submarine observatory in the Kerguelen Islands for the long-term monitoring of benthic habitats"},
"162":{"id_local":"FR-18008901306731-2017-02-03","title_for_url":"Fossorial-water-vole-Arvicola-terrestris","title":"Fossorial water vole (Arvicola terrestris) population cycles and their phase-associated microbial communities"},
"209":{"id_local":"FR-18008901306731-2017-02-16-02","title_for_url":"Permanent-grasslands-of-the-French-Jura-Mountains","title":"Permanent grasslands of the French Jura Mountains (synchronic study BioGEcoP)"},
"379":{"id_local":"FR-18008901306731-2017-12-07","title_for_url":"Vegetation-releves-Labergement-Sainte-Marie","title":"Vegetation relev\u00e9s - Labergement-Sainte-Marie (F-25), le Montrinsans"},
"391":{"id_local":"FR-18008901306731-2018-03-20","title_for_url":"Spatial-distribution-of-Yunnan-snub-nosed-monkey","title":"Spatial distribution of Yunnan snub-nosed monkey indices in Tacheng, China"},
"392":{"id_local":"FR-18008901306731-2018-04-24","title_for_url":"Human-recreational-disturbance-effects-on-chicks","title":"Human recreational disturbance effects on chicks stress"},
"403":{"id_local":"FR-18008901306731-2018-07-17","title_for_url":"BIOTROPH-Molecular-Ecology","title":"BIOTROPH - Molecular Ecology"},
"407":{"id_local":"FR-18008901306731-2018-09-14","title_for_url":"Population-genetics-in-a-mixed-maternity-colony","title":"Population genetics in a mixed maternity colony of Myotis myotis and M. blythii - Bourg d'Oisans"},
"453":{"id_local":"FR-18008901306731-2019-04-11","title_for_url":"Sampling-of-Mediterranean-fan-mussel-specimens","title":"Sampling of Mediterranean fan mussel specimens (Pinna nobilis) for molecular analyses of the byssus and of the shell matrix"},
"455":{"id_local":"FR-18008901306731-2019-05-10","title_for_url":"Water-vole-and-plant-diversity-in-a-productive","title":"Water vole and plant diversity in a productive hay meadow of the Doubs department"},
"514":{"id_local":"FR-18008901306731-2020-11-12","title_for_url":"Stone-crushing-and-plant-community-diversity-in","title":"Stone crushing and plant community diversity in dry calcareous grasslands (old Franche-Comt\u00e9 region, eastern France)"},
"515":{"id_local":"FR-18008901306731-2020-11-12-02","title_for_url":"Monitoring-of-the-vegetation-of-extensive","title":"Monitoring of the vegetation of extensive mountain hay meadows in eastern France (Jura and Vosges)"},
"516":{"id_local":"FR-18008901306731-2021-01-26","title_for_url":"ZELAC-surveys-predator-prey","title":"ZELAC surveys: predator - prey"},
"518":{"id_local":"FR-18008901306731-2021-03-01","title_for_url":"Digitized-inventory-of-the-French-peatlands-of","title":"Digitized inventory of the French peatlands of 1949"},
"605":{"id_local":"FR-13002091000019-2022-08-18","title_for_url":"Bird-counts-at-Buanyuantula-Makalondi-Niger","title":"Bird counts at Buanyuantula, Makalondi, Niger 1991-1993"},
"606":{"id_local":"FR-13002091000019-2022-09-02","title_for_url":"Distribution-of-waterbirds-along-the-Drugeon","title":"Distribution of waterbirds along the Drugeon river, France"},
"610":{"id_local":"FR-13002091000019-2023-01-24","title_for_url":"Survey-of-the-breeding-bird-populations-in-the","title":"Survey of the breeding bird populations in the Drugeon basin, Franche-Comt\u00e9, France, based on IPA (1998-2020)"},
"637":{"id_local":"FR-13002091000019-2024-03-15","title_for_url":"MEDUSA-Marine-benthic-Ecological-Data-from","title":"MEDUSA: Marine benthic Ecological Data from Underwater imagery Surveys of sub-Antarctic Crozet environments"},
"649":{"id_local":"FR-13002091000019-2024-07-01","title_for_url":"BioRISC-Biogeography-and-Resilience-of","title":"BioRISC: Biogeography and Resilience of Intertidal Southern Ocean Communities"},
"658":{"id_local":"FR-13002091000019-2024-08-29","title_for_url":"Glyphosate-AMPA-Glufosinate-Hair-Small-Mammals","title":"Glyphosate-AMPA-Glufosinate Hair Small Mammals"},
"660":{"id_local":"FR-13002091000019-2024-08-30-02","title_for_url":"Vegetation-of-dairy-cattle-pastures-in-the-Jura","title":"Vegetation of dairy cattle pastures in the Jura Mountains"},
"662":{"id_local":"FR-13002091000019-2024-09-24","title_for_url":"Residues-of-31-currently-used-pesticides-in-soils","title":"Residues of 31 currently used pesticides in soils in a French agricultural landscape"},
"663":{"id_local":"FR-13002091000019-2024-09-24-02","title_for_url":"Residues-of-31-currently-used-pesticides-in","title":"Residues of 31 currently used pesticides in earthworms in a French agricultural landscape"},
"667":{"id_local":"FR-13002091000019-2024-10-22","title_for_url":"The-role-of-groundwater-surface-water-relations","title":"The role of groundwater-surface water relations in disturbing lake ecosystems: the case of the R\u00e9moray Lake Natural Reserve (Jura, France)"},
"671":{"id_local":"FR-13002091000019-2024-12-03","title_for_url":"Evolution-and-morphological-diversity-of-land","title":"Evolution and morphological diversity of land snail protoconchs"}
}
[
{"id":0,"name":"Jura Mountain","data":"6","proj":"WGS84","n":47.166,"e":7,"s":46,"w":5,"fillColor":"rgba(255, 0, 0, 0.005)","strokeColor":"rgba(192, 0, 0, 0.8)"},
{"id":1,"name":"Franche-Comt\u00e9","data":"16","proj":"WGS84","n":47.345125,"e":6.5037111,"s":46.4308333,"w":5.4435083,"fillColor":"rgba(255, 44, 0, 0.005)","strokeColor":"rgba(192, 33, 0, 0.8)"},
{"id":2,"name":"Doubs","data":"31","proj":"WGS84","n":47.564502,"e":7.001288,"s":46.583688,"w":5.740434,"fillColor":"rgba(255, 87, 0, 0.005)","strokeColor":"rgba(192, 66, 0, 0.8)"},
{"id":3,"name":"Baihaba","data":"34","proj":"WGS84","n":48.69806,"e":86.81528,"s":48.67722,"w":86.76889,"fillColor":"rgba(255, 131, 0, 0.005)","strokeColor":"rgba(192, 99, 0, 0.8)"},
{"id":4,"name":"Fuhai","data":"34","proj":"WGS84","n":47.14389,"e":87.54833,"s":46.91583,"w":87.34222,"fillColor":"rgba(255, 131, 0, 0.005)","strokeColor":"rgba(192, 99, 0, 0.8)"},
{"id":5,"name":"Baiyin","data":"34","proj":"WGS84","n":36.5752,"e":105.26076,"s":36.45119,"w":105.13027,"fillColor":"rgba(255, 131, 0, 0.005)","strokeColor":"rgba(192, 99, 0, 0.8)"},
{"id":6,"name":"Guyan","data":"34","proj":"WGS84","n":35.96121,"e":106.14023,"s":35.92552,"w":105.98837,"fillColor":"rgba(255, 131, 0, 0.005)","strokeColor":"rgba(192, 99, 0, 0.8)"},
{"id":7,"name":"Hong Long","data":"34","proj":"WGS84","n":30.11808,"e":100.53029,"s":29.87807,"w":100.29032,"fillColor":"rgba(255, 131, 0, 0.005)","strokeColor":"rgba(192, 99, 0, 0.8)"},
{"id":8,"name":"Kokehada","data":"34","proj":"WGS84","n":46.95,"e":85.667,"s":46.833,"w":85.5,"fillColor":"rgba(255, 131, 0, 0.005)","strokeColor":"rgba(192, 99, 0, 0.8)"},
{"id":9,"name":"Longde","data":"34","proj":"WGS84","n":35.67415,"e":106.20283,"s":35.66504,"w":106.19212,"fillColor":"rgba(255, 131, 0, 0.005)","strokeColor":"rgba(192, 99, 0, 0.8)"},
{"id":10,"name":"Maerkang","data":"34","proj":"WGS84","n":31.87324,"e":102.31928,"s":31.69761,"w":102.26256,"fillColor":"rgba(255, 131, 0, 0.005)","strokeColor":"rgba(192, 99, 0, 0.8)"},
{"id":11,"name":"Narati","data":"34","proj":"WGS84","n":43.45211,"e":84.42181,"s":43.21558,"w":83.85454,"fillColor":"rgba(255, 131, 0, 0.005)","strokeColor":"rgba(192, 99, 0, 0.8)"},
{"id":12,"name":"Rangtang","data":"34","proj":"WGS84","n":32.43928,"e":101.1984,"s":32.26868,"w":100.97765,"fillColor":"rgba(255, 131, 0, 0.005)","strokeColor":"rgba(192, 99, 0, 0.8)"},
{"id":13,"name":"Shiqu","data":"34","proj":"WGS84","n":33.61168,"e":98.38028,"s":33.0509,"w":97.84926,"fillColor":"rgba(255, 131, 0, 0.005)","strokeColor":"rgba(192, 99, 0, 0.8)"},
{"id":14,"name":"TuoTuoHe","data":"34","proj":"WGS84","n":36.93,"e":99.59,"s":34.32051,"w":92.42507,"fillColor":"rgba(255, 131, 0, 0.005)","strokeColor":"rgba(192, 99, 0, 0.8)"},
{"id":15,"name":"Xiji","data":"34","proj":"WGS84","n":35.965,"e":105.702,"s":35.74,"w":105.56,"fillColor":"rgba(255, 131, 0, 0.005)","strokeColor":"rgba(192, 99, 0, 0.8)"},
{"id":16,"name":"Zhang - Puma","data":"34","proj":"WGS84","n":34.62,"e":104.57,"s":34.53,"w":104.44,"fillColor":"rgba(255, 131, 0, 0.005)","strokeColor":"rgba(192, 99, 0, 0.8)"},
{"id":17,"name":"Sary Mogol","data":"34","proj":"WGS84","n":39.68573,"e":72.91111,"s":39.6465,"w":72.85105,"fillColor":"rgba(255, 131, 0, 0.005)","strokeColor":"rgba(192, 99, 0, 0.8)"},
{"id":18,"name":"Septfontaines - Le Souillot","data":"40","proj":"WGS84","n":47.053258,"e":6.392367,"s":46.825501,"w":6.078699,"fillColor":"rgba(255, 175, 0, 0.005)","strokeColor":"rgba(192, 132, 0, 0.8)"},
{"id":19,"name":null,"data":"44","proj":"WGS84","n":46.988,"e":6.2,"s":46.924,"w":6.1,"fillColor":"rgba(255, 219, 0, 0.005)","strokeColor":"rgba(192, 165, 0, 0.8)"},
{"id":20,"name":"Auvergne","data":"46","proj":"WGS84","n":45.7032695,"e":3.34485359999996,"s":45.421177,"w":3.2041472,"fillColor":"rgba(248, 255, 0, 0.005)","strokeColor":"rgba(187, 192, 0, 0.8)"},
{"id":21,"name":"Franche-Comt\u00e9","data":"46","proj":"WGS84","n":47.579957,"e":7.062448,"s":46.260721,"w":5.251898,"fillColor":"rgba(248, 255, 0, 0.005)","strokeColor":"rgba(187, 192, 0, 0.8)"},
{"id":22,"name":"Corse","data":"46","proj":"WGS84","n":42.222575,"e":9.046413,"s":42.0396042,"w":9.01289,"fillColor":"rgba(248, 255, 0, 0.005)","strokeColor":"rgba(187, 192, 0, 0.8)"},
{"id":23,"name":"Chemin","data":"47","proj":"WGS84","n":47.030642,"e":5.368361,"s":46.941556,"w":5.271371,"fillColor":"rgba(204, 255, 0, 0.005)","strokeColor":"rgba(154, 192, 0, 0.8)"},
{"id":24,"name":"Mouthe","data":"47","proj":"WGS84","n":46.768725,"e":6.292428,"s":46.64845,"w":6.132978,"fillColor":"rgba(204, 255, 0, 0.005)","strokeColor":"rgba(154, 192, 0, 0.8)"},
{"id":25,"name":"Le Souillot","data":"47","proj":"WGS84","n":47.003139,"e":6.277253,"s":46.909552,"w":6.155947,"fillColor":"rgba(204, 255, 0, 0.005)","strokeColor":"rgba(154, 192, 0, 0.8)"},
{"id":26,"name":"Belfort","data":"47","proj":"WGS84","n":47.638773,"e":6.918023,"s":47.514347,"w":6.816253,"fillColor":"rgba(204, 255, 0, 0.005)","strokeColor":"rgba(154, 192, 0, 0.8)"},
{"id":27,"name":"Ma\u00eeche","data":"47","proj":"WGS84","n":47.254419,"e":6.825612,"s":47.165347,"w":6.716353,"fillColor":"rgba(204, 255, 0, 0.005)","strokeColor":"rgba(154, 192, 0, 0.8)"},
{"id":28,"name":"Durnes","data":"47","proj":"WGS84","n":47.153878,"e":6.315194,"s":47.057505,"w":6.191828,"fillColor":"rgba(204, 255, 0, 0.005)","strokeColor":"rgba(154, 192, 0, 0.8)"},
{"id":29,"name":"Lamoura","data":"47","proj":"WGS84","n":46.39754,"e":5.977209,"s":46.29589,"w":5.857221,"fillColor":"rgba(204, 255, 0, 0.005)","strokeColor":"rgba(154, 192, 0, 0.8)"},
{"id":30,"name":"Crancot","data":"47","proj":"WGS84","n":46.767539,"e":5.747306,"s":46.660222,"w":5.647706,"fillColor":"rgba(204, 255, 0, 0.005)","strokeColor":"rgba(154, 192, 0, 0.8)"},
{"id":31,"name":"Lyoffans","data":"47","proj":"WGS84","n":47.68661,"e":6.62706,"s":47.592118,"w":6.464761,"fillColor":"rgba(204, 255, 0, 0.005)","strokeColor":"rgba(154, 192, 0, 0.8)"},
{"id":32,"name":"Jussey","data":"47","proj":"WGS84","n":47.879257,"e":6.034836,"s":47.770598,"w":5.908965,"fillColor":"rgba(204, 255, 0, 0.005)","strokeColor":"rgba(154, 192, 0, 0.8)"},
{"id":33,"name":"Brotteaux-Ain ","data":"49","proj":"WGS84","n":45.803324,"e":5.191862,"s":45.799525,"w":5.181608,"fillColor":"rgba(160, 255, 0, 0.005)","strokeColor":"rgba(121, 192, 0, 0.8)"},
{"id":34,"name":"Puits-Novets_Ain","data":"49","proj":"WGS84","n":45.80203,"e":5.17254,"s":45.798,"w":5.168183,"fillColor":"rgba(160, 255, 0, 0.005)","strokeColor":"rgba(121, 192, 0, 0.8)"},
{"id":35,"name":"Port-Galland_Ain","data":"49","proj":"WGS84","n":45.817641,"e":5.231639,"s":45.812735,"w":5.2135,"fillColor":"rgba(160, 255, 0, 0.005)","strokeColor":"rgba(121, 192, 0, 0.8)"},
{"id":36,"name":"Sous-Bresse_Ain","data":"49","proj":"WGS84","n":45.827299,"e":5.247706,"s":45.8232,"w":5.23631,"fillColor":"rgba(160, 255, 0, 0.005)","strokeColor":"rgba(121, 192, 0, 0.8)"},
{"id":37,"name":"Ricotty_Ain","data":"49","proj":"WGS84","n":45.825796,"e":5.242359,"s":45.823733,"w":5.238628,"fillColor":"rgba(160, 255, 0, 0.005)","strokeColor":"rgba(121, 192, 0, 0.8)"},
{"id":38,"name":"Gourdans_Ain","data":"49","proj":"WGS84","n":45.823782,"e":5.231069,"s":45.821163,"w":5.225168,"fillColor":"rgba(160, 255, 0, 0.005)","strokeColor":"rgba(121, 192, 0, 0.8)"},
{"id":39,"name":"Creux-De-Fouchoux_Ain","data":"49","proj":"WGS84","n":45.837691,"e":5.233984,"s":45.833165,"w":5.229081,"fillColor":"rgba(160, 255, 0, 0.005)","strokeColor":"rgba(121, 192, 0, 0.8)"},
{"id":40,"name":"Planet_Ain","data":"49","proj":"WGS84","n":45.841403,"e":5.245323,"s":45.836291,"w":5.237051,"fillColor":"rgba(160, 255, 0, 0.005)","strokeColor":"rgba(121, 192, 0, 0.8)"},
{"id":41,"name":"Planet-Amont_Ain","data":"49","proj":"WGS84","n":45.84336,"e":5.242578,"s":45.845146,"w":5.238733,"fillColor":"rgba(160, 255, 0, 0.005)","strokeColor":"rgba(121, 192, 0, 0.8)"},
{"id":42,"name":"Port-Neuf_Ain","data":"49","proj":"WGS84","n":45.855542,"e":5.228842,"s":45.85324,"w":5.225833,"fillColor":"rgba(160, 255, 0, 0.005)","strokeColor":"rgba(121, 192, 0, 0.8)"},
{"id":43,"name":"Lone-Parron_Ain","data":"49","proj":"WGS84","n":45.863921,"e":5.237567,"s":45.854569,"w":5.227531,"fillColor":"rgba(160, 255, 0, 0.005)","strokeColor":"rgba(121, 192, 0, 0.8)"},
{"id":44,"name":"Luizard_Ain","data":"49","proj":"WGS84","n":45.864321,"e":5.236513,"s":45.861046,"w":5.231885,"fillColor":"rgba(160, 255, 0, 0.005)","strokeColor":"rgba(121, 192, 0, 0.8)"},
{"id":45,"name":"Luizard-Est_Ain","data":"49","proj":"WGS84","n":45.864143,"e":5.236633,"s":45.861907,"w":5.235775,"fillColor":"rgba(160, 255, 0, 0.005)","strokeColor":"rgba(121, 192, 0, 0.8)"},
{"id":46,"name":"Martinaz_Ain","data":"49","proj":"WGS84","n":45.938994,"e":5.256,"s":45.937,"w":5.249,"fillColor":"rgba(160, 255, 0, 0.005)","strokeColor":"rgba(121, 192, 0, 0.8)"},
{"id":47,"name":"Hyeron_Ain","data":"49","proj":"WGS84","n":45.968253,"e":5.265828,"s":45.963735,"w":5.262728,"fillColor":"rgba(160, 255, 0, 0.005)","strokeColor":"rgba(121, 192, 0, 0.8)"},
{"id":48,"name":"Petits-Peupliers_Ain","data":"49","proj":"WGS84","n":45.973475,"e":5.275084,"s":45.971261,"w":5.270889,"fillColor":"rgba(160, 255, 0, 0.005)","strokeColor":"rgba(121, 192, 0, 0.8)"},
{"id":49,"name":"Vers-la Borne_Ain","data":"49","proj":"WGS84","n":45.984016,"e":5.287824,"s":45.980459,"w":5.281112,"fillColor":"rgba(160, 255, 0, 0.005)","strokeColor":"rgba(121, 192, 0, 0.8)"},
{"id":50,"name":"Vers-La-Borne-Est_Ain","data":"49","proj":"WGS84","n":45.980997,"e":5.281328,"s":45.981669,"w":5.276789,"fillColor":"rgba(160, 255, 0, 0.005)","strokeColor":"rgba(121, 192, 0, 0.8)"},
{"id":51,"name":"Bublanne_Ain","data":"49","proj":"WGS84","n":45.987487,"e":5.275929,"s":45.980968,"w":5.264157,"fillColor":"rgba(160, 255, 0, 0.005)","strokeColor":"rgba(121, 192, 0, 0.8)"},
{"id":52,"name":"Metaleurop surroundings","data":"52","proj":"WGS84","n":50.5487,"e":3.15,"s":50.4175,"w":2.9931,"fillColor":"rgba(117, 255, 0, 0.005)","strokeColor":"rgba(88, 192, 0, 0.8)"},
{"id":53,"name":"Iles Kerguelen","data":"53","proj":"WGS84","n":-48.68,"e":70.22,"s":-49.6,"w":69.03,"fillColor":"rgba(73, 255, 0, 0.005)","strokeColor":"rgba(55, 192, 0, 0.8)"},
{"id":54,"name":"Study area","data":"162","proj":"WGS84","n":46.926769,"e":6.0721,"s":46.7702,"w":5.998,"fillColor":"rgba(29, 255, 0, 0.005)","strokeColor":"rgba(22, 192, 0, 0.8)"},
{"id":55,"name":"P\u00e9rim\u00e8tre BioGEcoP \u00e9tude synchronique","data":"209","proj":"WGS84","n":47.27688,"e":6.78768,"s":46.33432,"w":5.55672,"fillColor":"rgba(0, 255, 15, 0.005)","strokeColor":"rgba(0, 192, 11, 0.8)"},
{"id":56,"name":"Labergement-Sainte-Marie, le Montrinsans","data":"379","proj":"WGS84","n":46.80753051456273,"e":6.276235988459262,"s":46.799422827910945,"w":6.26379053863016,"fillColor":"rgba(0, 255, 58, 0.005)","strokeColor":"rgba(0, 192, 44, 0.8)"},
{"id":57,"name":"Tacheng","data":"391","proj":"WGS84","n":27.67736,"e":99.38138,"s":27.57322,"w":99.29422,"fillColor":"rgba(0, 255, 102, 0.005)","strokeColor":"rgba(0, 192, 77, 0.8)"},
{"id":58,"name":"For\u00eat de Chaux, France","data":"392","proj":"WGS84","n":47.1459404877292,"e":5.86203003767878,"s":47.0122076737348,"w":5.46720887068659,"fillColor":"rgba(0, 255, 146, 0.005)","strokeColor":"rgba(0, 192, 110, 0.8)"},
{"id":59,"name":"Metaleurop Nord","data":"403","proj":"WGS84","n":50.5065,"e":3.0956,"s":50.4129,"w":3.0006,"fillColor":"rgba(0, 255, 189, 0.005)","strokeColor":"rgba(0, 192, 143, 0.8)"},
{"id":60,"name":"Le Bourg d'Oisans","data":"407","proj":"WGS84","n":45.06038010284641,"e":6.038806916330941,"s":45.0486778038794,"w":6.022327424143441,"fillColor":"rgba(0, 255, 233, 0.005)","strokeColor":"rgba(0, 192, 176, 0.8)"},
{"id":61,"name":"Plateau du Milieu (entre Iles de L\u00e9rins) et c\u00f4te Nord Ile Ste-Marguerite","data":"453","proj":"WGS84","n":43.51653811499722,"e":7.055385590647347,"s":43.509504322330656,"w":7.03933525190223,"fillColor":"rgba(0, 233, 255, 0.005)","strokeColor":"rgba(0, 176, 192, 0.8)"},
{"id":62,"name":"Rade de Villefranche-sur-Mer, en face La Darse","data":"453","proj":"WGS84","n":43.696932723829065,"e":7.318448067235295,"s":43.69299204201377,"w":7.3084917073720135,"fillColor":"rgba(0, 233, 255, 0.005)","strokeColor":"rgba(0, 176, 192, 0.8)"},
{"id":63,"name":"Study site, municipality of La Plan\u00e9e","data":"455","proj":"WGS84","n":46.8280129917272,"e":6.26436781909433,"s":46.8253850037963,"w":6.25999045398203,"fillColor":"rgba(0, 189, 255, 0.005)","strokeColor":"rgba(0, 143, 192, 0.8)"},
{"id":64,"name":"Pelouses s\u00e8ches du parc naturel r\u00e9gional du Haut-Jura","data":"514","proj":"WGS84","n":46.9110622849634,"e":6.46929938346148,"s":46.231342976094,"w":5.61785895377398,"fillColor":"rgba(0, 146, 255, 0.005)","strokeColor":"rgba(0, 110, 192, 0.8)"},
{"id":65,"name":"Prairies de fauche extensive dans le Jura et les Vosges ","data":"515","proj":"WGS84","n":48.1701153462829,"e":7.21472181379795,"s":46.5101131076794,"w":5.66564954817295,"fillColor":"rgba(0, 102, 255, 0.005)","strokeColor":"rgba(0, 77, 192, 0.8)"},
{"id":66,"name":"ZELAC - Zone Exp\u00e9rimentale de Lutte Anti Campagnol","data":"516","proj":"WGS84","n":46.9786195429459,"e":6.33842474290216,"s":46.9251863304276,"w":6.25949166327731,"fillColor":"rgba(0, 58, 255, 0.005)","strokeColor":"rgba(0, 44, 192, 0.8)"},
{"id":67,"name":"France","data":"518","proj":"WGS84","n":51.3334,"e":9.8334,"s":41.25,"w":-5.25,"fillColor":"rgba(0, 15, 255, 0.005)","strokeColor":"rgba(0, 11, 192, 0.8)"},
{"id":68,"name":"Makalondi, Niger","data":"605","proj":"WGS84","n":12.805901,"e":1.740381,"s":12.795931,"w":1.714945,"fillColor":"rgba(29, 0, 255, 0.005)","strokeColor":"rgba(22, 0, 192, 0.8)"},
{"id":69,"name":"Drugeon","data":"606","proj":"WGS84","n":46.945649,"e":6.375886,"s":46.807468,"w":6.178646,"fillColor":"rgba(73, 0, 255, 0.005)","strokeColor":"rgba(55, 0, 192, 0.8)"},
{"id":70,"name":"Bassin du Drugeon","data":"610","proj":"WGS84","n":46.950995,"e":6.345141,"s":46.787881,"w":6.129985,"fillColor":"rgba(117, 0, 255, 0.005)","strokeColor":"rgba(88, 0, 192, 0.8)"},
{"id":71,"name":"Ile de la Possession","data":"637","proj":"WGS84","n":-46.32,"e":51.92,"s":-46.5,"w":51.6,"fillColor":"rgba(160, 0, 255, 0.005)","strokeColor":"rgba(121, 0, 192, 0.8)"},
{"id":72,"name":"Southern Ocean","data":"649","proj":"WGS84","n":-46.623289288459446,"e":-142.52341461181638,"s":-82.03438111302107,"w":-142.52341461181635,"fillColor":"rgba(204, 0, 255, 0.005)","strokeColor":"rgba(154, 0, 192, 0.8)"},
{"id":73,"name":"France","data":"658","proj":"WGS84","n":51.3334,"e":9.8334,"s":41.25,"w":-5.25,"fillColor":"rgba(248, 0, 255, 0.005)","strokeColor":"rgba(187, 0, 192, 0.8)"},
{"id":74,"name":"Zone AOP Comt\u00e9","data":"660","proj":"WGS84","n":47.3098,"e":6.774,"s":46.1996,"w":5.45166,"fillColor":"rgba(255, 0, 219, 0.005)","strokeColor":"rgba(192, 0, 165, 0.8)"},
{"id":75,"name":"France","data":"662","proj":"WGS84","n":51.3334,"e":9.8334,"s":41.25,"w":-5.25,"fillColor":"rgba(255, 0, 175, 0.005)","strokeColor":"rgba(192, 0, 132, 0.8)"},
{"id":76,"name":"France","data":"663","proj":"WGS84","n":51.3334,"e":9.8334,"s":41.25,"w":-5.25,"fillColor":"rgba(255, 0, 131, 0.005)","strokeColor":"rgba(192, 0, 99, 0.8)"},
{"id":77,"name":"Lac de r\u00e9moray","data":"667","proj":"WGS84","n":46.78387193748577,"e":6.315021528862417,"s":46.70293987425734,"w":6.078815474174917,"fillColor":"rgba(255, 0, 87, 0.005)","strokeColor":"rgba(192, 0, 66, 0.8)"},
{"id":78,"name":null,"data":"671","proj":"WGS84","n":51.41930705094737,"e":8.594969809055328,"s":42.154716464808786,"w":-5.687256753444672,"fillColor":"rgba(255, 0, 44, 0.005)","strokeColor":"rgba(192, 0, 33, 0.8)"}
]