There are 7 spatial coverages corresponding to 7 records.
{
"38":{"id_local":"FR-18008901306731-2016-01-21","title_for_url":"Structural-dataset-in-the-Montagne-Noire","title":"Structural dataset in the Montagne Noire migmatitic dome (French Massif Central)"},
"576":{"id_local":"FR-18008901306731-2021-11-25","title_for_url":"Structural-data-Agly-massif","title":"Structural data - Agly massif"},
"578":{"id_local":"FR-18008901306731-2022-03-15","title_for_url":"Geochronological-data-Agly-massif","title":"Geochronological data - Agly massif"},
"579":{"id_local":"FR-18008901306731-2022-03-15-02","title_for_url":"Geochronological-data-Aiguilles-Rouges","title":"Geochronological data - Aiguilles Rouges - Mont-Blanc massifs"},
"580":{"id_local":"FR-18008901306731-2022-03-15-03","title_for_url":"Geochemical-data-Aiguilles-Rouges-Mont-Blanc","title":"Geochemical data - Aiguilles Rouges - Mont-Blanc massifs"},
"581":{"id_local":"FR-18008901306731-2022-03-15-04","title_for_url":"Structural-data-Aiguilles-Rouges-Mont-Blanc","title":"Structural data - Aiguilles Rouges - Mont-Blanc massifs"},
"582":{"id_local":"FR-18008901306731-2022-03-17","title_for_url":"Raman-spectrometry-on-Carbonaceous-Material","title":"Raman spectrometry on Carbonaceous Material (RSCM) thermometry - Aiguilles Rouges massif"}
}
[
{"id":0,"name":"Montagne Noire","data":"38","proj":"WGS84","n":43.76,"e":3.25,"s":43.25,"w":1.83,"fillColor":"rgba(255, 0, 0, 0.005)","strokeColor":"rgba(192, 0, 0, 0.8)"},
{"id":1,"name":"Massif de l'Agly","data":"576","proj":"WGS84","n":42.81,"e":2.79,"s":42.71,"w":2.33,"fillColor":"rgba(255, 219, 0, 0.005)","strokeColor":"rgba(192, 165, 0, 0.8)"},
{"id":2,"name":"Massif de l'Agly","data":"578","proj":"WGS84","n":42.81,"e":2.79,"s":42.71,"w":2.33,"fillColor":"rgba(73, 255, 0, 0.005)","strokeColor":"rgba(55, 192, 0, 0.8)"},
{"id":3,"name":"Massifs des Aiguilles Rouges - Mont-Blanc","data":"579","proj":"WGS84","n":46.23,"e":7.19,"s":45.73,"w":6.68,"fillColor":"rgba(0, 255, 146, 0.005)","strokeColor":"rgba(0, 192, 110, 0.8)"},
{"id":4,"name":"Massifs des Aiguilles Rouges - Mont-Blanc","data":"580","proj":"WGS84","n":46.23,"e":7.19,"s":45.73,"w":6.68,"fillColor":"rgba(0, 146, 255, 0.005)","strokeColor":"rgba(0, 110, 192, 0.8)"},
{"id":5,"name":"Massifs des Aiguilles Rouges - Mont-Blanc","data":"581","proj":"WGS84","n":46.23,"e":7.19,"s":45.73,"w":6.68,"fillColor":"rgba(73, 0, 255, 0.005)","strokeColor":"rgba(55, 0, 192, 0.8)"},
{"id":6,"name":"Massif des Aiguilles Rouges","data":"582","proj":"WGS84","n":46.23,"e":7.19,"s":45.73,"w":6.68,"fillColor":"rgba(255, 0, 219, 0.005)","strokeColor":"rgba(192, 0, 165, 0.8)"}
]