There are 9 spatial coverages corresponding to 9 records.
{
"352":{"id_local":"FR-18008901306731-2017-11-08","title_for_url":"Pollen-analyses-Labergement-Sainte-Marie","title":"Pollen analyses - Labergement-Sainte-Marie (F-25), Remoray Lake "},
"374":{"id_local":"FR-18008901306731-2017-12-05","title_for_url":"Pollen-analyses-L-Auberson-CH-VD-Les","title":"Pollen analyses - L'Auberson (CH-VD), Les Araignys"},
"375":{"id_local":"FR-18008901306731-2017-12-05-02","title_for_url":"Pollen-analysis-Dizy-Suisse-Vaud-En-Deleze","title":"Pollen analysis - Dizy (Suisse, Vaud), En Del\u00e8ze"},
"376":{"id_local":"FR-18008901306731-2017-12-05-03","title_for_url":"Pollen-analyses-Alba-la-Romaine-F-07-La","title":"Pollen analyses - Alba-la-Romaine (F-07), La Grande Terre"},
"377":{"id_local":"FR-18008901306731-2017-12-05-04","title_for_url":"Pollen-analyses-and-vegetation-releves","title":"Pollen analyses and vegetation relev\u00e9s - Saint-Point (F-25)"},
"378":{"id_local":"FR-18008901306731-2017-12-05-05","title_for_url":"Pollen-analyses-Les-Hopitaux-Vieux-F-25-La","title":"Pollen analyses - Les H\u00f4pitaux-Vieux (F-25), La Beuffarde"},
"379":{"id_local":"FR-18008901306731-2017-12-07","title_for_url":"Vegetation-releves-Labergement-Sainte-Marie","title":"Vegetation relev\u00e9s - Labergement-Sainte-Marie (F-25), le Montrinsans"},
"438":{"id_local":"FR-18008901306731-2018-11-23","title_for_url":"Pollen-analysis-Osor-Croatia","title":"Pollen analysis - Osor (Croatia)"},
"439":{"id_local":"FR-18008901306731-2018-11-23-02","title_for_url":"Pollen-analysis-Omisalj-Croatia","title":"Pollen analysis - Omisalj (Croatia)"}
}
[
{"id":0,"name":"Labergement-Sainte-Marie, Lac de Remoray","data":"352","proj":"WGS84","n":46.7734278960807,"e":6.26840680937257,"s":46.766843667689,"w":6.26033872465578,"fillColor":"rgba(255, 0, 0, 0.005)","strokeColor":"rgba(192, 0, 0, 0.8)"},
{"id":1,"name":"L'Auberson, Les Araignys","data":"374","proj":"WGS84","n":46.81630648743004,"e":6.448256635172025,"s":46.81630648743004,"w":6.448256635172025,"fillColor":"rgba(255, 170, 0, 0.005)","strokeColor":"rgba(192, 128, 0, 0.8)"},
{"id":2,"name":"Dizy, En Del\u00e8ze","data":"375","proj":"WGS84","n":46.6347222,"e":6.4883333,"s":46.6347222,"w":6.4883333,"fillColor":"rgba(170, 255, 0, 0.005)","strokeColor":"rgba(128, 192, 0, 0.8)"},
{"id":3,"name":"Alba-la-Romaine, La Grande Terre","data":"376","proj":"WGS84","n":44.551598189231015,"e":4.595790466389318,"s":44.551598189231015,"w":4.595790466389318,"fillColor":"rgba(0, 255, 0, 0.005)","strokeColor":"rgba(0, 192, 0, 0.8)"},
{"id":4,"name":"Saint-Point","data":"377","proj":"WGS84","n":46.845358485571836,"e":6.354890426716455,"s":46.75652228147064,"w":6.247087081989894,"fillColor":"rgba(0, 255, 170, 0.005)","strokeColor":"rgba(0, 192, 128, 0.8)"},
{"id":5,"name":"Les Fourgs, La Beuffarde","data":"378","proj":"WGS84","n":46.8150284861915,"e":6.42818983467544,"s":46.8150284861915,"w":6.42818983467544,"fillColor":"rgba(0, 170, 255, 0.005)","strokeColor":"rgba(0, 128, 192, 0.8)"},
{"id":6,"name":"Labergement-Sainte-Marie, le Montrinsans","data":"379","proj":"WGS84","n":46.80753051456273,"e":6.276235988459262,"s":46.799422827910945,"w":6.26379053863016,"fillColor":"rgba(0, 0, 255, 0.005)","strokeColor":"rgba(0, 0, 192, 0.8)"},
{"id":7,"name":"Osor","data":"438","proj":"WGS84","n":44.67894399661316,"e":14.408264737576243,"s":44.67894399661316,"w":14.408264737576243,"fillColor":"rgba(170, 0, 255, 0.005)","strokeColor":"rgba(128, 0, 192, 0.8)"},
{"id":8,"name":"Omisalj","data":"439","proj":"WGS84","n":45.169054211439374,"e":14.561974927783016,"s":45.169054211439374,"w":14.561974927783016,"fillColor":"rgba(255, 0, 170, 0.005)","strokeColor":"rgba(192, 0, 128, 0.8)"}
]