There are 9 spatial coverages corresponding to 6 records. A coverage concern the whole Earth.
{
"18":{"id_local":"FR-18008901306731-2015-03-08-02","title_for_url":"Jurassic-Karst","title":"Jurassic Karst"},
"589":{"id_local":"FR-18008901306731-2022-04-01-02","title_for_url":"Majors-traces-elements-and-strontium-isotopes","title":"Majors, traces elements and strontium isotopes (87Sr\/86Sr) of Cretaceous limestone and Quaternary marl - Jura Mountains"},
"590":{"id_local":"FR-18008901306731-2022-04-01-03","title_for_url":"Strontium-isotopic-ratio-87Sr-86Sr-of-waters","title":"Strontium isotopic ratio (87Sr\/86Sr) of waters from the Forbonnet peatland - Jura Mountains"},
"608":{"id_local":"FR-13002091000019-2022-11-21","title_for_url":"Physico-chemical-parameters-and-isotopic","title":"Physico-chemical parameters and isotopic signatures of the waters of the Forbonnet peatland"},
"648":{"id_local":"FR-13002091000019-2024-06-27","title_for_url":"Sample-depth-m-TOC-wt-whole-rock-TN","title":"Sample depth (m), TOC (wt. %, whole rock), TN (ppm, wholerock), TOC\/TN, \u03b413Corg (\u2030 vs. PDB), and \u03b415Nbulk (\u2030 vs. air), for samples analyzed along the GT13 and GT16 drill cores (Serra Sul Formation, Amazonian Craton, Brazil)."}
}
[
{"id":0,"name":"Jurassic Karst Observatory","data":"18","proj":"WGS84","n":47.47,"e":6.33,"s":46.68,"w":5.89,"fillColor":"rgba(255, 0, 0, 0.005)","strokeColor":"rgba(192, 0, 0, 0.8)"},
{"id":1,"name":"Fourbanne site","data":"18","proj":"WGS84","n":47.4,"e":6.357,"s":47.33,"w":6.298,"fillColor":"rgba(255, 0, 0, 0.005)","strokeColor":"rgba(192, 0, 0, 0.8)"},
{"id":2,"name":"Lods site","data":"18","proj":"WGS84","n":47.135,"e":6.367,"s":47.04,"w":6.24,"fillColor":"rgba(255, 0, 0, 0.005)","strokeColor":"rgba(192, 0, 0, 0.8)"},
{"id":3,"name":"Fertans site","data":"18","proj":"WGS84","n":47.0573,"e":6.0643,"s":47.0568,"w":6.064,"fillColor":"rgba(255, 0, 0, 0.005)","strokeColor":"rgba(192, 0, 0, 0.8)"},
{"id":4,"name":"Mouthe site","data":"18","proj":"WGS84","n":46.7051,"e":6.2095,"s":46.7048,"w":6.2091,"fillColor":"rgba(255, 0, 0, 0.005)","strokeColor":"rgba(192, 0, 0, 0.8)"},
{"id":5,"name":"Tourbi\u00e8re du Forbonnet (Frasne-Bouverans)","data":"589","proj":"WGS84","n":46.82742158341995,"e":6.176994324778207,"s":46.82278209258325,"w":6.170900345896371,"fillColor":"rgba(204, 255, 0, 0.005)","strokeColor":"rgba(154, 192, 0, 0.8)"},
{"id":6,"name":"Tourbi\u00e8re du Forbonnet (Frasne-Bouverans)","data":"590","proj":"WGS84","n":46.82742158341995,"e":6.176994324778207,"s":46.82278209258325,"w":6.170900345896371,"fillColor":"rgba(0, 255, 102, 0.005)","strokeColor":"rgba(0, 192, 77, 0.8)"},
{"id":7,"name":"Tourbi\u00e8re du Forbonnet (Frasne-Bouverans)","data":"608","proj":"WGS84","n":46.82742158341995,"e":6.176994324778207,"s":46.82278209258325,"w":6.170900345896371,"fillColor":"rgba(0, 102, 255, 0.005)","strokeColor":"rgba(0, 77, 192, 0.8)"},
{"id":8,"name":"Caraja\u0301s Bas\u00edn - Serra dos Caraja\u0301s","data":"648","proj":"WGS84","n":-6.12001,"e":-51.11591,"s":-6.12001,"w":-51.11591,"fillColor":"rgba(204, 0, 255, 0.005)","strokeColor":"rgba(154, 0, 192, 0.8)"}
]