There are 10 spatial coverages corresponding to 8 records.
{
"26":{"id_local":"FR-18008901306731-2015-07-01","title_for_url":"Small-mammals-and-arsenic-in-Salsigne-France","title":"Small mammals and arsenic in Salsigne (France)"},
"46":{"id_local":"FR-18008901306731-2016-03-11","title_for_url":"Red-kite-monitoring","title":"Red kite monitoring"},
"199":{"id_local":"FR-18008901306731-2017-02-15-02","title_for_url":"Pollen-analysis-Plancher-les-Mines-F-70-Peat","title":"Pollen analysis - Plancher-les-Mines (F-70), Peat bog du Rosely"},
"525":{"id_local":"FR-18008901306731-2021-03-16-02","title_for_url":"Phytomanagement-Thann-F-68","title":"Phytomanagement - Thann (F-68)"},
"526":{"id_local":"FR-18008901306731-2021-03-18","title_for_url":"Phytomanagement-Tavaux-F-39","title":"Phytomanagement - Tavaux (F-39)"},
"527":{"id_local":"FR-18008901306731-2021-03-26","title_for_url":"Phytomanagement-Tavazzano-IT","title":"Phytomanagement - Tavazzano (IT)"},
"533":{"id_local":"FR-18008901306731-2021-04-22","title_for_url":"Phytomanagement-Bernburg-DE","title":"Phytomanagement - Bernburg (DE)"},
"534":{"id_local":"FR-18008901306731-2021-04-22-02","title_for_url":"Phytomanagement-Vieux-Charmont-F-25","title":"Phytomanagement - Vieux-Charmont (F-25)"}
}
[
{"id":0,"name":"Salsigne","data":"26","proj":"WGS84","n":43.3603692,"e":2.42642103,"s":43.3098239,"w":2.37861295,"fillColor":"rgba(255, 0, 0, 0.005)","strokeColor":"rgba(192, 0, 0, 0.8)"},
{"id":1,"name":"Auvergne","data":"46","proj":"WGS84","n":45.7032695,"e":3.34485359999996,"s":45.421177,"w":3.2041472,"fillColor":"rgba(255, 191, 0, 0.005)","strokeColor":"rgba(192, 144, 0, 0.8)"},
{"id":2,"name":"Franche-Comt\u00e9","data":"46","proj":"WGS84","n":47.579957,"e":7.062448,"s":46.260721,"w":5.251898,"fillColor":"rgba(255, 191, 0, 0.005)","strokeColor":"rgba(192, 144, 0, 0.8)"},
{"id":3,"name":"Corse","data":"46","proj":"WGS84","n":42.222575,"e":9.046413,"s":42.0396042,"w":9.01289,"fillColor":"rgba(255, 191, 0, 0.005)","strokeColor":"rgba(192, 144, 0, 0.8)"},
{"id":4,"name":"Plancher-les-Mines, Tourbi\u00e8re du Rosely","data":"199","proj":"WGS84","n":47.81756664388547,"e":6.799910546396859,"s":47.81756664388547,"w":6.799910546396859,"fillColor":"rgba(128, 255, 0, 0.005)","strokeColor":"rgba(96, 192, 0, 0.8)"},
{"id":5,"name":"Ochsenfeld - Thann","data":"525","proj":"WGS84","n":47.8015272998078,"e":7.1512756368611,"s":47.7890728573591,"w":7.12810135097243,"fillColor":"rgba(0, 255, 64, 0.005)","strokeColor":"rgba(0, 192, 48, 0.8)"},
{"id":6,"name":"Saint-Symphorien-sur-Sa\u00f4ne","data":"526","proj":"WGS84","n":47.0882519001123,"e":5.33553143298045,"s":47.0823659876162,"w":5.32792815535524,"fillColor":"rgba(0, 255, 255, 0.005)","strokeColor":"rgba(0, 192, 192, 0.8)"},
{"id":7,"name":"Tavazzano","data":"527","proj":"WGS84","n":45.32529273214641,"e":9.408482723844344,"s":45.31800576664281,"w":9.401852204797933,"fillColor":"rgba(0, 64, 255, 0.005)","strokeColor":"rgba(0, 48, 192, 0.8)"},
{"id":8,"name":"Bernburg","data":"533","proj":"WGS84","n":51.831713356003405,"e":11.81890399639255,"s":51.81599457151583,"w":11.786448447774518,"fillColor":"rgba(128, 0, 255, 0.005)","strokeColor":"rgba(96, 0, 192, 0.8)"},
{"id":9,"name":"Vieux-Charmont","data":"534","proj":"WGS84","n":47.52213095369376,"e":6.841684341561631,"s":47.52029932451984,"w":6.8387317664019065,"fillColor":"rgba(255, 0, 191, 0.005)","strokeColor":"rgba(192, 0, 144, 0.8)"}
]