There are 62 spatial coverages corresponding to 17 records. A coverage concern the whole Earth.
{
"55":{"id_local":"FR-18008901306731-2016-05-23","title_for_url":"OMIV-Time-series-of-hydrochemical-parameters-on","title":"OMIV - Time series of hydrochemical parameters on landslides"},
"110":{"id_local":"FR-18008901306731-2017-01-09","title_for_url":"GPS-Jura","title":"GPS-Jura"},
"160":{"id_local":"FR-18008901306731-2017-01-31","title_for_url":"Bou-Arhous-ore-deposit","title":"Bou Arhous ore deposit"},
"177":{"id_local":"FR-18008901306731-2017-02-08-03","title_for_url":"Pollen-analysis-Montperreux-St-Point-F-25","title":"Pollen analysis - Montperreux (St Point) (F-25), Lac de Saint Point (SP05)"},
"451":{"id_local":"FR-18008901306731-2019-03-29","title_for_url":"JURAQUAKE","title":"JURAQUAKE"},
"498":{"id_local":"FR-18008901306731-2020-02-11","title_for_url":"Reconciling-late-faulting-over-the-whole-Alpine","title":"Reconciling late faulting over the whole Alpine belt: from structural analysis to geochronological constrains"},
"507":{"id_local":"FR-18008901306731-2020-08-21","title_for_url":"Quantitative-X-ray-mapping-of-brittle-shear-zones","title":"Quantitative X-ray mapping of brittle shear zones precursors"},
"509":{"id_local":"FR-18008901306731-2020-10-27","title_for_url":"Microprobe-analysis-on-a-brittle-shear-zone","title":"Microprobe analysis on a brittle shear zone precursor"},
"510":{"id_local":"FR-18008901306731-2020-10-27-02","title_for_url":"EBSD-mapping-of-shear-zones-strain-gradient","title":"EBSD mapping of shear zones strain gradient - seismic anisotropy"},
"511":{"id_local":"FR-18008901306731-2020-11-06","title_for_url":"EBSD-mapping-of-brittle-shear-zones-precursors","title":"EBSD mapping of brittle shear zones precursors"},
"512":{"id_local":"FR-18008901306731-2020-11-06-02","title_for_url":"EBSD-mapping-of-shear-zones-strain-gradient","title":"EBSD mapping of shear zones strain gradient - deformation mechanisms"},
"518":{"id_local":"FR-18008901306731-2021-03-01","title_for_url":"Digitized-inventory-of-the-French-peatlands-of","title":"Digitized inventory of the French peatlands of 1949"},
"524":{"id_local":"FR-18008901306731-2021-03-16","title_for_url":"OMIV-Time-series-of-electrical-resistivity-data","title":"OMIV - Time series of electrical resistivity data recorded on landslides"},
"587":{"id_local":"FR-18008901306731-2022-03-30","title_for_url":"SISMEAUCLIM","title":"SISMEAUCLIM "},
"593":{"id_local":"FR-18008901306731-2022-04-06","title_for_url":"FIBROKARST","title":"FIBROKARST"},
"648":{"id_local":"FR-13002091000019-2024-06-27","title_for_url":"Sample-depth-m-TOC-wt-whole-rock-TN","title":"Sample depth (m), TOC (wt. %, whole rock), TN (ppm, wholerock), TOC\/TN, \u03b413Corg (\u2030 vs. PDB), and \u03b415Nbulk (\u2030 vs. air), for samples analyzed along the GT13 and GT16 drill cores (Serra Sul Formation, Amazonian Craton, Brazil)."}
}
[
{"id":0,"name":"SECH_HYD_G1 (Cond_out_auto, T_wat, HP, Q, Cond_out_manual, T_wat_manual, pH_wat)","data":"55","proj":"WGS84","n":45.0609211,"e":5.8031882,"s":45.0609211,"w":5.8031882,"fillColor":"rgba(255, 0, 0, 0.005)","strokeColor":"rgba(192, 0, 0, 0.8)"},
{"id":1,"name":"SECH_HYD_G2 (Cond_out_auto, T_wat, HP, Q, Cond_out_manual, T_wat_manual, pH_wat)","data":"55","proj":"WGS84","n":45.0607043,"e":5.8032932,"s":45.0607043,"w":5.8032932,"fillColor":"rgba(255, 0, 0, 0.005)","strokeColor":"rgba(192, 0, 0, 0.8)"},
{"id":2,"name":"SECH_HYD_S5 (Cond_out_auto, T_wat, HP, WL, Cond_out_manual, T_wat_manual, pH_wat)","data":"55","proj":"WGS84","n":45.0599466,"e":5.7756706,"s":45.0599466,"w":5.7756706,"fillColor":"rgba(255, 0, 0, 0.005)","strokeColor":"rgba(192, 0, 0, 0.8)"},
{"id":3,"name":"SECH_HYD_S10 (Cond_out_manual, T_wat_manual, pH_wat)","data":"55","proj":"WGS84","n":45.0818189,"e":5.79587,"s":45.0818189,"w":5.79587,"fillColor":"rgba(255, 0, 0, 0.005)","strokeColor":"rgba(192, 0, 0, 0.8)"},
{"id":4,"name":"SECH_HYD_S11 (Cond_out_manual, T_wat_manual, pH_wat)","data":"55","proj":"WGS84","n":45.0799968,"e":5.8005796,"s":45.0799968,"w":5.8005796,"fillColor":"rgba(255, 0, 0, 0.005)","strokeColor":"rgba(192, 0, 0, 0.8)"},
{"id":5,"name":"SECH_HYD_S12 (Cond_out_manual, T_wat_manual, pH_wat)","data":"55","proj":"WGS84","n":45.0831161,"e":5.8142515,"s":45.0831161,"w":5.8142515,"fillColor":"rgba(255, 0, 0, 0.005)","strokeColor":"rgba(192, 0, 0, 0.8)"},
{"id":6,"name":"SECH_HYD_S13 (Cond_out_auto, T_wat, HP, Cond_out_manual, T_wat_manual, pH_wat)","data":"55","proj":"WGS84","n":45.0690397,"e":5.8167579,"s":45.0690397,"w":5.8167579,"fillColor":"rgba(255, 0, 0, 0.005)","strokeColor":"rgba(192, 0, 0, 0.8)"},
{"id":7,"name":"SECH_HYD_S15 (Cond_out_manual, T_wat_manual, pH_wat)","data":"55","proj":"WGS84","n":45.0649524,"e":5.8163974,"s":45.0649524,"w":5.8163974,"fillColor":"rgba(255, 0, 0, 0.005)","strokeColor":"rgba(192, 0, 0, 0.8)"},
{"id":8,"name":"SECH_HYD_S18 (Cond_out_manual, T_wat_manual, pH_wat)","data":"55","proj":"WGS84","n":45.0692427,"e":5.8194002,"s":45.0692427,"w":5.8194002,"fillColor":"rgba(255, 0, 0, 0.005)","strokeColor":"rgba(192, 0, 0, 0.8)"},
{"id":9,"name":"SECH_HYD_S20 (Cond_out_manual, T_wat_manual, pH_wat)","data":"55","proj":"WGS84","n":45.066495,"e":5.82019,"s":45.066495,"w":5.82019,"fillColor":"rgba(255, 0, 0, 0.005)","strokeColor":"rgba(192, 0, 0, 0.8)"},
{"id":10,"name":"SECH_HYD_S21 (Cond_out_manual, T_wat_manual, pH_wat)","data":"55","proj":"WGS84","n":45.0652274,"e":5.8188595,"s":45.0652274,"w":5.8188595,"fillColor":"rgba(255, 0, 0, 0.005)","strokeColor":"rgba(192, 0, 0, 0.8)"},
{"id":11,"name":"CLAP_HYDR_S15 (Q, Cond_out_auto, T_wat)","data":"55","proj":"WGS84","n":44.247256,"e":6.938783,"s":44.247256,"w":6.938783,"fillColor":"rgba(255, 0, 0, 0.005)","strokeColor":"rgba(192, 0, 0, 0.8)"},
{"id":12,"name":"VENC_HYDR_C6 (WL, Cond_out_auto, T_wat)","data":"55","proj":"WGS84","n":43.7226611,"e":7.12993394,"s":43.7226611,"w":7.12993394,"fillColor":"rgba(255, 0, 0, 0.005)","strokeColor":"rgba(192, 0, 0, 0.8)"},
{"id":13,"name":"VENC_HYDR_C7 (WL, T_wat)","data":"55","proj":"WGS84","n":43.72361967,"e":7.13221578,"s":43.72361967,"w":7.13221578,"fillColor":"rgba(255, 0, 0, 0.005)","strokeColor":"rgba(192, 0, 0, 0.8)"},
{"id":14,"name":"VENC_HYDR_C11 (WL, T_wat)","data":"55","proj":"WGS84","n":43.72357212,"e":7.13133727,"s":43.72357212,"w":7.13133727,"fillColor":"rgba(255, 0, 0, 0.005)","strokeColor":"rgba(192, 0, 0, 0.8)"},
{"id":15,"name":"VENC_HYDR_C20 (WL, T_wat)","data":"55","proj":"WGS84","n":43.7219623,"e":7.13117978,"s":43.7219623,"w":7.13117978,"fillColor":"rgba(255, 0, 0, 0.005)","strokeColor":"rgba(192, 0, 0, 0.8)"},
{"id":16,"name":"VENC_HYDR_C42 (T_wat, Cond_out_auto, pH_wat, WL)","data":"55","proj":"WGS84","n":43.72225637,"e":7.13054563,"s":43.72225637,"w":7.13054563,"fillColor":"rgba(255, 0, 0, 0.005)","strokeColor":"rgba(192, 0, 0, 0.8)"},
{"id":17,"name":"AVIG_HYD_st06 (WL, T_wat, Cond_out_auto)","data":"55","proj":"WGS84","n":44.94077069444444,"e":5.673347833333334,"s":44.94077069444444,"w":5.673347833333334,"fillColor":"rgba(255, 0, 0, 0.005)","strokeColor":"rgba(192, 0, 0, 0.8)"},
{"id":18,"name":"AVIG_HYD_st08 (WL, T_wat, Cond_out_auto)","data":"55","proj":"WGS84","n":44.94077069444444,"e":5.673347833333334,"s":44.94077069444444,"w":5.673347833333334,"fillColor":"rgba(255, 0, 0, 0.005)","strokeColor":"rgba(192, 0, 0, 0.8)"},
{"id":19,"name":"AVIG_HYD_sc02 (WL)","data":"55","proj":"WGS84","n":44.94084013888889,"e":5.673131611111112,"s":44.94084013888889,"w":5.673131611111112,"fillColor":"rgba(255, 0, 0, 0.005)","strokeColor":"rgba(192, 0, 0, 0.8)"},
{"id":20,"name":"AVIG_HYD_scbas (WL)","data":"55","proj":"WGS84","n":44.94076183333333,"e":5.673361305555556,"s":44.94076183333333,"w":5.673361305555556,"fillColor":"rgba(255, 0, 0, 0.005)","strokeColor":"rgba(192, 0, 0, 0.8)"},
{"id":21,"name":"AVIG_HYD_AVP (SWC, TS)","data":"55","proj":"WGS84","n":44.94077069444444,"e":5.673347833333334,"s":44.94077069444444,"w":5.673347833333334,"fillColor":"rgba(255, 0, 0, 0.005)","strokeColor":"rgba(192, 0, 0, 0.8)"},
{"id":22,"name":"PEG_HYD_P1 (HP, Cond_out_auto, T_wat, Pa)","data":"55","proj":"WGS84","n":43.7959,"e":3.31894,"s":43.7959,"w":3.31894,"fillColor":"rgba(255, 0, 0, 0.005)","strokeColor":"rgba(192, 0, 0, 0.8)"},
{"id":23,"name":"PEG_HYD_P3 (Pa_manual, HP, pH_wat, Cond_out_manual, T_wat_manual, HP, T_wat, Pa)","data":"55","proj":"WGS84","n":43.7962,"e":3.32068,"s":43.7962,"w":3.32068,"fillColor":"rgba(255, 0, 0, 0.005)","strokeColor":"rgba(192, 0, 0, 0.8)"},
{"id":24,"name":"VILL_HYD_SD4 (WL, T_wat)","data":"55","proj":"WGS84","n":49.398562,"e":0.1242302,"s":49.398562,"w":0.1242302,"fillColor":"rgba(255, 0, 0, 0.005)","strokeColor":"rgba(192, 0, 0, 0.8)"},
{"id":25,"name":"VILL_HYD_SD5 (WL, T_wat)","data":"55","proj":"WGS84","n":49.3987999,"e":0.1234851,"s":49.3987999,"w":0.1234851,"fillColor":"rgba(255, 0, 0, 0.005)","strokeColor":"rgba(192, 0, 0, 0.8)"},
{"id":26,"name":"VILL_HYD_C1 (WL, T_wat)","data":"55","proj":"WGS84","n":49.3988189,"e":0.1234537,"s":49.3988189,"w":0.1234537,"fillColor":"rgba(255, 0, 0, 0.005)","strokeColor":"rgba(192, 0, 0, 0.8)"},
{"id":27,"name":"VILL_HYD_SD2 (WL, T_wat)","data":"55","proj":"WGS84","n":49.3975052,"e":0.1249438,"s":49.3975052,"w":0.1249438,"fillColor":"rgba(255, 0, 0, 0.005)","strokeColor":"rgba(192, 0, 0, 0.8)"},
{"id":28,"name":"VILL_HYD_PZ1 (WL, T_wat)","data":"55","proj":"WGS84","n":49.3927208,"e":0.1177132,"s":49.3927208,"w":0.1177132,"fillColor":"rgba(255, 0, 0, 0.005)","strokeColor":"rgba(192, 0, 0, 0.8)"},
{"id":29,"name":"VILL_HYD_SD4 (WL, T_wat)","data":"55","proj":"WGS84","n":49.3943742,"e":0.1233519,"s":49.3943742,"w":0.1233519,"fillColor":"rgba(255, 0, 0, 0.005)","strokeColor":"rgba(192, 0, 0, 0.8)"},
{"id":30,"name":"BLVR, Belvoir, Les Champs Renauds","data":"110","proj":"WGS84","n":47.3234888888889,"e":6.61129444444444,"s":47.3234888888889,"w":6.61129444444444,"fillColor":"rgba(255, 96, 0, 0.005)","strokeColor":"rgba(192, 72, 0, 0.8)"},
{"id":31,"name":"FIED, Le Fied, Imp. du ch\u00e2teau d'eau","data":"110","proj":"WGS84","n":46.7727194444444,"e":5.71486388888889,"s":46.7727194444444,"w":5.71486388888889,"fillColor":"rgba(255, 96, 0, 0.005)","strokeColor":"rgba(192, 72, 0, 0.8)"},
{"id":32,"name":"FLGY, Flagey, Observatoire le Felopaul","data":"110","proj":"WGS84","n":47.0399944444444,"e":6.12616388888889,"s":47.0399944444444,"w":6.12616388888889,"fillColor":"rgba(255, 96, 0, 0.005)","strokeColor":"rgba(192, 72, 0, 0.8)"},
{"id":33,"name":"JOUX, Chatel de Joux","data":"110","proj":"WGS84","n":46.5285888888889,"e":5.79565277777778,"s":46.5285888888889,"w":5.79565277777778,"fillColor":"rgba(255, 96, 0, 0.005)","strokeColor":"rgba(192, 72, 0, 0.8)"},
{"id":34,"name":"MRON, Longevilles - Mont D'Or, Refuge Gros Morond","data":"110","proj":"WGS84","n":46.7472388888889,"e":6.35240277777778,"s":46.7472388888889,"w":6.35240277777778,"fillColor":"rgba(255, 96, 0, 0.005)","strokeColor":"rgba(192, 72, 0, 0.8)"},
{"id":35,"name":"PERX, Hauterive la Fresse, Observatoire de la Perdrix","data":"110","proj":"WGS84","n":46.9600777777778,"e":6.45622222222222,"s":46.9600777777778,"w":6.45622222222222,"fillColor":"rgba(255, 96, 0, 0.005)","strokeColor":"rgba(192, 72, 0, 0.8)"},
{"id":36,"name":"Gisement de Bou Arhous","data":"160","proj":"WGS84","n":32.275578,"e":-3.741074,"s":32.275578,"w":-3.741074,"fillColor":"rgba(255, 191, 0, 0.005)","strokeColor":"rgba(192, 144, 0, 0.8)"},
{"id":37,"name":"Montperreux (St Point), Lac de Saint Point (SP05)","data":"177","proj":"WGS84","n":46.820911111111,"e":6.32025,"s":46.820911111111,"w":6.32025,"fillColor":"rgba(223, 255, 0, 0.005)","strokeColor":"rgba(168, 192, 0, 0.8)"},
{"id":38,"name":"AVEN","data":"451","proj":"WGS84","n":47.373753,"e":6.322395,"s":47.373753,"w":6.322395,"fillColor":"rgba(128, 255, 0, 0.005)","strokeColor":"rgba(96, 192, 0, 0.8)"},
{"id":39,"name":"BELVR","data":"451","proj":"WGS84","n":47.325949,"e":6.602263,"s":47.325949,"w":6.602263,"fillColor":"rgba(128, 255, 0, 0.005)","strokeColor":"rgba(96, 192, 0, 0.8)"},
{"id":40,"name":"Cirey","data":"451","proj":"WGS84","n":47.325949,"e":6.120847,"s":47.325949,"w":6.120847,"fillColor":"rgba(128, 255, 0, 0.005)","strokeColor":"rgba(96, 192, 0, 0.8)"},
{"id":41,"name":"GZIER","data":"451","proj":"WGS84","n":47.362065,"e":5.901346,"s":47.362065,"w":5.901346,"fillColor":"rgba(128, 255, 0, 0.005)","strokeColor":"rgba(96, 192, 0, 0.8)"},
{"id":42,"name":"LANAN","data":"451","proj":"WGS84","n":47.297523,"e":6.437023,"s":47.297523,"w":6.437023,"fillColor":"rgba(128, 255, 0, 0.005)","strokeColor":"rgba(96, 192, 0, 0.8)"},
{"id":43,"name":"OISEL","data":"451","proj":"WGS84","n":47.437346,"e":5.91717,"s":47.437346,"w":5.91717,"fillColor":"rgba(128, 255, 0, 0.005)","strokeColor":"rgba(96, 192, 0, 0.8)"},
{"id":44,"name":"Alpes","data":"498","proj":"WGS84","n":48.76916854096669,"e":16.043331829454303,"s":43.85211462955505,"w":3.9071120201425344,"fillColor":"rgba(32, 255, 0, 0.005)","strokeColor":"rgba(24, 192, 0, 0.8)"},
{"id":45,"name":"Zone de Neves - Fen\u00eatre des Tauern","data":"507","proj":"WGS84","n":46.975344965040705,"e":11.822381970472634,"s":46.95449233215879,"w":11.779466626234353,"fillColor":"rgba(0, 255, 64, 0.005)","strokeColor":"rgba(0, 192, 48, 0.8)"},
{"id":46,"name":"Zone de Neves - Fen\u00eatre des Tauern","data":"509","proj":"WGS84","n":46.975344965040705,"e":11.822381970472634,"s":46.95449233215879,"w":11.779466626234353,"fillColor":"rgba(0, 255, 159, 0.005)","strokeColor":"rgba(0, 192, 120, 0.8)"},
{"id":47,"name":"Zone de Neves - Fen\u00eatre des Tauern","data":"510","proj":"WGS84","n":46.975344965040705,"e":11.822381970472634,"s":46.95449233215879,"w":11.779466626234353,"fillColor":"rgba(0, 255, 255, 0.005)","strokeColor":"rgba(0, 192, 192, 0.8)"},
{"id":48,"name":"Massif de Monte Mucrone - Zone de Sesia","data":"510","proj":"WGS84","n":45.638413364289704,"e":7.959351536119357,"s":45.622207927648276,"w":7.935147281968966,"fillColor":"rgba(0, 255, 255, 0.005)","strokeColor":"rgba(0, 192, 192, 0.8)"},
{"id":49,"name":"Zone de Neves - Fen\u00eatre des Tauern","data":"511","proj":"WGS84","n":46.9753449650407,"e":11.8223819704726,"s":46.9544923321588,"w":11.7794666262344,"fillColor":"rgba(0, 159, 255, 0.005)","strokeColor":"rgba(0, 120, 192, 0.8)"},
{"id":50,"name":"Zone de Neves - Fen\u00eatre des Tauern","data":"512","proj":"WGS84","n":46.9753449650407,"e":11.8223819704726,"s":46.9544923321588,"w":11.7794666262344,"fillColor":"rgba(0, 64, 255, 0.005)","strokeColor":"rgba(0, 48, 192, 0.8)"},
{"id":51,"name":"Massif de Monte Mucrone - Zone de Sesia","data":"512","proj":"WGS84","n":45.6384133642897,"e":7.95935153611936,"s":45.6222079276483,"w":7.93514728196897,"fillColor":"rgba(0, 64, 255, 0.005)","strokeColor":"rgba(0, 48, 192, 0.8)"},
{"id":52,"name":"France","data":"518","proj":"WGS84","n":51.3334,"e":9.8334,"s":41.25,"w":-5.25,"fillColor":"rgba(32, 0, 255, 0.005)","strokeColor":"rgba(24, 0, 192, 0.8)"},
{"id":53,"name":"CLAP_P1","data":"524","proj":"WGS84","n":44.24824,"e":6.937723,"s":44.24824,"w":6.937723,"fillColor":"rgba(128, 0, 255, 0.005)","strokeColor":"rgba(96, 0, 192, 0.8)"},
{"id":54,"name":"LVAL_P1","data":"524","proj":"WGS84","n":44.40546,"e":6.640032,"s":44.40546,"w":6.640032,"fillColor":"rgba(128, 0, 255, 0.005)","strokeColor":"rgba(96, 0, 192, 0.8)"},
{"id":55,"name":"VENC_P1","data":"524","proj":"WGS84","n":43.72305,"e":7.129772,"s":43.72305,"w":7.129772,"fillColor":"rgba(128, 0, 255, 0.005)","strokeColor":"rgba(96, 0, 192, 0.8)"},
{"id":56,"name":"PEG2","data":"524","proj":"WGS84","n":43.7962,"e":3.32062,"s":43.7962,"w":3.32062,"fillColor":"rgba(128, 0, 255, 0.005)","strokeColor":"rgba(96, 0, 192, 0.8)"},
{"id":57,"name":"PEG_P1","data":"524","proj":"WGS84","n":43.793778,"e":3.321536,"s":43.793778,"w":3.321536,"fillColor":"rgba(128, 0, 255, 0.005)","strokeColor":"rgba(96, 0, 192, 0.8)"},
{"id":58,"name":"SAUZ_P1","data":"524","proj":"WGS84","n":44.34879,"e":6.676252,"s":44.34879,"w":6.676252,"fillColor":"rgba(128, 0, 255, 0.005)","strokeColor":"rgba(96, 0, 192, 0.8)"},
{"id":59,"name":"Bassin versant de Fourbanne","data":"587","proj":"WGS84","n":47.41866834991799,"e":6.353969341277349,"s":47.330009424560046,"w":6.272656480523835,"fillColor":"rgba(223, 0, 255, 0.005)","strokeColor":"rgba(168, 0, 192, 0.8)"},
{"id":60,"name":"Fontenotte(25)","data":"593","proj":"WGS84","n":47.38839791944059,"e":6.341068272013217,"s":47.357939733840595,"w":6.303646091837436,"fillColor":"rgba(255, 0, 191, 0.005)","strokeColor":"rgba(192, 0, 144, 0.8)"},
{"id":61,"name":"Caraja\u0301s Bas\u00edn - Serra dos Caraja\u0301s","data":"648","proj":"WGS84","n":-6.12001,"e":-51.11591,"s":-6.12001,"w":-51.11591,"fillColor":"rgba(255, 0, 96, 0.005)","strokeColor":"rgba(192, 0, 72, 0.8)"}
]