There are 14 spatial coverages corresponding to 5 records.
{
"7":{"id_local":"FR-18008901306731-2015-03-04","title_for_url":"Arvicola-population-abundance-scores-of-Arvicola","title":"Arvicola: population abundance scores of Arvicola terrestris in the Doubs and Jura departments"},
"43":{"id_local":"FR-18008901306731-2016-02-15","title_for_url":"Bromadiolone-en-Franche-Comte","title":"Bromadiolone en Franche-Comt\u00e9"},
"47":{"id_local":"FR-18008901306731-2016-03-15","title_for_url":"Censuses-of-the-Network-Rodents-Predators-and-the","title":"Censuses of the Network Rodents Predators and the Environment"},
"162":{"id_local":"FR-18008901306731-2017-02-03","title_for_url":"Fossorial-water-vole-Arvicola-terrestris","title":"Fossorial water vole (Arvicola terrestris) population cycles and their phase-associated microbial communities"},
"516":{"id_local":"FR-18008901306731-2021-01-26","title_for_url":"ZELAC-surveys-predator-prey","title":"ZELAC surveys: predator - prey"}
}
[
{"id":0,"name":"Jura","data":"7","proj":"WGS84","n":47.579957,"e":7.062448,"s":46.260721,"w":5.251898,"fillColor":"rgba(255, 0, 0, 0.005)","strokeColor":"rgba(192, 0, 0, 0.8)"},
{"id":1,"name":"Franche-Comt\u00e9","data":"43","proj":"WGS84","n":47.579957,"e":7.062448,"s":46.260721,"w":5.251898,"fillColor":"rgba(204, 255, 0, 0.005)","strokeColor":"rgba(154, 192, 0, 0.8)"},
{"id":2,"name":"Chemin","data":"47","proj":"WGS84","n":47.030642,"e":5.368361,"s":46.941556,"w":5.271371,"fillColor":"rgba(0, 255, 102, 0.005)","strokeColor":"rgba(0, 192, 77, 0.8)"},
{"id":3,"name":"Mouthe","data":"47","proj":"WGS84","n":46.768725,"e":6.292428,"s":46.64845,"w":6.132978,"fillColor":"rgba(0, 255, 102, 0.005)","strokeColor":"rgba(0, 192, 77, 0.8)"},
{"id":4,"name":"Le Souillot","data":"47","proj":"WGS84","n":47.003139,"e":6.277253,"s":46.909552,"w":6.155947,"fillColor":"rgba(0, 255, 102, 0.005)","strokeColor":"rgba(0, 192, 77, 0.8)"},
{"id":5,"name":"Belfort","data":"47","proj":"WGS84","n":47.638773,"e":6.918023,"s":47.514347,"w":6.816253,"fillColor":"rgba(0, 255, 102, 0.005)","strokeColor":"rgba(0, 192, 77, 0.8)"},
{"id":6,"name":"Ma\u00eeche","data":"47","proj":"WGS84","n":47.254419,"e":6.825612,"s":47.165347,"w":6.716353,"fillColor":"rgba(0, 255, 102, 0.005)","strokeColor":"rgba(0, 192, 77, 0.8)"},
{"id":7,"name":"Durnes","data":"47","proj":"WGS84","n":47.153878,"e":6.315194,"s":47.057505,"w":6.191828,"fillColor":"rgba(0, 255, 102, 0.005)","strokeColor":"rgba(0, 192, 77, 0.8)"},
{"id":8,"name":"Lamoura","data":"47","proj":"WGS84","n":46.39754,"e":5.977209,"s":46.29589,"w":5.857221,"fillColor":"rgba(0, 255, 102, 0.005)","strokeColor":"rgba(0, 192, 77, 0.8)"},
{"id":9,"name":"Crancot","data":"47","proj":"WGS84","n":46.767539,"e":5.747306,"s":46.660222,"w":5.647706,"fillColor":"rgba(0, 255, 102, 0.005)","strokeColor":"rgba(0, 192, 77, 0.8)"},
{"id":10,"name":"Lyoffans","data":"47","proj":"WGS84","n":47.68661,"e":6.62706,"s":47.592118,"w":6.464761,"fillColor":"rgba(0, 255, 102, 0.005)","strokeColor":"rgba(0, 192, 77, 0.8)"},
{"id":11,"name":"Jussey","data":"47","proj":"WGS84","n":47.879257,"e":6.034836,"s":47.770598,"w":5.908965,"fillColor":"rgba(0, 255, 102, 0.005)","strokeColor":"rgba(0, 192, 77, 0.8)"},
{"id":12,"name":"Study area","data":"162","proj":"WGS84","n":46.926769,"e":6.0721,"s":46.7702,"w":5.998,"fillColor":"rgba(0, 102, 255, 0.005)","strokeColor":"rgba(0, 77, 192, 0.8)"},
{"id":13,"name":"ZELAC - Zone Exp\u00e9rimentale de Lutte Anti Campagnol","data":"516","proj":"WGS84","n":46.9786195429459,"e":6.33842474290216,"s":46.9251863304276,"w":6.25949166327731,"fillColor":"rgba(204, 0, 255, 0.005)","strokeColor":"rgba(154, 0, 192, 0.8)"}
]