There are 39 spatial coverages corresponding to 40 records. A coverage concern the whole Earth.
{
"26":{"id_local":"FR-18008901306731-2015-07-01","title_for_url":"Small-mammals-and-arsenic-in-Salsigne-France","title":"Small mammals and arsenic in Salsigne (France)"},
"42":{"id_local":"FR-18008901306731-2016-02-09","title_for_url":"Echinococcus-multilocularis-in-red-fox-in","title":"Echinococcus multilocularis in red fox in Franche-Comte, France"},
"392":{"id_local":"FR-18008901306731-2018-04-24","title_for_url":"Human-recreational-disturbance-effects-on-chicks","title":"Human recreational disturbance effects on chicks stress"},
"394":{"id_local":"FR-18008901306731-2018-05-17","title_for_url":"CECURE-Contamination-of-the-Environment-and","title":"CECURE-Contamination of the Environment and Circulation in Urban and Rural areas of Echinococcus multilocularis"},
"403":{"id_local":"FR-18008901306731-2018-07-17","title_for_url":"BIOTROPH-Molecular-Ecology","title":"BIOTROPH - Molecular Ecology"},
"404":{"id_local":"FR-18008901306731-2018-07-18","title_for_url":"Continental-weathering-as-a-driver-of-Late","title":"Continental weathering as a driver of Late Cretaceous cooling: new insights from clay mineralogy of Campanian sediments from the southern Tethyan margin to the Boreal realm"},
"487":{"id_local":"FR-18008901306731-2019-09-24","title_for_url":"Geochemical-data-on-rainfall-and-groundwater-at","title":"Geochemical data on rainfall and groundwater at Douala (Cameroon)"},
"491":{"id_local":"FR-18008901306731-2019-12-06","title_for_url":"Pollen-analysis-Saint-Benoit-F-86-Pieces-de","title":"Pollen analysis - Saint Beno\u00eet (F-86), Pi\u00e8ces de la Chaume, carbonates from a Gallo-Roman aqueduct"},
"492":{"id_local":"FR-18008901306731-2019-12-10","title_for_url":"Pollen-analysis-Siracusa-Sicile-Italie","title":"Pollen analysis - Siracusa (Sicile, Italie), Aqueduc du Galermi"},
"493":{"id_local":"FR-18008901306731-2019-12-10-02","title_for_url":"Pollen-analysis-Les-Eyzies-de-Tayac-Sireuil","title":"Pollen analysis - Les Eyzies-de-Tayac-Sireuil (F-26), 28 avenue de la Forge, calcareous tuff"},
"495":{"id_local":"FR-18008901306731-2020-01-09","title_for_url":"Pollen-analysis-Beffia-F-39-Tumulus-2001-En","title":"Pollen analysis - Beffia (F-39), Tumulus 2001, En Magne ou sur Magne"},
"496":{"id_local":"FR-18008901306731-2020-01-09-02","title_for_url":"Pollen-analysis-Sciez-F-74-Chemin-de-la","title":"Pollen analysis - Sciez (F-74), Chemin de la Renouill\u00e8re"},
"497":{"id_local":"FR-18008901306731-2020-01-09-03","title_for_url":"Pollen-analysis-Rochefort-Suisse-Neuchatel","title":"Pollen analysis - Rochefort (Suisse, Neuch\u00e2tel), Cotencher Cave"},
"525":{"id_local":"FR-18008901306731-2021-03-16-02","title_for_url":"Phytomanagement-Thann-F-68","title":"Phytomanagement - Thann (F-68)"},
"526":{"id_local":"FR-18008901306731-2021-03-18","title_for_url":"Phytomanagement-Tavaux-F-39","title":"Phytomanagement - Tavaux (F-39)"},
"527":{"id_local":"FR-18008901306731-2021-03-26","title_for_url":"Phytomanagement-Tavazzano-IT","title":"Phytomanagement - Tavazzano (IT)"},
"528":{"id_local":"FR-18008901306731-2021-04-12","title_for_url":"Data-on-genes-expression-in-Pseudomonas","title":"Data on genes expression in Pseudomonas aeruginosa"},
"533":{"id_local":"FR-18008901306731-2021-04-22","title_for_url":"Phytomanagement-Bernburg-DE","title":"Phytomanagement - Bernburg (DE)"},
"534":{"id_local":"FR-18008901306731-2021-04-22-02","title_for_url":"Phytomanagement-Vieux-Charmont-F-25","title":"Phytomanagement - Vieux-Charmont (F-25)"},
"543":{"id_local":"FR-18008901306731-2021-06-09","title_for_url":"Suretta-nappe-shear-zones","title":"Suretta nappe shear zones"},
"544":{"id_local":"FR-18008901306731-2021-06-18","title_for_url":"Pollen-analysis-Mondragon-F-84-Les-Ribaudes","title":"Pollen analysis - Mondragon (F-84), Les Ribaudes"},
"545":{"id_local":"FR-18008901306731-2021-06-18-02","title_for_url":"Pollen-analysis-Saint-Romain-de-Jalionas","title":"Pollen analysis - Saint-Romain-de-Jalionas (F-38), marais de la Besseye"},
"551":{"id_local":"FR-18008901306731-2021-07-07","title_for_url":"Genotypic-and-phenotypic-evolution-of-a","title":"Genotypic and phenotypic evolution of a Pseudomonas aeruginosa ST395 strain during 11-year in hospital spread."},
"552":{"id_local":"FR-18008901306731-2021-07-16","title_for_url":"Pollen-analysis-La-Chateleine-F-39-Au-vieux","title":"Pollen analysis - La Ch\u00e2teleine (F-39), Au vieux ch\u00e2teau"},
"555":{"id_local":"FR-18008901306731-2021-07-21","title_for_url":"Pollen-analysis-Fontenu-F-39-Domaine-CID-I","title":"Pollen analysis - Fontenu (F-39), Domaine CID I et CID II"},
"556":{"id_local":"FR-18008901306731-2021-07-21-02","title_for_url":"Pollen-analysis-Le-Locle-NE-CH-Col-des","title":"Pollen analysis - Le Locle (NE, CH), Col des Roches (Projet H20)"},
"578":{"id_local":"FR-18008901306731-2022-03-15","title_for_url":"Geochronological-data-Agly-massif","title":"Geochronological data - Agly massif"},
"579":{"id_local":"FR-18008901306731-2022-03-15-02","title_for_url":"Geochronological-data-Aiguilles-Rouges","title":"Geochronological data - Aiguilles Rouges - Mont-Blanc massifs"},
"580":{"id_local":"FR-18008901306731-2022-03-15-03","title_for_url":"Geochemical-data-Aiguilles-Rouges-Mont-Blanc","title":"Geochemical data - Aiguilles Rouges - Mont-Blanc massifs"},
"582":{"id_local":"FR-18008901306731-2022-03-17","title_for_url":"Raman-spectrometry-on-Carbonaceous-Material","title":"Raman spectrometry on Carbonaceous Material (RSCM) thermometry - Aiguilles Rouges massif"},
"584":{"id_local":"FR-18008901306731-2022-03-24","title_for_url":"Pollen-analysis-Vaux-les-Saint-Claude-F-39","title":"Pollen analysis - Vaux-l\u00e8s-Saint-Claude (F-39), Eau Morte"},
"593":{"id_local":"FR-18008901306731-2022-04-06","title_for_url":"FIBROKARST","title":"FIBROKARST"},
"595":{"id_local":"FR-18008901306731-2022-04-11","title_for_url":"Pressure-Temperature-quantification-of","title":"Pressure-Temperature quantification of continental crustal hydration - Colorado Plateau"},
"609":{"id_local":"FR-13002091000019-2023-01-18","title_for_url":"Physicochemical-and-bacteriological","title":"Physicochemical and bacteriological characteristics of water - Arcier watershed - 2020-2022"},
"619":{"id_local":"FR-13002091000019-2023-04-11","title_for_url":"Pollen-analyses-Chaveria-F-39-Les","title":"Pollen analyses - Chav\u00e9ria (F-39), Les Monteillers, Tumulus 2"},
"622":{"id_local":"FR-13002091000019-2023-04-13","title_for_url":"Pollen-analysis-Vatteville-la-Rue-F-76-Mare","title":"Pollen analysis - Vatteville-la-Rue (F-76), Mare de la Pelouse, For\u00eat de Brotonne"},
"623":{"id_local":"FR-13002091000019-2023-04-13-02","title_for_url":"Pollen-analysis-La-Cluse-et-Mijoux-F-25-La","title":"Pollen analysis - La Cluse-et-Mijoux (F-25), La Cluse"},
"631":{"id_local":"FR-13002091000019-2023-11-13","title_for_url":"Carbonate-dissolution-by-euendolithe","title":"Carbonate dissolution by euendolithe cyanobacterium "},
"654":{"id_local":"FR-13002091000019-2024-08-23","title_for_url":"Charcoals-from-the-platforms-of-the-Chailluz","title":"Charcoals from the platforms of the Chailluz forest"}
}
[
{"id":0,"name":"Salsigne","data":"26","proj":"WGS84","n":43.3603692,"e":2.42642103,"s":43.3098239,"w":2.37861295,"fillColor":"rgba(255, 0, 0, 0.005)","strokeColor":"rgba(192, 0, 0, 0.8)"},
{"id":1,"name":"Franche-Comt\u00e9","data":"42","proj":"WGS84","n":47.9154941,"e":6.7446398,"s":46.2974196,"w":5.2470845,"fillColor":"rgba(255, 39, 0, 0.005)","strokeColor":"rgba(192, 30, 0, 0.8)"},
{"id":2,"name":"For\u00eat de Chaux, France","data":"392","proj":"WGS84","n":47.1459404877292,"e":5.86203003767878,"s":47.0122076737348,"w":5.46720887068659,"fillColor":"rgba(255, 78, 0, 0.005)","strokeColor":"rgba(192, 59, 0, 0.8)"},
{"id":3,"name":"Nord-Est de la France","data":"394","proj":"WGS84","n":48.96,"e":6.45,"s":46.95,"w":2.22,"fillColor":"rgba(255, 118, 0, 0.005)","strokeColor":"rgba(192, 89, 0, 0.8)"},
{"id":4,"name":"Metaleurop Nord","data":"403","proj":"WGS84","n":50.5065,"e":3.0956,"s":50.4129,"w":3.0006,"fillColor":"rgba(255, 157, 0, 0.005)","strokeColor":"rgba(192, 118, 0, 0.8)"},
{"id":5,"name":"Europe","data":"404","proj":"WGS84","n":60,"e":30,"s":34,"w":-11,"fillColor":"rgba(255, 196, 0, 0.005)","strokeColor":"rgba(192, 148, 0, 0.8)"},
{"id":6,"name":"Douala","data":"487","proj":"WGS84","n":4.23439082051367,"e":9.94647223502398,"s":3.83438434304497,"w":9.55645758658648,"fillColor":"rgba(255, 235, 0, 0.005)","strokeColor":"rgba(192, 177, 0, 0.8)"},
{"id":7,"name":"Saint Beno\u00eet, Pi\u00e8ces de la Chaume, aqueduc gallo-romain","data":"491","proj":"WGS84","n":46.555,"e":0.330833333333333,"s":46.555,"w":0.330833333333333,"fillColor":"rgba(235, 255, 0, 0.005)","strokeColor":"rgba(177, 192, 0, 0.8)"},
{"id":8,"name":"Syracuse (Sicile, Italie), Aqueduc du Galermi","data":"492","proj":"WGS84","n":37.07544444444445,"e":15.284972222222223,"s":37.07544444444445,"w":15.284972222222223,"fillColor":"rgba(196, 255, 0, 0.005)","strokeColor":"rgba(148, 192, 0, 0.8)"},
{"id":9,"name":"Les Eyzies-de-Tayac-Sireuil, 28 avenue de la Forge","data":"493","proj":"WGS84","n":44.9358611111111,"e":1.0205,"s":44.9358611111111,"w":1.0205,"fillColor":"rgba(157, 255, 0, 0.005)","strokeColor":"rgba(118, 192, 0, 0.8)"},
{"id":10,"name":"Beffia, Tumulus 2001, En Magne ou sur Magne","data":"495","proj":"WGS84","n":46.517855555555556,"e":5.551811111111111,"s":46.517855555555556,"w":5.551811111111111,"fillColor":"rgba(118, 255, 0, 0.005)","strokeColor":"rgba(89, 192, 0, 0.8)"},
{"id":11,"name":"Sciez, Chemin de la Renouill\u00e8re","data":"496","proj":"WGS84","n":46.345063888888895,"e":6.395419444444445,"s":46.345063888888895,"w":6.395419444444445,"fillColor":"rgba(78, 255, 0, 0.005)","strokeColor":"rgba(59, 192, 0, 0.8)"},
{"id":12,"name":"Rochefort, Grotte de Cotencher","data":"497","proj":"WGS84","n":46.9638876426532,"e":6.80302172877418,"s":46.9637924566637,"w":6.80262476183998,"fillColor":"rgba(39, 255, 0, 0.005)","strokeColor":"rgba(30, 192, 0, 0.8)"},
{"id":13,"name":"Ochsenfeld - Thann","data":"525","proj":"WGS84","n":47.8015272998078,"e":7.1512756368611,"s":47.7890728573591,"w":7.12810135097243,"fillColor":"rgba(0, 255, 0, 0.005)","strokeColor":"rgba(0, 192, 0, 0.8)"},
{"id":14,"name":"Saint-Symphorien-sur-Sa\u00f4ne","data":"526","proj":"WGS84","n":47.0882519001123,"e":5.33553143298045,"s":47.0823659876162,"w":5.32792815535524,"fillColor":"rgba(0, 255, 39, 0.005)","strokeColor":"rgba(0, 192, 30, 0.8)"},
{"id":15,"name":"Tavazzano","data":"527","proj":"WGS84","n":45.32529273214641,"e":9.408482723844344,"s":45.31800576664281,"w":9.401852204797933,"fillColor":"rgba(0, 255, 78, 0.005)","strokeColor":"rgba(0, 192, 59, 0.8)"},
{"id":16,"name":"Besan\u00e7on","data":"528","proj":"WGS84","n":47.31978,"e":6.08378,"s":47.2006,"w":5.9406,"fillColor":"rgba(0, 255, 118, 0.005)","strokeColor":"rgba(0, 192, 89, 0.8)"},
{"id":17,"name":"Bernburg","data":"533","proj":"WGS84","n":51.831713356003405,"e":11.81890399639255,"s":51.81599457151583,"w":11.786448447774518,"fillColor":"rgba(0, 255, 157, 0.005)","strokeColor":"rgba(0, 192, 118, 0.8)"},
{"id":18,"name":"Vieux-Charmont","data":"534","proj":"WGS84","n":47.52213095369376,"e":6.841684341561631,"s":47.52029932451984,"w":6.8387317664019065,"fillColor":"rgba(0, 255, 196, 0.005)","strokeColor":"rgba(0, 192, 148, 0.8)"},
{"id":19,"name":"Spl\u00fcgen Pass","data":"543","proj":"WGS84","n":46.5082782774967,"e":9.337387919295,"s":46.5082782774967,"w":9.337387919295,"fillColor":"rgba(0, 255, 235, 0.005)","strokeColor":"rgba(0, 192, 177, 0.8)"},
{"id":20,"name":"Mondragon (F-84), Les Ribaudes","data":"544","proj":"WGS84","n":44.2456,"e":4.683,"s":44.2456,"w":4.683,"fillColor":"rgba(0, 235, 255, 0.005)","strokeColor":"rgba(0, 177, 192, 0.8)"},
{"id":21,"name":"Saint-Romain-de-Jalionas (F-38), marais de la Besseye","data":"545","proj":"WGS84","n":45.7386,"e":5.2248,"s":45.7386,"w":5.2248,"fillColor":"rgba(0, 196, 255, 0.005)","strokeColor":"rgba(0, 148, 192, 0.8)"},
{"id":22,"name":"Besan\u00e7on - H\u00f4pital Jean Minjoz","data":"551","proj":"WGS84","n":47.225563305009416,"e":5.9692209337583675,"s":47.225563305009416,"w":5.9692209337583675,"fillColor":"rgba(0, 157, 255, 0.005)","strokeColor":"rgba(0, 118, 192, 0.8)"},
{"id":23,"name":"La Ch\u00e2teleine (F-39), Au vieux ch\u00e2teau","data":"552","proj":"WGS84","n":46.87763494658182,"e":5.812665581834153,"s":46.87763494658182,"w":5.812665581834153,"fillColor":"rgba(0, 118, 255, 0.005)","strokeColor":"rgba(0, 89, 192, 0.8)"},
{"id":24,"name":"Fontenu (F-39), Lac de Chalain rive est (CID I et CID II)","data":"555","proj":"WGS84","n":46.6689523813568,"e":5.810784817003878,"s":46.666257726042005,"w":5.810334205889376,"fillColor":"rgba(0, 78, 255, 0.005)","strokeColor":"rgba(0, 59, 192, 0.8)"},
{"id":25,"name":"Le Locle (NE-CH), Col des Roches, Projet H20","data":"556","proj":"WGS84","n":47.04834254423247,"e":6.726499557626084,"s":47.04834254423247,"w":6.726499557626084,"fillColor":"rgba(0, 39, 255, 0.005)","strokeColor":"rgba(0, 30, 192, 0.8)"},
{"id":26,"name":"Massif de l'Agly","data":"578","proj":"WGS84","n":42.81,"e":2.79,"s":42.71,"w":2.33,"fillColor":"rgba(0, 0, 255, 0.005)","strokeColor":"rgba(0, 0, 192, 0.8)"},
{"id":27,"name":"Massifs des Aiguilles Rouges - Mont-Blanc","data":"579","proj":"WGS84","n":46.23,"e":7.19,"s":45.73,"w":6.68,"fillColor":"rgba(39, 0, 255, 0.005)","strokeColor":"rgba(30, 0, 192, 0.8)"},
{"id":28,"name":"Massifs des Aiguilles Rouges - Mont-Blanc","data":"580","proj":"WGS84","n":46.23,"e":7.19,"s":45.73,"w":6.68,"fillColor":"rgba(78, 0, 255, 0.005)","strokeColor":"rgba(59, 0, 192, 0.8)"},
{"id":29,"name":"Massif des Aiguilles Rouges","data":"582","proj":"WGS84","n":46.23,"e":7.19,"s":45.73,"w":6.68,"fillColor":"rgba(118, 0, 255, 0.005)","strokeColor":"rgba(89, 0, 192, 0.8)"},
{"id":30,"name":"Vaux-l\u00e8s-Saint-Claude (F-39), Eau Morte","data":"584","proj":"WGS84","n":46.36593611111111,"e":5.736252777777778,"s":46.36593611111111,"w":5.736252777777778,"fillColor":"rgba(157, 0, 255, 0.005)","strokeColor":"rgba(118, 0, 192, 0.8)"},
{"id":31,"name":"Fontenotte(25)","data":"593","proj":"WGS84","n":47.38839791944059,"e":6.341068272013217,"s":47.357939733840595,"w":6.303646091837436,"fillColor":"rgba(196, 0, 255, 0.005)","strokeColor":"rgba(148, 0, 192, 0.8)"},
{"id":32,"name":"Plateau du Colorado","data":"595","proj":"WGS84","n":39.073222581336694,"e":-106.3344731926918,"s":34.06479549439125,"w":-110.9047856926918,"fillColor":"rgba(235, 0, 255, 0.005)","strokeColor":"rgba(177, 0, 192, 0.8)"},
{"id":33,"name":"bassin versant d'Arcier","data":"609","proj":"WGS84","n":47.28865362448073,"e":6.304801935330033,"s":47.16975268580535,"w":6.041130060330033,"fillColor":"rgba(255, 0, 235, 0.005)","strokeColor":"rgba(192, 0, 177, 0.8)"},
{"id":34,"name":"Chav\u00e9ria (F-39), Les Monteillers","data":"619","proj":"WGS84","n":46.512801,"e":5.564872,"s":46.512801,"w":5.564872,"fillColor":"rgba(255, 0, 196, 0.005)","strokeColor":"rgba(192, 0, 148, 0.8)"},
{"id":35,"name":"Vatteville-la-Rue (F-76), Mare de la Pelouse","data":"622","proj":"WGS84","n":49.420138888888886,"e":0.67425,"s":49.420138888888886,"w":0.67425,"fillColor":"rgba(255, 0, 157, 0.005)","strokeColor":"rgba(192, 0, 118, 0.8)"},
{"id":36,"name":"La Cluse-et-Mijoux (F-25), La Cluse","data":"623","proj":"WGS84","n":46.876866666666665,"e":6.369602777777778,"s":46.876866666666665,"w":6.369602777777778,"fillColor":"rgba(255, 0, 118, 0.005)","strokeColor":"rgba(192, 0, 89, 0.8)"},
{"id":37,"name":"Costa Rica","data":"631","proj":"WGS84","n":11.157855776523874,"e":-82.33291625976561,"s":7.7555578947252855,"w":-85.58486938476561,"fillColor":"rgba(255, 0, 78, 0.005)","strokeColor":"rgba(192, 0, 59, 0.8)"},
{"id":38,"name":"For\u00eat de Chailluz","data":"654","proj":"WGS84","n":47.320133,"e":6.084519,"s":47.271002,"w":6.001143,"fillColor":"rgba(255, 0, 39, 0.005)","strokeColor":"rgba(192, 0, 30, 0.8)"}
]