There are 174 spatial coverages corresponding to 75 records. A coverage concern the whole Earth.
{
"7":{"id_local":"FR-18008901306731-2015-03-04","title_for_url":"Arvicola-population-abundance-scores-of-Arvicola","title":"Arvicola: population abundance scores of Arvicola terrestris in the Doubs and Jura departments"},
"18":{"id_local":"FR-18008901306731-2015-03-08-02","title_for_url":"Jurassic-Karst","title":"Jurassic Karst"},
"21":{"id_local":"FR-18008901306731-2015-03-09","title_for_url":"Microma-Indices-1990-2000","title":"Microma Indices 1990-2000"},
"26":{"id_local":"FR-18008901306731-2015-07-01","title_for_url":"Small-mammals-and-arsenic-in-Salsigne-France","title":"Small mammals and arsenic in Salsigne (France)"},
"31":{"id_local":"FR-18008901306731-2015-07-06","title_for_url":"Night-road-side-counts-FDC25","title":"Night road-side counts FDC25"},
"32":{"id_local":"FR-18008901306731-2015-07-06-20","title_for_url":"Microma-indices-2014","title":"Microma indices 2014 >"},
"34":{"id_local":"FR-18008901306731-2015-08-06-20","title_for_url":"MicromAsia-small-mammal-surveys-in-Western-China","title":"MicromAsia: small mammal surveys in Western China and Kyrgyztan"},
"38":{"id_local":"FR-18008901306731-2016-01-21","title_for_url":"Structural-dataset-in-the-Montagne-Noire","title":"Structural dataset in the Montagne Noire migmatitic dome (French Massif Central)"},
"40":{"id_local":"FR-18008901306731-2016-02-01","title_for_url":"Microma-1979-2000","title":"Microma 1979-2000"},
"42":{"id_local":"FR-18008901306731-2016-02-09","title_for_url":"Echinococcus-multilocularis-in-red-fox-in","title":"Echinococcus multilocularis in red fox in Franche-Comte, France"},
"52":{"id_local":"FR-18008901306731-2016-04-06","title_for_url":"Wildlife-Ecotoxicology-Small-mammals","title":"Wildlife Ecotoxicology - Small mammals - Metaleurop Nord"},
"84":{"id_local":"FR-18008901306731-2016-09-12","title_for_url":"EWET-EmsB-Website-for-Echinococcus-Typing","title":"EWET : EmsB Website for Echinococcus Typing"},
"91":{"id_local":"FR-18008901306731-2016-12-09-02","title_for_url":"Meteorological-monitoring-on-Forbonnet-peatland","title":"Meteorological monitoring on Forbonnet peatland"},
"94":{"id_local":"FR-18008901306731-2016-12-19","title_for_url":"Dendrochronology-dendroarchaeology","title":"Dendrochronology, dendroarchaeology, dendroclimatology of Silver Fir in Jura mountains (France)"},
"110":{"id_local":"FR-18008901306731-2017-01-09","title_for_url":"GPS-Jura","title":"GPS-Jura"},
"162":{"id_local":"FR-18008901306731-2017-02-03","title_for_url":"Fossorial-water-vole-Arvicola-terrestris","title":"Fossorial water vole (Arvicola terrestris) population cycles and their phase-associated microbial communities"},
"209":{"id_local":"FR-18008901306731-2017-02-16-02","title_for_url":"Permanent-grasslands-of-the-French-Jura-Mountains","title":"Permanent grasslands of the French Jura Mountains (synchronic study BioGEcoP)"},
"292":{"id_local":"FR-18008901306731-2017-06-22","title_for_url":"Dog-GPS-monitoring-on-the-Tibetan-plateau","title":"Dog GPS monitoring on the Tibetan plateau"},
"352":{"id_local":"FR-18008901306731-2017-11-08","title_for_url":"Pollen-analyses-Labergement-Sainte-Marie","title":"Pollen analyses - Labergement-Sainte-Marie (F-25), Remoray Lake "},
"374":{"id_local":"FR-18008901306731-2017-12-05","title_for_url":"Pollen-analyses-L-Auberson-CH-VD-Les","title":"Pollen analyses - L'Auberson (CH-VD), Les Araignys"},
"375":{"id_local":"FR-18008901306731-2017-12-05-02","title_for_url":"Pollen-analysis-Dizy-Suisse-Vaud-En-Deleze","title":"Pollen analysis - Dizy (Suisse, Vaud), En Del\u00e8ze"},
"376":{"id_local":"FR-18008901306731-2017-12-05-03","title_for_url":"Pollen-analyses-Alba-la-Romaine-F-07-La","title":"Pollen analyses - Alba-la-Romaine (F-07), La Grande Terre"},
"378":{"id_local":"FR-18008901306731-2017-12-05-05","title_for_url":"Pollen-analyses-Les-Hopitaux-Vieux-F-25-La","title":"Pollen analyses - Les H\u00f4pitaux-Vieux (F-25), La Beuffarde"},
"392":{"id_local":"FR-18008901306731-2018-04-24","title_for_url":"Human-recreational-disturbance-effects-on-chicks","title":"Human recreational disturbance effects on chicks stress"},
"394":{"id_local":"FR-18008901306731-2018-05-17","title_for_url":"CECURE-Contamination-of-the-Environment-and","title":"CECURE-Contamination of the Environment and Circulation in Urban and Rural areas of Echinococcus multilocularis"},
"403":{"id_local":"FR-18008901306731-2018-07-17","title_for_url":"BIOTROPH-Molecular-Ecology","title":"BIOTROPH - Molecular Ecology"},
"404":{"id_local":"FR-18008901306731-2018-07-18","title_for_url":"Continental-weathering-as-a-driver-of-Late","title":"Continental weathering as a driver of Late Cretaceous cooling: new insights from clay mineralogy of Campanian sediments from the southern Tethyan margin to the Boreal realm"},
"407":{"id_local":"FR-18008901306731-2018-09-14","title_for_url":"Population-genetics-in-a-mixed-maternity-colony","title":"Population genetics in a mixed maternity colony of Myotis myotis and M. blythii - Bourg d'Oisans"},
"438":{"id_local":"FR-18008901306731-2018-11-23","title_for_url":"Pollen-analysis-Osor-Croatia","title":"Pollen analysis - Osor (Croatia)"},
"439":{"id_local":"FR-18008901306731-2018-11-23-02","title_for_url":"Pollen-analysis-Omisalj-Croatia","title":"Pollen analysis - Omisalj (Croatia)"},
"440":{"id_local":"FR-18008901306731-2018-12-03","title_for_url":"DAT-Af-BASE-database-for-azole-resistant","title":"DAT-Af-BASE: database for azole resistant Aspergillus fumigatus "},
"447":{"id_local":"FR-18008901306731-2019-02-15","title_for_url":"Wetland-functionning-and-functional-traits-of","title":"Wetland functionning and functional traits of Nuphar lutea - 2015-2016"},
"451":{"id_local":"FR-18008901306731-2019-03-29","title_for_url":"JURAQUAKE","title":"JURAQUAKE"},
"454":{"id_local":"FR-18008901306731-2019-05-09","title_for_url":"Spatial-and-temporal-variability-of-pelagic-and","title":"Spatial and temporal variability of pelagic and benthic organic matter composition in lake"},
"455":{"id_local":"FR-18008901306731-2019-05-10","title_for_url":"Water-vole-and-plant-diversity-in-a-productive","title":"Water vole and plant diversity in a productive hay meadow of the Doubs department"},
"482":{"id_local":"FR-18008901306731-2019-08-08","title_for_url":"Mass-screening-for-Alveolar-echinococcosis-in","title":"Mass screening for Alveolar echinococcosis in south Gansu, China"},
"484":{"id_local":"FR-18008901306731-2019-09-03","title_for_url":"OMIV-Time-series-of-meteorological-parameters","title":"OMIV - Time series of meteorological parameters on landslides"},
"487":{"id_local":"FR-18008901306731-2019-09-24","title_for_url":"Geochemical-data-on-rainfall-and-groundwater-at","title":"Geochemical data on rainfall and groundwater at Douala (Cameroon)"},
"498":{"id_local":"FR-18008901306731-2020-02-11","title_for_url":"Reconciling-late-faulting-over-the-whole-Alpine","title":"Reconciling late faulting over the whole Alpine belt: from structural analysis to geochronological constrains"},
"507":{"id_local":"FR-18008901306731-2020-08-21","title_for_url":"Quantitative-X-ray-mapping-of-brittle-shear-zones","title":"Quantitative X-ray mapping of brittle shear zones precursors"},
"509":{"id_local":"FR-18008901306731-2020-10-27","title_for_url":"Microprobe-analysis-on-a-brittle-shear-zone","title":"Microprobe analysis on a brittle shear zone precursor"},
"510":{"id_local":"FR-18008901306731-2020-10-27-02","title_for_url":"EBSD-mapping-of-shear-zones-strain-gradient","title":"EBSD mapping of shear zones strain gradient - seismic anisotropy"},
"511":{"id_local":"FR-18008901306731-2020-11-06","title_for_url":"EBSD-mapping-of-brittle-shear-zones-precursors","title":"EBSD mapping of brittle shear zones precursors"},
"512":{"id_local":"FR-18008901306731-2020-11-06-02","title_for_url":"EBSD-mapping-of-shear-zones-strain-gradient","title":"EBSD mapping of shear zones strain gradient - deformation mechanisms"},
"514":{"id_local":"FR-18008901306731-2020-11-12","title_for_url":"Stone-crushing-and-plant-community-diversity-in","title":"Stone crushing and plant community diversity in dry calcareous grasslands (old Franche-Comt\u00e9 region, eastern France)"},
"515":{"id_local":"FR-18008901306731-2020-11-12-02","title_for_url":"Monitoring-of-the-vegetation-of-extensive","title":"Monitoring of the vegetation of extensive mountain hay meadows in eastern France (Jura and Vosges)"},
"517":{"id_local":"FR-18008901306731-2021-01-26-02","title_for_url":"Paleoparasitological-analyses-on-the-site-of-La","title":"Paleoparasitological analyses on the site of La Draga (Spain)"},
"518":{"id_local":"FR-18008901306731-2021-03-01","title_for_url":"Digitized-inventory-of-the-French-peatlands-of","title":"Digitized inventory of the French peatlands of 1949"},
"524":{"id_local":"FR-18008901306731-2021-03-16","title_for_url":"OMIV-Time-series-of-electrical-resistivity-data","title":"OMIV - Time series of electrical resistivity data recorded on landslides"},
"526":{"id_local":"FR-18008901306731-2021-03-18","title_for_url":"Phytomanagement-Tavaux-F-39","title":"Phytomanagement - Tavaux (F-39)"},
"527":{"id_local":"FR-18008901306731-2021-03-26","title_for_url":"Phytomanagement-Tavazzano-IT","title":"Phytomanagement - Tavazzano (IT)"},
"533":{"id_local":"FR-18008901306731-2021-04-22","title_for_url":"Phytomanagement-Bernburg-DE","title":"Phytomanagement - Bernburg (DE)"},
"543":{"id_local":"FR-18008901306731-2021-06-09","title_for_url":"Suretta-nappe-shear-zones","title":"Suretta nappe shear zones"},
"550":{"id_local":"FR-18008901306731-2021-06-25","title_for_url":"Japanese-disasters-database","title":"Japanese disasters database"},
"551":{"id_local":"FR-18008901306731-2021-07-07","title_for_url":"Genotypic-and-phenotypic-evolution-of-a","title":"Genotypic and phenotypic evolution of a Pseudomonas aeruginosa ST395 strain during 11-year in hospital spread."},
"570":{"id_local":"FR-18008901306731-2021-10-22","title_for_url":"Abondances-and-genotypic-characteristics-of","title":"Abondances and genotypic characteristics of gram-negative bacteria in the environment - Ain River floodplain - 2019-2020"},
"571":{"id_local":"FR-18008901306731-2021-10-22-02","title_for_url":"Physicochemical-characteristics-of-water-and","title":"Physicochemical characteristics of water and sediment - Ain River floodplain - 2019-2020"},
"572":{"id_local":"FR-18008901306731-2021-10-22-03","title_for_url":"Abondances-of-gram-negative-bacteria-in-the","title":"Abondances of gram-negative bacteria in the environment - floodplains of the Ain, Doubs, and Loue Rivers - 2015-2016"},
"573":{"id_local":"FR-18008901306731-2021-10-22-04","title_for_url":"Physicochemical-characteristics-of-water-and","title":"Physicochemical characteristics of water and sediment - floodplains of the Ain, Doubs and Loue Rivers - 2015-2016"},
"588":{"id_local":"FR-18008901306731-2022-04-01","title_for_url":"Water-temperature-data-of-the-Forbonnet-peatland","title":"Water temperature data of the Forbonnet peatland (Thermopeat project)"},
"589":{"id_local":"FR-18008901306731-2022-04-01-02","title_for_url":"Majors-traces-elements-and-strontium-isotopes","title":"Majors, traces elements and strontium isotopes (87Sr\/86Sr) of Cretaceous limestone and Quaternary marl - Jura Mountains"},
"590":{"id_local":"FR-18008901306731-2022-04-01-03","title_for_url":"Strontium-isotopic-ratio-87Sr-86Sr-of-waters","title":"Strontium isotopic ratio (87Sr\/86Sr) of waters from the Forbonnet peatland - Jura Mountains"},
"591":{"id_local":"FR-18008901306731-2022-04-01-04","title_for_url":"Petrological-data-of-melt-rock-interactions-in","title":"Petrological data of melt-rock interactions in granulites (Salvador da Bahia, Brasil)"},
"595":{"id_local":"FR-18008901306731-2022-04-11","title_for_url":"Pressure-Temperature-quantification-of","title":"Pressure-Temperature quantification of continental crustal hydration - Colorado Plateau"},
"609":{"id_local":"FR-13002091000019-2023-01-18","title_for_url":"Physicochemical-and-bacteriological","title":"Physicochemical and bacteriological characteristics of water - Arcier watershed - 2020-2022"},
"615":{"id_local":"FR-13002091000019-2023-03-07","title_for_url":"ZERRAC-grassland-small-mammal-surveys-based-on","title":"ZERRAC: grassland small mammal surveys based on activity indices"},
"616":{"id_local":"FR-13002091000019-2023-03-07-02","title_for_url":"ZELAC-grassland-small-mammal-surveys-based-on","title":"ZELAC: grassland small mammal surveys based on activity indices"},
"617":{"id_local":"FR-13002091000019-2023-03-07-03","title_for_url":"CLAC-grassland-small-mammal-surveys-based-on","title":"CLAC: grassland small mammal surveys based on activity indices"},
"652":{"id_local":"FR-13002091000019-2024-07-18","title_for_url":"Data-set-High-Pressure-Ca-metasomatism-of","title":"Data set : High-Pressure Ca metasomatism of metabasites (Monte Avic, Western Alps)"},
"657":{"id_local":"FR-13002091000019-2024-08-27-02","title_for_url":"Aspergillus-fumigatus-in-cereal-crops","title":"Aspergillus fumigatus in cereal crops"},
"658":{"id_local":"FR-13002091000019-2024-08-29","title_for_url":"Glyphosate-AMPA-Glufosinate-Hair-Small-Mammals","title":"Glyphosate-AMPA-Glufosinate Hair Small Mammals"},
"660":{"id_local":"FR-13002091000019-2024-08-30-02","title_for_url":"Vegetation-of-dairy-cattle-pastures-in-the-Jura","title":"Vegetation of dairy cattle pastures in the Jura Mountains"},
"662":{"id_local":"FR-13002091000019-2024-09-24","title_for_url":"Residues-of-31-currently-used-pesticides-in-soils","title":"Residues of 31 currently used pesticides in soils in a French agricultural landscape"},
"663":{"id_local":"FR-13002091000019-2024-09-24-02","title_for_url":"Residues-of-31-currently-used-pesticides-in","title":"Residues of 31 currently used pesticides in earthworms in a French agricultural landscape"}
}
[
{"id":0,"name":"Jura","data":"7","proj":"WGS84","n":47.579957,"e":7.062448,"s":46.260721,"w":5.251898,"fillColor":"rgba(255, 0, 0, 0.005)","strokeColor":"rgba(192, 0, 0, 0.8)"},
{"id":1,"name":"Jurassic Karst Observatory","data":"18","proj":"WGS84","n":47.47,"e":6.33,"s":46.68,"w":5.89,"fillColor":"rgba(255, 21, 0, 0.005)","strokeColor":"rgba(192, 16, 0, 0.8)"},
{"id":2,"name":"Fourbanne site","data":"18","proj":"WGS84","n":47.4,"e":6.357,"s":47.33,"w":6.298,"fillColor":"rgba(255, 21, 0, 0.005)","strokeColor":"rgba(192, 16, 0, 0.8)"},
{"id":3,"name":"Lods site","data":"18","proj":"WGS84","n":47.135,"e":6.367,"s":47.04,"w":6.24,"fillColor":"rgba(255, 21, 0, 0.005)","strokeColor":"rgba(192, 16, 0, 0.8)"},
{"id":4,"name":"Fertans site","data":"18","proj":"WGS84","n":47.0573,"e":6.0643,"s":47.0568,"w":6.064,"fillColor":"rgba(255, 21, 0, 0.005)","strokeColor":"rgba(192, 16, 0, 0.8)"},
{"id":5,"name":"Mouthe site","data":"18","proj":"WGS84","n":46.7051,"e":6.2095,"s":46.7048,"w":6.2091,"fillColor":"rgba(255, 21, 0, 0.005)","strokeColor":"rgba(192, 16, 0, 0.8)"},
{"id":6,"name":"Jura","data":"21","proj":"WGS84","n":46.99554,"e":6.26248,"s":46.89518,"w":6.116431,"fillColor":"rgba(255, 41, 0, 0.005)","strokeColor":"rgba(192, 31, 0, 0.8)"},
{"id":7,"name":"Salsigne","data":"26","proj":"WGS84","n":43.3603692,"e":2.42642103,"s":43.3098239,"w":2.37861295,"fillColor":"rgba(255, 62, 0, 0.005)","strokeColor":"rgba(192, 47, 0, 0.8)"},
{"id":8,"name":"Doubs","data":"31","proj":"WGS84","n":47.564502,"e":7.001288,"s":46.583688,"w":5.740434,"fillColor":"rgba(255, 83, 0, 0.005)","strokeColor":"rgba(192, 62, 0, 0.8)"},
{"id":9,"name":"Jura","data":"32","proj":"WGS84","n":46.99554,"e":6.26248,"s":46.89518,"w":6.116431,"fillColor":"rgba(255, 103, 0, 0.005)","strokeColor":"rgba(192, 78, 0, 0.8)"},
{"id":10,"name":"Baihaba","data":"34","proj":"WGS84","n":48.69806,"e":86.81528,"s":48.67722,"w":86.76889,"fillColor":"rgba(255, 124, 0, 0.005)","strokeColor":"rgba(192, 93, 0, 0.8)"},
{"id":11,"name":"Fuhai","data":"34","proj":"WGS84","n":47.14389,"e":87.54833,"s":46.91583,"w":87.34222,"fillColor":"rgba(255, 124, 0, 0.005)","strokeColor":"rgba(192, 93, 0, 0.8)"},
{"id":12,"name":"Baiyin","data":"34","proj":"WGS84","n":36.5752,"e":105.26076,"s":36.45119,"w":105.13027,"fillColor":"rgba(255, 124, 0, 0.005)","strokeColor":"rgba(192, 93, 0, 0.8)"},
{"id":13,"name":"Guyan","data":"34","proj":"WGS84","n":35.96121,"e":106.14023,"s":35.92552,"w":105.98837,"fillColor":"rgba(255, 124, 0, 0.005)","strokeColor":"rgba(192, 93, 0, 0.8)"},
{"id":14,"name":"Hong Long","data":"34","proj":"WGS84","n":30.11808,"e":100.53029,"s":29.87807,"w":100.29032,"fillColor":"rgba(255, 124, 0, 0.005)","strokeColor":"rgba(192, 93, 0, 0.8)"},
{"id":15,"name":"Kokehada","data":"34","proj":"WGS84","n":46.95,"e":85.667,"s":46.833,"w":85.5,"fillColor":"rgba(255, 124, 0, 0.005)","strokeColor":"rgba(192, 93, 0, 0.8)"},
{"id":16,"name":"Longde","data":"34","proj":"WGS84","n":35.67415,"e":106.20283,"s":35.66504,"w":106.19212,"fillColor":"rgba(255, 124, 0, 0.005)","strokeColor":"rgba(192, 93, 0, 0.8)"},
{"id":17,"name":"Maerkang","data":"34","proj":"WGS84","n":31.87324,"e":102.31928,"s":31.69761,"w":102.26256,"fillColor":"rgba(255, 124, 0, 0.005)","strokeColor":"rgba(192, 93, 0, 0.8)"},
{"id":18,"name":"Narati","data":"34","proj":"WGS84","n":43.45211,"e":84.42181,"s":43.21558,"w":83.85454,"fillColor":"rgba(255, 124, 0, 0.005)","strokeColor":"rgba(192, 93, 0, 0.8)"},
{"id":19,"name":"Rangtang","data":"34","proj":"WGS84","n":32.43928,"e":101.1984,"s":32.26868,"w":100.97765,"fillColor":"rgba(255, 124, 0, 0.005)","strokeColor":"rgba(192, 93, 0, 0.8)"},
{"id":20,"name":"Shiqu","data":"34","proj":"WGS84","n":33.61168,"e":98.38028,"s":33.0509,"w":97.84926,"fillColor":"rgba(255, 124, 0, 0.005)","strokeColor":"rgba(192, 93, 0, 0.8)"},
{"id":21,"name":"TuoTuoHe","data":"34","proj":"WGS84","n":36.93,"e":99.59,"s":34.32051,"w":92.42507,"fillColor":"rgba(255, 124, 0, 0.005)","strokeColor":"rgba(192, 93, 0, 0.8)"},
{"id":22,"name":"Xiji","data":"34","proj":"WGS84","n":35.965,"e":105.702,"s":35.74,"w":105.56,"fillColor":"rgba(255, 124, 0, 0.005)","strokeColor":"rgba(192, 93, 0, 0.8)"},
{"id":23,"name":"Zhang - Puma","data":"34","proj":"WGS84","n":34.62,"e":104.57,"s":34.53,"w":104.44,"fillColor":"rgba(255, 124, 0, 0.005)","strokeColor":"rgba(192, 93, 0, 0.8)"},
{"id":24,"name":"Sary Mogol","data":"34","proj":"WGS84","n":39.68573,"e":72.91111,"s":39.6465,"w":72.85105,"fillColor":"rgba(255, 124, 0, 0.005)","strokeColor":"rgba(192, 93, 0, 0.8)"},
{"id":25,"name":"Montagne Noire","data":"38","proj":"WGS84","n":43.76,"e":3.25,"s":43.25,"w":1.83,"fillColor":"rgba(255, 145, 0, 0.005)","strokeColor":"rgba(192, 109, 0, 0.8)"},
{"id":26,"name":"Septfontaines - Le Souillot","data":"40","proj":"WGS84","n":47.053258,"e":6.392367,"s":46.825501,"w":6.078699,"fillColor":"rgba(255, 165, 0, 0.005)","strokeColor":"rgba(192, 125, 0, 0.8)"},
{"id":27,"name":"Franche-Comt\u00e9","data":"42","proj":"WGS84","n":47.9154941,"e":6.7446398,"s":46.2974196,"w":5.2470845,"fillColor":"rgba(255, 186, 0, 0.005)","strokeColor":"rgba(192, 140, 0, 0.8)"},
{"id":28,"name":"Metaleurop surroundings","data":"52","proj":"WGS84","n":50.5487,"e":3.15,"s":50.4175,"w":2.9931,"fillColor":"rgba(255, 207, 0, 0.005)","strokeColor":"rgba(192, 156, 0, 0.8)"},
{"id":29,"name":"H\u00e9misph\u00e8re nord","data":"84","proj":"WGS84","n":84.6778611809166,"e":180,"s":25.8420758471081,"w":-180,"fillColor":"rgba(255, 227, 0, 0.005)","strokeColor":"rgba(192, 171, 0, 0.8)"},
{"id":30,"name":"Frasne","data":"91","proj":"WGS84","n":46.826419,"e":6.172831,"s":46.826418,"w":6.17283,"fillColor":"rgba(255, 248, 0, 0.005)","strokeColor":"rgba(192, 187, 0, 0.8)"},
{"id":31,"name":"Franche-Comt\u00e9","data":"94","proj":"WGS84","n":47.8,"e":7,"s":46,"w":5,"fillColor":"rgba(241, 255, 0, 0.005)","strokeColor":"rgba(182, 192, 0, 0.8)"},
{"id":32,"name":"BLVR, Belvoir, Les Champs Renauds","data":"110","proj":"WGS84","n":47.3234888888889,"e":6.61129444444444,"s":47.3234888888889,"w":6.61129444444444,"fillColor":"rgba(221, 255, 0, 0.005)","strokeColor":"rgba(166, 192, 0, 0.8)"},
{"id":33,"name":"FIED, Le Fied, Imp. du ch\u00e2teau d'eau","data":"110","proj":"WGS84","n":46.7727194444444,"e":5.71486388888889,"s":46.7727194444444,"w":5.71486388888889,"fillColor":"rgba(221, 255, 0, 0.005)","strokeColor":"rgba(166, 192, 0, 0.8)"},
{"id":34,"name":"FLGY, Flagey, Observatoire le Felopaul","data":"110","proj":"WGS84","n":47.0399944444444,"e":6.12616388888889,"s":47.0399944444444,"w":6.12616388888889,"fillColor":"rgba(221, 255, 0, 0.005)","strokeColor":"rgba(166, 192, 0, 0.8)"},
{"id":35,"name":"JOUX, Chatel de Joux","data":"110","proj":"WGS84","n":46.5285888888889,"e":5.79565277777778,"s":46.5285888888889,"w":5.79565277777778,"fillColor":"rgba(221, 255, 0, 0.005)","strokeColor":"rgba(166, 192, 0, 0.8)"},
{"id":36,"name":"MRON, Longevilles - Mont D'Or, Refuge Gros Morond","data":"110","proj":"WGS84","n":46.7472388888889,"e":6.35240277777778,"s":46.7472388888889,"w":6.35240277777778,"fillColor":"rgba(221, 255, 0, 0.005)","strokeColor":"rgba(166, 192, 0, 0.8)"},
{"id":37,"name":"PERX, Hauterive la Fresse, Observatoire de la Perdrix","data":"110","proj":"WGS84","n":46.9600777777778,"e":6.45622222222222,"s":46.9600777777778,"w":6.45622222222222,"fillColor":"rgba(221, 255, 0, 0.005)","strokeColor":"rgba(166, 192, 0, 0.8)"},
{"id":38,"name":"Study area","data":"162","proj":"WGS84","n":46.926769,"e":6.0721,"s":46.7702,"w":5.998,"fillColor":"rgba(200, 255, 0, 0.005)","strokeColor":"rgba(150, 192, 0, 0.8)"},
{"id":39,"name":"P\u00e9rim\u00e8tre BioGEcoP \u00e9tude synchronique","data":"209","proj":"WGS84","n":47.27688,"e":6.78768,"s":46.33432,"w":5.55672,"fillColor":"rgba(179, 255, 0, 0.005)","strokeColor":"rgba(135, 192, 0, 0.8)"},
{"id":40,"name":"Qiwu area","data":"292","proj":"WGS84","n":32.59377,"e":98.38848,"s":32.56835,"w":98.35707,"fillColor":"rgba(159, 255, 0, 0.005)","strokeColor":"rgba(119, 192, 0, 0.8)"},
{"id":41,"name":"Niniu area","data":"292","proj":"WGS84","n":33.07209,"e":98.33674,"s":33.04929,"w":98.31104,"fillColor":"rgba(159, 255, 0, 0.005)","strokeColor":"rgba(119, 192, 0, 0.8)"},
{"id":42,"name":"Labergement-Sainte-Marie, Lac de Remoray","data":"352","proj":"WGS84","n":46.7734278960807,"e":6.26840680937257,"s":46.766843667689,"w":6.26033872465578,"fillColor":"rgba(138, 255, 0, 0.005)","strokeColor":"rgba(104, 192, 0, 0.8)"},
{"id":43,"name":"L'Auberson, Les Araignys","data":"374","proj":"WGS84","n":46.81630648743004,"e":6.448256635172025,"s":46.81630648743004,"w":6.448256635172025,"fillColor":"rgba(117, 255, 0, 0.005)","strokeColor":"rgba(88, 192, 0, 0.8)"},
{"id":44,"name":"Dizy, En Del\u00e8ze","data":"375","proj":"WGS84","n":46.6347222,"e":6.4883333,"s":46.6347222,"w":6.4883333,"fillColor":"rgba(96, 255, 0, 0.005)","strokeColor":"rgba(73, 192, 0, 0.8)"},
{"id":45,"name":"Alba-la-Romaine, La Grande Terre","data":"376","proj":"WGS84","n":44.551598189231015,"e":4.595790466389318,"s":44.551598189231015,"w":4.595790466389318,"fillColor":"rgba(76, 255, 0, 0.005)","strokeColor":"rgba(57, 192, 0, 0.8)"},
{"id":46,"name":"Les Fourgs, La Beuffarde","data":"378","proj":"WGS84","n":46.8150284861915,"e":6.42818983467544,"s":46.8150284861915,"w":6.42818983467544,"fillColor":"rgba(55, 255, 0, 0.005)","strokeColor":"rgba(42, 192, 0, 0.8)"},
{"id":47,"name":"For\u00eat de Chaux, France","data":"392","proj":"WGS84","n":47.1459404877292,"e":5.86203003767878,"s":47.0122076737348,"w":5.46720887068659,"fillColor":"rgba(34, 255, 0, 0.005)","strokeColor":"rgba(26, 192, 0, 0.8)"},
{"id":48,"name":"Nord-Est de la France","data":"394","proj":"WGS84","n":48.96,"e":6.45,"s":46.95,"w":2.22,"fillColor":"rgba(14, 255, 0, 0.005)","strokeColor":"rgba(10, 192, 0, 0.8)"},
{"id":49,"name":"Metaleurop Nord","data":"403","proj":"WGS84","n":50.5065,"e":3.0956,"s":50.4129,"w":3.0006,"fillColor":"rgba(0, 255, 7, 0.005)","strokeColor":"rgba(0, 192, 5, 0.8)"},
{"id":50,"name":"Europe","data":"404","proj":"WGS84","n":60,"e":30,"s":34,"w":-11,"fillColor":"rgba(0, 255, 28, 0.005)","strokeColor":"rgba(0, 192, 21, 0.8)"},
{"id":51,"name":"Le Bourg d'Oisans","data":"407","proj":"WGS84","n":45.06038010284641,"e":6.038806916330941,"s":45.0486778038794,"w":6.022327424143441,"fillColor":"rgba(0, 255, 48, 0.005)","strokeColor":"rgba(0, 192, 36, 0.8)"},
{"id":52,"name":"Osor","data":"438","proj":"WGS84","n":44.67894399661316,"e":14.408264737576243,"s":44.67894399661316,"w":14.408264737576243,"fillColor":"rgba(0, 255, 69, 0.005)","strokeColor":"rgba(0, 192, 52, 0.8)"},
{"id":53,"name":"Omisalj","data":"439","proj":"WGS84","n":45.169054211439374,"e":14.561974927783016,"s":45.169054211439374,"w":14.561974927783016,"fillColor":"rgba(0, 255, 90, 0.005)","strokeColor":"rgba(0, 192, 67, 0.8)"},
{"id":54,"name":"Bourgogne-Franche-comt\u00e9","data":"440","proj":"WGS84","n":48.4167,"e":7.1667,"s":46.1334,"w":2.8334,"fillColor":"rgba(0, 255, 110, 0.005)","strokeColor":"rgba(0, 192, 83, 0.8)"},
{"id":55,"name":"Longepierre","data":"447","proj":"WGS84","n":46.93252605,"e":5.226341933,"s":46.93252605,"w":5.226341933,"fillColor":"rgba(0, 255, 131, 0.005)","strokeColor":"rgba(0, 192, 99, 0.8)"},
{"id":56,"name":"Meraton","data":"447","proj":"WGS84","n":46.93634437,"e":5.321768224,"s":46.93634437,"w":5.321768224,"fillColor":"rgba(0, 255, 131, 0.005)","strokeColor":"rgba(0, 192, 99, 0.8)"},
