There are 188 spatial coverages corresponding to 147 records. A coverage concern the whole Earth.
{
"7":{"id_local":"FR-18008901306731-2015-03-04","title_for_url":"Arvicola-population-abundance-scores-of-Arvicola","title":"Arvicola: population abundance scores of Arvicola terrestris in the Doubs and Jura departments"},
"16":{"id_local":"FR-18008901306731-2015-03-08","title_for_url":"Grassland-vegetation-monitoring-in-the-French","title":"Grassland vegetation monitoring in the French Jura Mountains"},
"18":{"id_local":"FR-18008901306731-2015-03-08-02","title_for_url":"Jurassic-Karst","title":"Jurassic Karst"},
"21":{"id_local":"FR-18008901306731-2015-03-09","title_for_url":"Microma-Indices-1990-2000","title":"Microma Indices 1990-2000"},
"31":{"id_local":"FR-18008901306731-2015-07-06","title_for_url":"Night-road-side-counts-FDC25","title":"Night road-side counts FDC25"},
"32":{"id_local":"FR-18008901306731-2015-07-06-20","title_for_url":"Microma-indices-2014","title":"Microma indices 2014 >"},
"40":{"id_local":"FR-18008901306731-2016-02-01","title_for_url":"Microma-1979-2000","title":"Microma 1979-2000"},
"42":{"id_local":"FR-18008901306731-2016-02-09","title_for_url":"Echinococcus-multilocularis-in-red-fox-in","title":"Echinococcus multilocularis in red fox in Franche-Comte, France"},
"43":{"id_local":"FR-18008901306731-2016-02-15","title_for_url":"Bromadiolone-en-Franche-Comte","title":"Bromadiolone en Franche-Comt\u00e9"},
"44":{"id_local":"FR-18008901306731-2016-02-15-20","title_for_url":"Diet-of-the-Barn-Owl-and-variations-of-small","title":"Diet of the Barn Owl and variations of small mammal population relative densities"},
"46":{"id_local":"FR-18008901306731-2016-03-11","title_for_url":"Red-kite-monitoring","title":"Red kite monitoring"},
"47":{"id_local":"FR-18008901306731-2016-03-15","title_for_url":"Censuses-of-the-Network-Rodents-Predators-and-the","title":"Censuses of the Network Rodents Predators and the Environment"},
"49":{"id_local":"FR-18008901306731-2016-03-23","title_for_url":"Zones-humides-basse-vallee-de-l-Ain","title":"Zones humides basse vall\u00e9e de l'Ain"},
"56":{"id_local":"FR-18008901306731-2016-05-26","title_for_url":"Noise-map-Besancon-2008","title":"Noise map Besan\u00e7on 2008"},
"78":{"id_local":"FR-18008901306731-2016-09-06","title_for_url":"Brotteaux-Ain-river-Chemical-data","title":"Brotteaux-Ain river-Chemical data"},
"79":{"id_local":"FR-18008901306731-2016-09-07","title_for_url":"Port-Galland-Ain-River-Chemical-data","title":"Port-Galland-Ain River-Chemical data"},
"80":{"id_local":"FR-18008901306731-2016-09-07-02","title_for_url":"Puit-Novets-Ain-River-Chemical-data","title":"Puit-Novets-Ain River-Chemical data"},
"81":{"id_local":"FR-18008901306731-2016-09-09","title_for_url":"Sous-Bresse-Ain-River-Chemical-data","title":"Sous Bresse-Ain River-Chemical data"},
"82":{"id_local":"FR-18008901306731-2016-09-09-02","title_for_url":"Planet-Ain-River-Chemical-data","title":"Planet-Ain River-Chemical data"},
"83":{"id_local":"FR-18008901306731-2016-09-09-03","title_for_url":"Gourdans-Ain-River-Chemical-data","title":"Gourdans-Ain River-Chemical data"},
"84":{"id_local":"FR-18008901306731-2016-09-12","title_for_url":"EWET-EmsB-Website-for-Echinococcus-Typing","title":"EWET : EmsB Website for Echinococcus Typing"},
"86":{"id_local":"FR-18008901306731-2016-11-23","title_for_url":"Pollen-analysis-Clairvaux-les-lacs-F-39","title":"Pollen analysis - Clairvaux-les-lacs (F-39), Station III"},
"93":{"id_local":"FR-18008901306731-2016-12-14","title_for_url":"Bromadiolone-kinetics-in-common-and-montane-water","title":"Bromadiolone kinetics in common and montane water vole populations"},
"96":{"id_local":"FR-18008901306731-2016-12-19-03","title_for_url":"Pollen-analysis-Aumur-F-39-L-Age-des","title":"Pollen analysis - Aumur (F-39), L'\u00c2ge des fourches (St Aubin)"},
"97":{"id_local":"FR-18008901306731-2016-12-19-04","title_for_url":"Pollen-analysis-Andelot-en-Montagne-F-39","title":"Pollen analysis - Andelot-en-Montagne (F-39), Marais (KTH)"},
"101":{"id_local":"FR-18008901306731-2016-12-27-03","title_for_url":"Pollen-analysis-Bonlieu-F-39-Le-Lautrey","title":"Pollen analysis - Bonlieu (F-39), Le Lautrey (point 205)"},
"103":{"id_local":"FR-18008901306731-2016-12-29-02","title_for_url":"Pollen-analysis-Authume-F-39-Etang-Dauffin","title":"Pollen analysis - Authume (F-39), Etang Dauffin (Authume I)"},
"106":{"id_local":"FR-18008901306731-2016-12-29-05","title_for_url":"Pollen-analysis-Bief-du-Fourg-F-25-L-Etang","title":"Pollen analysis - Bief-du-Fourg (F-25), L'Etang"},
"108":{"id_local":"FR-18008901306731-2017-01-04-02","title_for_url":"Pollen-analysis-Andelot-en-Montagne-F-39","title":"Pollen analysis - Andelot-en-Montagne (F-39), Peat bog (Andelot I)"},
"109":{"id_local":"FR-18008901306731-2017-01-04-03","title_for_url":"Pollen-analysis-Abergement-la-Ronce-F-39","title":"Pollen analysis - Abergement-la-Ronce (F-39), saline spring"},
"111":{"id_local":"FR-18008901306731-2017-01-10","title_for_url":"Pollen-analysis-Clairvaux-les-lacs-F-39","title":"Pollen analysis - Clairvaux-les-lacs (F-39), Haute Terrasse (Camping)"},
"112":{"id_local":"FR-18008901306731-2017-01-12","title_for_url":"Pollen-analysis-Clairvaux-les-lacs-F-39","title":"Pollen analysis - Clairvaux-les-lacs (F-39), Station III Coprolithes (coprolites)"},
"113":{"id_local":"FR-18008901306731-2017-01-12-02","title_for_url":"Pollen-analysis-Clairvaux-les-lacs-F-39","title":"Pollen analysis - Clairvaux-les-lacs (F-39), Station II"},
"116":{"id_local":"FR-18008901306731-2017-01-13","title_for_url":"Pollen-analysis-Clairvaux-les-lacs-F-39","title":"Pollen analysis - Clairvaux-les-lacs (F-39), Petit lac"},
"117":{"id_local":"FR-18008901306731-2017-01-13-02","title_for_url":"Pollen-analysis-Clairvaux-les-lacs-F-39-La","title":"Pollen analysis - Clairvaux-les-lacs (F-39), La Motte aux Magnins"},
"118":{"id_local":"FR-18008901306731-2017-01-15","title_for_url":"Pollen-analysis-Clairvaux-les-lacs-F-39","title":"Pollen analysis - Clairvaux-les-lacs (F-39), Transects (water\/sediment interface)"},
"119":{"id_local":"FR-18008901306731-2017-01-15-02","title_for_url":"Pollen-analysis-Clairvaux-les-lacs-F-39","title":"Pollen analysis - Clairvaux-les-lacs (F-39), Station VIII"},
"120":{"id_local":"FR-18008901306731-2017-01-19","title_for_url":"Pollen-analysis-Arinthod-F-39-Brenet","title":"Pollen analysis - Arinthod (F-39), Brenet"},
"121":{"id_local":"FR-18008901306731-2017-01-19-02","title_for_url":"Pollen-analysis-Charcier-F-39-En-Bourand","title":"Pollen analysis - Charcier (F-39), En Bourand (Varves)"},
"123":{"id_local":"FR-18008901306731-2017-01-19-04","title_for_url":"Pollen-analysis-Chaux-des-Crotenay-F-39","title":"Pollen analysis - Chaux-des-Crotenay (F-39), Etang des Perchettes"},
"124":{"id_local":"FR-18008901306731-2017-01-19-05","title_for_url":"Pollen-analysis-Clairvaux-les-lacs-F-39","title":"Pollen analysis - Clairvaux-les-lacs (F-39), Petit lac I-27 and S3"},
"126":{"id_local":"FR-18008901306731-2017-01-20","title_for_url":"Pollen-analysis-Clairvaux-les-lacs-F-39","title":"Pollen analysis - Clairvaux-les-lacs (F-39), Station IV"},
"127":{"id_local":"FR-18008901306731-2017-01-20-02","title_for_url":"Pollen-analysis-Clairvaux-les-lacs-F-39-La","title":"Pollen analysis - Clairvaux-les-lacs (F-39), La Tournerie-Drouvenant (varves)"},
"128":{"id_local":"FR-18008901306731-2017-01-20-03","title_for_url":"Pollen-analysis-Clairvaux-les-lacs-F-39-Au","title":"Pollen analysis - Clairvaux-les-lacs (F-39), Au Sauveur (beach)"},
"131":{"id_local":"FR-18008901306731-2017-01-20-06","title_for_url":"Pollen-analysis-Clairvaux-les-lacs-F-39","title":"Pollen analysis - Clairvaux-les-lacs (F-39), Petit lac I and S3"},
"132":{"id_local":"FR-18008901306731-2017-01-20-07","title_for_url":"Pollen-analysis-Chatillon-F-39-Les-Ebaleves","title":"Pollen analysis - Ch\u00e2tillon (F-39), Les Ebal\u00e8ves (varves)"},
"133":{"id_local":"FR-18008901306731-2017-01-20-08","title_for_url":"Pollen-analysis-Clairvaux-les-lacs-F-39","title":"Pollen analysis - Clairvaux-les-lacs (F-39), Station IX"},
"136":{"id_local":"FR-18008901306731-2017-01-23","title_for_url":"Pollen-analysis-Bonlieu-F-39-Lac-de-Bonlieu","title":"Pollen analysis - Bonlieu (F-39), Lac de Bonlieu (prise d'eau)"},
"137":{"id_local":"FR-18008901306731-2017-01-23-02","title_for_url":"Pollen-analysis-Grozon-F-39-L-etang-Marais","title":"Pollen analysis - Grozon (F-39), L'\u00e9tang (Marais)"},
"139":{"id_local":"FR-18008901306731-2017-01-23-04","title_for_url":"Pollen-analysis-Grande-Riviere-F-39-Lac-de","title":"Pollen analysis - Grande-Rivi\u00e8re (F-39), Lac de l'Abbaye, S3, S5, S. central"},
"140":{"id_local":"FR-18008901306731-2017-01-23-05","title_for_url":"Pollen-analysis-Fontenu-F-39-Lac-de-Chalain","title":"Pollen analysis - Fontenu (F-39), Lac de Chalain, Station 2AC (HJ 61\/62)"},
"141":{"id_local":"FR-18008901306731-2017-01-23-06","title_for_url":"Pollen-analysis-Fontenu-F-39-Lac-de-Chalain","title":"Pollen analysis - Fontenu (F-39), Lac de Chalain, station 2AC (K56)"},
"144":{"id_local":"FR-18008901306731-2017-01-24-02","title_for_url":"Pollen-analysis-Fontenu-F-39-Lac-de-Chalain","title":"Pollen analysis - Fontenu (F-39), Lac de Chalain (current sampling)"},
"145":{"id_local":"FR-18008901306731-2017-01-24-03","title_for_url":"Pollen-analysis-Frasne-F-25-Tourbiere-de","title":"Pollen analysis - Frasne (F-25), Tourbi\u00e8re de Fortbonnet"},
"147":{"id_local":"FR-18008901306731-2017-01-24-05","title_for_url":"Pollen-analysis-Fontenu-F-39-Lac-de-Chalain","title":"Pollen analysis - Fontenu (F-39), Lac de Chalain, station 19 (CL 100 and CK 105)"},
"148":{"id_local":"FR-18008901306731-2017-01-25","title_for_url":"Pollen-analysis-Fontenu-F-39-Lac-de-Chalain","title":"Pollen analysis - Fontenu (F-39), Lac de Chalain, station 3, niveau VI"},
"149":{"id_local":"FR-18008901306731-2017-01-25-02","title_for_url":"Pollen-analysis-Fontenu-F-39-Lac-de-Chalain","title":"Pollen analysis - Fontenu (F-39), Lac de Chalain, \u00eelot David, 30 F\/G"},
"150":{"id_local":"FR-18008901306731-2017-01-25-03","title_for_url":"Pollen-analysis-Fontenu-F-39-Lac-de-Chalain","title":"Pollen analysis - Fontenu (F-39), Lac de Chalain, station 3 (7,50 m)"},
"151":{"id_local":"FR-18008901306731-2017-01-25-04","title_for_url":"Pollen-analysis-Fontenu-F-39-Lac-de-Chalain","title":"Pollen analysis - Fontenu (F-39), Lac de Chalain, \u00eelot David, A 33\/34"},
"152":{"id_local":"FR-18008901306731-2017-01-25-05","title_for_url":"Pollen-analysis-Fontenu-F-39-Lac-de-Chalain","title":"Pollen analysis - Fontenu (F-39), Lac de Chalain, station 3B"},
"153":{"id_local":"FR-18008901306731-2017-01-25-06","title_for_url":"Pollen-analysis-Fontenu-F-39-Lac-de-Chalain","title":"Pollen analysis - Fontenu (F-39), Lac de Chalain profond (near Station 21)"},
"154":{"id_local":"FR-18008901306731-2017-01-26","title_for_url":"Pollen-analysis-Fontenu-F-39-ilot","title":"Pollen analysis - Fontenu (F-39), \u00eelot David-1987, FG 30, 86 S-C, 86 G23"},
"155":{"id_local":"FR-18008901306731-2017-01-26-02","title_for_url":"Pollen-analysis-Fontenu-F-39-Lac-de-Chalain","title":"Pollen analysis - Fontenu (F-39), Lac de Chalain, Station 3-1986 (\u00eelot David)"},
"156":{"id_local":"FR-18008901306731-2017-01-26-03","title_for_url":"Pollen-analysis-Fontenu-F-39-Lac-de-Chalain","title":"Pollen analysis - Fontenu (F-39), Lac de Chalain, Station 7-1986"},
"158":{"id_local":"FR-18008901306731-2017-01-26-05","title_for_url":"Pollen-analysis-Etival-F-39-Grand-lac","title":"Pollen analysis - Etival (F-39), Grand lac"},
"159":{"id_local":"FR-18008901306731-2017-01-26-06","title_for_url":"Pollen-analysis-Etival-F-39-Petit-lac","title":"Pollen analysis - Etival (F-39), Petit lac"},
"161":{"id_local":"FR-18008901306731-2017-01-31-02","title_for_url":"Pollen-analysis-Fontenu-F-39-Lac-de-Chalain","title":"Pollen analysis - Fontenu (F-39), Lac de Chalain, stations 13, 14, 15 (BZF III\/BZF IV)"},
"162":{"id_local":"FR-18008901306731-2017-02-03","title_for_url":"Fossorial-water-vole-Arvicola-terrestris","title":"Fossorial water vole (Arvicola terrestris) population cycles and their phase-associated microbial communities"},
"163":{"id_local":"FR-18008901306731-2017-02-03-02","title_for_url":"Pollen-analysis-Etival-F-39-Village-center","title":"Pollen analysis - Etival (F-39), Village center (soccer field)"},
"164":{"id_local":"FR-18008901306731-2017-02-06","title_for_url":"Pollen-analysis-Morteau-F-25-Moulin-Bournez","title":"Pollen analysis - Morteau (F-25), Moulin Bournez"},
"165":{"id_local":"FR-18008901306731-2017-02-07","title_for_url":"Pollen-analysis-Montlebon-Morteau-Montlebon","title":"Pollen analysis - Montlebon (Morteau-Montlebon) (F-25), Transects II-6, II-7 et III-7"},
"166":{"id_local":"FR-18008901306731-2017-02-07-02","title_for_url":"Pollen-analysis-Ney-F-39-Varves-de-Ney-Les","title":"Pollen analysis - Ney (F-39), Varves de Ney, Les Pr\u00e9s des Rousserots"},
"169":{"id_local":"FR-18008901306731-2017-02-07-05","title_for_url":"Pollen-analysis-Morteau-F-25-Stade","title":"Pollen analysis - Morteau (F-25), Stade"},
"170":{"id_local":"FR-18008901306731-2017-02-07-06","title_for_url":"Pollen-analysis-Morteau-F-25-Transect-S1","title":"Pollen analysis - Morteau (F-25), Transect S1"},
"171":{"id_local":"FR-18008901306731-2017-02-07-07","title_for_url":"Pollen-analysis-Morteau-F-25-Transect-S2","title":"Pollen analysis - Morteau (F-25), Transect S2"},
"174":{"id_local":"FR-18008901306731-2017-02-07-10","title_for_url":"Pollen-analysis-Montrond-F-39-Grotte-de-la","title":"Pollen analysis - Montrond (F-39), Grotte de la Margot (Vaumoidon ou Vaux Moidons)"},
"177":{"id_local":"FR-18008901306731-2017-02-08-03","title_for_url":"Pollen-analysis-Montperreux-St-Point-F-25","title":"Pollen analysis - Montperreux (St Point) (F-25), Lac de Saint Point (SP05)"},
"182":{"id_local":"FR-18008901306731-2017-02-09","title_for_url":"Pollen-analysis-Menetrux-en-Joux-F-39-Lac-du","title":"Pollen analysis - Men\u00e9trux-en-Joux (F-39), Lac du Val S1, S11bis, S12, S13, S14"},
"184":{"id_local":"FR-18008901306731-2017-02-09-03","title_for_url":"Pollen-analysis-Malpas-F-25-Malpas-6","title":"Pollen analysis - Malpas (F-25), Malpas 6"},
"185":{"id_local":"FR-18008901306731-2017-02-09-04","title_for_url":"Pollen-analysis-Malpas-F-25-Malpas-1","title":"Pollen analysis - Malpas (F-25), Malpas 1"},
"186":{"id_local":"FR-18008901306731-2017-02-09-05","title_for_url":"Pollen-analysis-Le-Frasnois-F-39-Lac-du","title":"Pollen analysis - Le Frasnois (F-39), Lac du Petit-Maclu"},
"187":{"id_local":"FR-18008901306731-2017-02-09-06","title_for_url":"Pollen-analysis-La-Chaux-du-Dombief-F-39-Lac","title":"Pollen analysis - La-Chaux-du-Dombief (F-39), Lac d'Ilay 1982 (deer skeleton)"},
"188":{"id_local":"FR-18008901306731-2017-02-09-07","title_for_url":"Pollen-analysis-La-Chaux-du-Dombief-F-39-Lac","title":"Pollen analysis - La-Chaux-du-Dombief (F-39), Lac d'Ilay 1989"},
"189":{"id_local":"FR-18008901306731-2017-02-10","title_for_url":"Pollen-analysis-La-Chaux-du-Dombief-F-39-Lac","title":"Pollen analysis - La-Chaux-du-Dombief (F-39), Lac du Grand Maclu S3, S4"},
"190":{"id_local":"FR-18008901306731-2017-02-10-02","title_for_url":"Pollen-analysis-Montlebon-F-25-La-Vigne-2","title":"Pollen analysis - Montlebon (F-25), La Vigne 2"},
"191":{"id_local":"FR-18008901306731-2017-02-10-03","title_for_url":"Pollen-analysis-Montlebon-F-25-Transect-S4","title":"Pollen analysis - Montlebon (F-25), Transect S4"},
"192":{"id_local":"FR-18008901306731-2017-02-10-04","title_for_url":"Pollen-analysis-Montlebon-F-25-Transect-S3","title":"Pollen analysis - Montlebon (F-25), Transect S3"},
"193":{"id_local":"FR-18008901306731-2017-02-10-05","title_for_url":"Pollen-analysis-Montlebon-F-25-Sur-La-Seigne","title":"Pollen analysis - Montlebon (F-25), Sur La Seigne"},
"194":{"id_local":"FR-18008901306731-2017-02-10-06","title_for_url":"Pollen-analysis-Montlebon-F-25-Sur-la-Vigne","title":"Pollen analysis - Montlebon (F-25), Sur la Vigne 1 (Morteau A)"},
"195":{"id_local":"FR-18008901306731-2017-02-10-07","title_for_url":"Pollen-analysis-Le-Frasnois-F-39-Lac-de","title":"Pollen analysis - Le Frasnois (F-39), Lac de Narlay (Narlay I : Narlay 1987)"},
"197":{"id_local":"FR-18008901306731-2017-02-10-09","title_for_url":"Pollen-analysis-Le-Frasnois-F-39-Lac-de","title":"Pollen analysis - Le Frasnois (F-39), Lac de Narlay (Narlay II and Narlay 2003)"},
"198":{"id_local":"FR-18008901306731-2017-02-15","title_for_url":"Pollen-analysis-Villeneuve-d-Amont-F-25-Le","title":"Pollen analysis - Villeneuve d'Amont (F-25), Le Marais"},
"201":{"id_local":"FR-18008901306731-2017-02-15-04","title_for_url":"Pollen-analysis-Tavaux-F-39-TAR","title":"Pollen analysis - Tavaux (F-39), TAR"},
"203":{"id_local":"FR-18008901306731-2017-02-15-06","title_for_url":"Pollen-analysis-Villers-le-Lac-F-25-Les-Pres","title":"Pollen analysis - Villers-le-Lac (F-25), Les Pr\u00e9s Mourey"},
"204":{"id_local":"FR-18008901306731-2017-02-15-07","title_for_url":"Pollen-analysis-Villers-le-Lac-F-25-La-Roche","title":"Pollen analysis - Villers-le-Lac (F-25), La Roche aux p\u00eacheurs"},
"205":{"id_local":"FR-18008901306731-2017-02-15-08","title_for_url":"Pollen-analysis-Ranchot-F-39-Abri-des","title":"Pollen analysis - Ranchot (F-39), Abri des Cabones 1989"},
"206":{"id_local":"FR-18008901306731-2017-02-15-09","title_for_url":"Pollen-analysis-Villers-le-lac-F-25-Le-pont","title":"Pollen analysis - Villers-le-lac (F-25), Le pont (forage hydrog\u00e9o)"},
"208":{"id_local":"FR-18008901306731-2017-02-16","title_for_url":"Pollen-analysis-Villers-le-lac-F-25-Les","title":"Pollen analysis - Villers-le-lac (F-25), Les Pargots (Clos Richier)"},
"209":{"id_local":"FR-18008901306731-2017-02-16-02","title_for_url":"Permanent-grasslands-of-the-French-Jura-Mountains","title":"Permanent grasslands of the French Jura Mountains (synchronic study BioGEcoP)"},
"210":{"id_local":"FR-18008901306731-2017-02-17","title_for_url":"Pollen-analysis-Villards-d-Heria-F-39-Lac","title":"Pollen analysis - Villards-d'H\u00e9ria (F-39), Lac d'Antre"},
"211":{"id_local":"FR-18008901306731-2017-02-17-02","title_for_url":"Pollen-analysis-Tavaux-F-39-C2000-II","title":"Pollen analysis - Tavaux (F-39), C2000-II"},
"213":{"id_local":"FR-18008901306731-2017-02-17-04","title_for_url":"Pollen-analysis-Salins-les-Bains-F-39-salt","title":"Pollen analysis - Salins-les-Bains (F-39), salt spring, Les Thermes"},
"215":{"id_local":"FR-18008901306731-2017-02-27","title_for_url":"Pollen-analysis-Saint-Laurent-en-Grandvaux","title":"Pollen analysis - Saint-Laurent-en-Grandvaux (F-39), Le Coin d'Amont"},
"218":{"id_local":"FR-18008901306731-2017-02-27-04","title_for_url":"Pollen-analysis-Onoz-F-39-Lac-d-Onoz","title":"Pollen analysis - Onoz (F-39), Lac d'Onoz"},
"221":{"id_local":"FR-18008901306731-2017-02-27-07","title_for_url":"Pollen-analysis-Saint-Pierre-F-39-Sur-les","title":"Pollen analysis - Saint-Pierre (F-39), Sur les Grays"},
"222":{"id_local":"FR-18008901306731-2017-02-27-08","title_for_url":"Pollen-analysis-Saint-Hippolyte-F-25-La","title":"Pollen analysis - Saint-Hippolyte (F-25), La Grotte de la Baume \u00e0 Montandon"},
"223":{"id_local":"FR-18008901306731-2017-03-10","title_for_url":"Pollen-analysis-Pont-du-Navoy-F-39-lower","title":"Pollen analysis - Pont-du-Navoy (F-39), lower river terrace of the Ain river"},
"225":{"id_local":"FR-18008901306731-2017-03-10-03","title_for_url":"Pollen-analysis-Les-Rousses-F-39-Les-Rousses","title":"Pollen analysis - Les Rousses (F-39), Les Rousses lake"},
"226":{"id_local":"FR-18008901306731-2017-03-14","title_for_url":"Pollen-analysis-Labergement-Sainte-Marie","title":"Pollen analysis - Labergement-Sainte-Marie (F-25), Between the two lakes. M. Magny\/V. Bichet Transects "},
"312":{"id_local":"FR-18008901306731-2017-07-21-07","title_for_url":"Pollen-analysis-Marchamp-F-01-Lac-de-Cerin","title":"Pollen analysis - Marchamp (F-01), Lac de Cerin (1987)"},
"321":{"id_local":"FR-18008901306731-2017-09-11","title_for_url":"Pollen-analysis-Le-Miroir-F-71-La-Tuilerie","title":"Pollen analysis - Le Miroir (F-71), La Tuilerie (La Peupleraie), A39-T1 and T2"},
"323":{"id_local":"FR-18008901306731-2017-09-19","title_for_url":"Pollen-analysis-Les-Avenieres-F-38-L-Eau","title":"Pollen analysis - Les Aveni\u00e8res (F-38), L'Eau morte ou Eaux-mortes"},
"346":{"id_local":"FR-18008901306731-2017-10-17-02","title_for_url":"Pollen-analysis-Oyonnax-F-01-Lac-Genin","title":"Pollen analysis - Oyonnax (F-01), Lac Genin"},
"374":{"id_local":"FR-18008901306731-2017-12-05","title_for_url":"Pollen-analyses-L-Auberson-CH-VD-Les","title":"Pollen analyses - L'Auberson (CH-VD), Les Araignys"},
"378":{"id_local":"FR-18008901306731-2017-12-05-05","title_for_url":"Pollen-analyses-Les-Hopitaux-Vieux-F-25-La","title":"Pollen analyses - Les H\u00f4pitaux-Vieux (F-25), La Beuffarde"},
"412":{"id_local":"FR-18008901306731-2018-10-30-02","title_for_url":"Pollen-analysis-Lajoux-Suisse-Jura-Dos-le","title":"Pollen analysis - Lajoux (Suisse, Jura), Dos le Cras (Moulin Dos le Cras)"},
"413":{"id_local":"FR-18008901306731-2018-10-30-03","title_for_url":"Pollen-analysis-Lajoux-Suisse-Jura","title":"Pollen analysis - Lajoux (Suisse, Jura), Derri\u00e8re les Embreux (Le Clos ded\u00f4)"},
"440":{"id_local":"FR-18008901306731-2018-12-03","title_for_url":"DAT-Af-BASE-database-for-azole-resistant","title":"DAT-Af-BASE: database for azole resistant Aspergillus fumigatus "},
"451":{"id_local":"FR-18008901306731-2019-03-29","title_for_url":"JURAQUAKE","title":"JURAQUAKE"},
"454":{"id_local":"FR-18008901306731-2019-05-09","title_for_url":"Spatial-and-temporal-variability-of-pelagic-and","title":"Spatial and temporal variability of pelagic and benthic organic matter composition in lake"},
"455":{"id_local":"FR-18008901306731-2019-05-10","title_for_url":"Water-vole-and-plant-diversity-in-a-productive","title":"Water vole and plant diversity in a productive hay meadow of the Doubs department"},
"500":{"id_local":"FR-18008901306731-2020-03-23","title_for_url":"Pollen-analysis-Bouverans-F-25-L-entonnoir","title":"Pollen analysis - Bouverans (F-25), L'entonnoir"},
"508":{"id_local":"FR-18008901306731-2020-08-28","title_for_url":"Piezometric-monitoring-in-soils-of-the-Clauge","title":"Piezometric monitoring in soils of the Clauge catchment area (Chaux forest, Jura)"},
"514":{"id_local":"FR-18008901306731-2020-11-12","title_for_url":"Stone-crushing-and-plant-community-diversity-in","title":"Stone crushing and plant community diversity in dry calcareous grasslands (old Franche-Comt\u00e9 region, eastern France)"},
"515":{"id_local":"FR-18008901306731-2020-11-12-02","title_for_url":"Monitoring-of-the-vegetation-of-extensive","title":"Monitoring of the vegetation of extensive mountain hay meadows in eastern France (Jura and Vosges)"},
"516":{"id_local":"FR-18008901306731-2021-01-26","title_for_url":"ZELAC-surveys-predator-prey","title":"ZELAC surveys: predator - prey"},
"518":{"id_local":"FR-18008901306731-2021-03-01","title_for_url":"Digitized-inventory-of-the-French-peatlands-of","title":"Digitized inventory of the French peatlands of 1949"},
"534":{"id_local":"FR-18008901306731-2021-04-22-02","title_for_url":"Phytomanagement-Vieux-Charmont-F-25","title":"Phytomanagement - Vieux-Charmont (F-25)"},
"552":{"id_local":"FR-18008901306731-2021-07-16","title_for_url":"Pollen-analysis-La-Chateleine-F-39-Au-vieux","title":"Pollen analysis - La Ch\u00e2teleine (F-39), Au vieux ch\u00e2teau"},
"555":{"id_local":"FR-18008901306731-2021-07-21","title_for_url":"Pollen-analysis-Fontenu-F-39-Domaine-CID-I","title":"Pollen analysis - Fontenu (F-39), Domaine CID I et CID II"},
"556":{"id_local":"FR-18008901306731-2021-07-21-02","title_for_url":"Pollen-analysis-Le-Locle-NE-CH-Col-des","title":"Pollen analysis - Le Locle (NE, CH), Col des Roches (Projet H20)"},
"584":{"id_local":"FR-18008901306731-2022-03-24","title_for_url":"Pollen-analysis-Vaux-les-Saint-Claude-F-39","title":"Pollen analysis - Vaux-l\u00e8s-Saint-Claude (F-39), Eau Morte"},
"587":{"id_local":"FR-18008901306731-2022-03-30","title_for_url":"SISMEAUCLIM","title":"SISMEAUCLIM "},
"588":{"id_local":"FR-18008901306731-2022-04-01","title_for_url":"Water-temperature-data-of-the-Forbonnet-peatland","title":"Water temperature data of the Forbonnet peatland (Thermopeat project)"},
"589":{"id_local":"FR-18008901306731-2022-04-01-02","title_for_url":"Majors-traces-elements-and-strontium-isotopes","title":"Majors, traces elements and strontium isotopes (87Sr\/86Sr) of Cretaceous limestone and Quaternary marl - Jura Mountains"},
"590":{"id_local":"FR-18008901306731-2022-04-01-03","title_for_url":"Strontium-isotopic-ratio-87Sr-86Sr-of-waters","title":"Strontium isotopic ratio (87Sr\/86Sr) of waters from the Forbonnet peatland - Jura Mountains"},
"606":{"id_local":"FR-13002091000019-2022-09-02","title_for_url":"Distribution-of-waterbirds-along-the-Drugeon","title":"Distribution of waterbirds along the Drugeon river, France"},
"608":{"id_local":"FR-13002091000019-2022-11-21","title_for_url":"Physico-chemical-parameters-and-isotopic","title":"Physico-chemical parameters and isotopic signatures of the waters of the Forbonnet peatland"},
