There are 112 spatial coverages corresponding to 56 records. A coverage concern the whole Earth.
{
"7":{"id_local":"FR-18008901306731-2015-03-04","title_for_url":"Arvicola-population-abundance-scores-of-Arvicola","title":"Arvicola: population abundance scores of Arvicola terrestris in the Doubs and Jura departments"},
"16":{"id_local":"FR-18008901306731-2015-03-08","title_for_url":"Grassland-vegetation-monitoring-in-the-French","title":"Grassland vegetation monitoring in the French Jura Mountains"},
"21":{"id_local":"FR-18008901306731-2015-03-09","title_for_url":"Microma-Indices-1990-2000","title":"Microma Indices 1990-2000"},
"26":{"id_local":"FR-18008901306731-2015-07-01","title_for_url":"Small-mammals-and-arsenic-in-Salsigne-France","title":"Small mammals and arsenic in Salsigne (France)"},
"31":{"id_local":"FR-18008901306731-2015-07-06","title_for_url":"Night-road-side-counts-FDC25","title":"Night road-side counts FDC25"},
"32":{"id_local":"FR-18008901306731-2015-07-06-20","title_for_url":"Microma-indices-2014","title":"Microma indices 2014 >"},
"34":{"id_local":"FR-18008901306731-2015-08-06-20","title_for_url":"MicromAsia-small-mammal-surveys-in-Western-China","title":"MicromAsia: small mammal surveys in Western China and Kyrgyztan"},
"40":{"id_local":"FR-18008901306731-2016-02-01","title_for_url":"Microma-1979-2000","title":"Microma 1979-2000"},
"43":{"id_local":"FR-18008901306731-2016-02-15","title_for_url":"Bromadiolone-en-Franche-Comte","title":"Bromadiolone en Franche-Comt\u00e9"},
"44":{"id_local":"FR-18008901306731-2016-02-15-20","title_for_url":"Diet-of-the-Barn-Owl-and-variations-of-small","title":"Diet of the Barn Owl and variations of small mammal population relative densities"},
"46":{"id_local":"FR-18008901306731-2016-03-11","title_for_url":"Red-kite-monitoring","title":"Red kite monitoring"},
"47":{"id_local":"FR-18008901306731-2016-03-15","title_for_url":"Censuses-of-the-Network-Rodents-Predators-and-the","title":"Censuses of the Network Rodents Predators and the Environment"},
"49":{"id_local":"FR-18008901306731-2016-03-23","title_for_url":"Zones-humides-basse-vallee-de-l-Ain","title":"Zones humides basse vall\u00e9e de l'Ain"},
"52":{"id_local":"FR-18008901306731-2016-04-06","title_for_url":"Wildlife-Ecotoxicology-Small-mammals","title":"Wildlife Ecotoxicology - Small mammals - Metaleurop Nord"},
"78":{"id_local":"FR-18008901306731-2016-09-06","title_for_url":"Brotteaux-Ain-river-Chemical-data","title":"Brotteaux-Ain river-Chemical data"},
"79":{"id_local":"FR-18008901306731-2016-09-07","title_for_url":"Port-Galland-Ain-River-Chemical-data","title":"Port-Galland-Ain River-Chemical data"},
"80":{"id_local":"FR-18008901306731-2016-09-07-02","title_for_url":"Puit-Novets-Ain-River-Chemical-data","title":"Puit-Novets-Ain River-Chemical data"},
"81":{"id_local":"FR-18008901306731-2016-09-09","title_for_url":"Sous-Bresse-Ain-River-Chemical-data","title":"Sous Bresse-Ain River-Chemical data"},
"82":{"id_local":"FR-18008901306731-2016-09-09-02","title_for_url":"Planet-Ain-River-Chemical-data","title":"Planet-Ain River-Chemical data"},
"83":{"id_local":"FR-18008901306731-2016-09-09-03","title_for_url":"Gourdans-Ain-River-Chemical-data","title":"Gourdans-Ain River-Chemical data"},
"84":{"id_local":"FR-18008901306731-2016-09-12","title_for_url":"EWET-EmsB-Website-for-Echinococcus-Typing","title":"EWET : EmsB Website for Echinococcus Typing"},
"93":{"id_local":"FR-18008901306731-2016-12-14","title_for_url":"Bromadiolone-kinetics-in-common-and-montane-water","title":"Bromadiolone kinetics in common and montane water vole populations"},
"144":{"id_local":"FR-18008901306731-2017-01-24-02","title_for_url":"Pollen-analysis-Fontenu-F-39-Lac-de-Chalain","title":"Pollen analysis - Fontenu (F-39), Lac de Chalain (current sampling)"},
"162":{"id_local":"FR-18008901306731-2017-02-03","title_for_url":"Fossorial-water-vole-Arvicola-terrestris","title":"Fossorial water vole (Arvicola terrestris) population cycles and their phase-associated microbial communities"},
"209":{"id_local":"FR-18008901306731-2017-02-16-02","title_for_url":"Permanent-grasslands-of-the-French-Jura-Mountains","title":"Permanent grasslands of the French Jura Mountains (synchronic study BioGEcoP)"},
"292":{"id_local":"FR-18008901306731-2017-06-22","title_for_url":"Dog-GPS-monitoring-on-the-Tibetan-plateau","title":"Dog GPS monitoring on the Tibetan plateau"},
"377":{"id_local":"FR-18008901306731-2017-12-05-04","title_for_url":"Pollen-analyses-and-vegetation-releves","title":"Pollen analyses and vegetation relev\u00e9s - Saint-Point (F-25)"},
"379":{"id_local":"FR-18008901306731-2017-12-07","title_for_url":"Vegetation-releves-Labergement-Sainte-Marie","title":"Vegetation relev\u00e9s - Labergement-Sainte-Marie (F-25), le Montrinsans"},
"389":{"id_local":"FR-18008901306731-2018-02-20","title_for_url":"AGAM-archaeobotany-database","title":"AGAM : archaeobotany database"},
"391":{"id_local":"FR-18008901306731-2018-03-20","title_for_url":"Spatial-distribution-of-Yunnan-snub-nosed-monkey","title":"Spatial distribution of Yunnan snub-nosed monkey indices in Tacheng, China"},
"392":{"id_local":"FR-18008901306731-2018-04-24","title_for_url":"Human-recreational-disturbance-effects-on-chicks","title":"Human recreational disturbance effects on chicks stress"},
"394":{"id_local":"FR-18008901306731-2018-05-17","title_for_url":"CECURE-Contamination-of-the-Environment-and","title":"CECURE-Contamination of the Environment and Circulation in Urban and Rural areas of Echinococcus multilocularis"},
"403":{"id_local":"FR-18008901306731-2018-07-17","title_for_url":"BIOTROPH-Molecular-Ecology","title":"BIOTROPH - Molecular Ecology"},
"407":{"id_local":"FR-18008901306731-2018-09-14","title_for_url":"Population-genetics-in-a-mixed-maternity-colony","title":"Population genetics in a mixed maternity colony of Myotis myotis and M. blythii - Bourg d'Oisans"},
"447":{"id_local":"FR-18008901306731-2019-02-15","title_for_url":"Wetland-functionning-and-functional-traits-of","title":"Wetland functionning and functional traits of Nuphar lutea - 2015-2016"},
"454":{"id_local":"FR-18008901306731-2019-05-09","title_for_url":"Spatial-and-temporal-variability-of-pelagic-and","title":"Spatial and temporal variability of pelagic and benthic organic matter composition in lake"},
"455":{"id_local":"FR-18008901306731-2019-05-10","title_for_url":"Water-vole-and-plant-diversity-in-a-productive","title":"Water vole and plant diversity in a productive hay meadow of the Doubs department"},
"502":{"id_local":"FR-18008901306731-2020-06-26","title_for_url":"CARPODATA-archaeobotany-database","title":"CARPODATA : archaeobotany database"},
"514":{"id_local":"FR-18008901306731-2020-11-12","title_for_url":"Stone-crushing-and-plant-community-diversity-in","title":"Stone crushing and plant community diversity in dry calcareous grasslands (old Franche-Comt\u00e9 region, eastern France)"},
"515":{"id_local":"FR-18008901306731-2020-11-12-02","title_for_url":"Monitoring-of-the-vegetation-of-extensive","title":"Monitoring of the vegetation of extensive mountain hay meadows in eastern France (Jura and Vosges)"},
"516":{"id_local":"FR-18008901306731-2021-01-26","title_for_url":"ZELAC-surveys-predator-prey","title":"ZELAC surveys: predator - prey"},
"518":{"id_local":"FR-18008901306731-2021-03-01","title_for_url":"Digitized-inventory-of-the-French-peatlands-of","title":"Digitized inventory of the French peatlands of 1949"},
"525":{"id_local":"FR-18008901306731-2021-03-16-02","title_for_url":"Phytomanagement-Thann-F-68","title":"Phytomanagement - Thann (F-68)"},
"526":{"id_local":"FR-18008901306731-2021-03-18","title_for_url":"Phytomanagement-Tavaux-F-39","title":"Phytomanagement - Tavaux (F-39)"},
"527":{"id_local":"FR-18008901306731-2021-03-26","title_for_url":"Phytomanagement-Tavazzano-IT","title":"Phytomanagement - Tavazzano (IT)"},
"533":{"id_local":"FR-18008901306731-2021-04-22","title_for_url":"Phytomanagement-Bernburg-DE","title":"Phytomanagement - Bernburg (DE)"},
"534":{"id_local":"FR-18008901306731-2021-04-22-02","title_for_url":"Phytomanagement-Vieux-Charmont-F-25","title":"Phytomanagement - Vieux-Charmont (F-25)"},
"605":{"id_local":"FR-13002091000019-2022-08-18","title_for_url":"Bird-counts-at-Buanyuantula-Makalondi-Niger","title":"Bird counts at Buanyuantula, Makalondi, Niger 1991-1993"},
"606":{"id_local":"FR-13002091000019-2022-09-02","title_for_url":"Distribution-of-waterbirds-along-the-Drugeon","title":"Distribution of waterbirds along the Drugeon river, France"},
"610":{"id_local":"FR-13002091000019-2023-01-24","title_for_url":"Survey-of-the-breeding-bird-populations-in-the","title":"Survey of the breeding bird populations in the Drugeon basin, Franche-Comt\u00e9, France, based on IPA (1998-2020)"},
"615":{"id_local":"FR-13002091000019-2023-03-07","title_for_url":"ZERRAC-grassland-small-mammal-surveys-based-on","title":"ZERRAC: grassland small mammal surveys based on activity indices"},
"616":{"id_local":"FR-13002091000019-2023-03-07-02","title_for_url":"ZELAC-grassland-small-mammal-surveys-based-on","title":"ZELAC: grassland small mammal surveys based on activity indices"},
"617":{"id_local":"FR-13002091000019-2023-03-07-03","title_for_url":"CLAC-grassland-small-mammal-surveys-based-on","title":"CLAC: grassland small mammal surveys based on activity indices"},
"658":{"id_local":"FR-13002091000019-2024-08-29","title_for_url":"Glyphosate-AMPA-Glufosinate-Hair-Small-Mammals","title":"Glyphosate-AMPA-Glufosinate Hair Small Mammals"},
"660":{"id_local":"FR-13002091000019-2024-08-30-02","title_for_url":"Vegetation-of-dairy-cattle-pastures-in-the-Jura","title":"Vegetation of dairy cattle pastures in the Jura Mountains"}
}
[
{"id":0,"name":"Jura","data":"7","proj":"WGS84","n":47.579957,"e":7.062448,"s":46.260721,"w":5.251898,"fillColor":"rgba(255, 0, 0, 0.005)","strokeColor":"rgba(192, 0, 0, 0.8)"},
{"id":1,"name":"Franche-Comt\u00e9","data":"16","proj":"WGS84","n":47.345125,"e":6.5037111,"s":46.4308333,"w":5.4435083,"fillColor":"rgba(255, 28, 0, 0.005)","strokeColor":"rgba(192, 21, 0, 0.8)"},
{"id":2,"name":"Jura","data":"21","proj":"WGS84","n":46.99554,"e":6.26248,"s":46.89518,"w":6.116431,"fillColor":"rgba(255, 56, 0, 0.005)","strokeColor":"rgba(192, 42, 0, 0.8)"},
{"id":3,"name":"Salsigne","data":"26","proj":"WGS84","n":43.3603692,"e":2.42642103,"s":43.3098239,"w":2.37861295,"fillColor":"rgba(255, 83, 0, 0.005)","strokeColor":"rgba(192, 63, 0, 0.8)"},
{"id":4,"name":"Doubs","data":"31","proj":"WGS84","n":47.564502,"e":7.001288,"s":46.583688,"w":5.740434,"fillColor":"rgba(255, 111, 0, 0.005)","strokeColor":"rgba(192, 84, 0, 0.8)"},
{"id":5,"name":"Jura","data":"32","proj":"WGS84","n":46.99554,"e":6.26248,"s":46.89518,"w":6.116431,"fillColor":"rgba(255, 139, 0, 0.005)","strokeColor":"rgba(192, 105, 0, 0.8)"},
{"id":6,"name":"Baihaba","data":"34","proj":"WGS84","n":48.69806,"e":86.81528,"s":48.67722,"w":86.76889,"fillColor":"rgba(255, 167, 0, 0.005)","strokeColor":"rgba(192, 126, 0, 0.8)"},
{"id":7,"name":"Fuhai","data":"34","proj":"WGS84","n":47.14389,"e":87.54833,"s":46.91583,"w":87.34222,"fillColor":"rgba(255, 167, 0, 0.005)","strokeColor":"rgba(192, 126, 0, 0.8)"},
{"id":8,"name":"Baiyin","data":"34","proj":"WGS84","n":36.5752,"e":105.26076,"s":36.45119,"w":105.13027,"fillColor":"rgba(255, 167, 0, 0.005)","strokeColor":"rgba(192, 126, 0, 0.8)"},
{"id":9,"name":"Guyan","data":"34","proj":"WGS84","n":35.96121,"e":106.14023,"s":35.92552,"w":105.98837,"fillColor":"rgba(255, 167, 0, 0.005)","strokeColor":"rgba(192, 126, 0, 0.8)"},
{"id":10,"name":"Hong Long","data":"34","proj":"WGS84","n":30.11808,"e":100.53029,"s":29.87807,"w":100.29032,"fillColor":"rgba(255, 167, 0, 0.005)","strokeColor":"rgba(192, 126, 0, 0.8)"},
{"id":11,"name":"Kokehada","data":"34","proj":"WGS84","n":46.95,"e":85.667,"s":46.833,"w":85.5,"fillColor":"rgba(255, 167, 0, 0.005)","strokeColor":"rgba(192, 126, 0, 0.8)"},
{"id":12,"name":"Longde","data":"34","proj":"WGS84","n":35.67415,"e":106.20283,"s":35.66504,"w":106.19212,"fillColor":"rgba(255, 167, 0, 0.005)","strokeColor":"rgba(192, 126, 0, 0.8)"},
{"id":13,"name":"Maerkang","data":"34","proj":"WGS84","n":31.87324,"e":102.31928,"s":31.69761,"w":102.26256,"fillColor":"rgba(255, 167, 0, 0.005)","strokeColor":"rgba(192, 126, 0, 0.8)"},
{"id":14,"name":"Narati","data":"34","proj":"WGS84","n":43.45211,"e":84.42181,"s":43.21558,"w":83.85454,"fillColor":"rgba(255, 167, 0, 0.005)","strokeColor":"rgba(192, 126, 0, 0.8)"},
{"id":15,"name":"Rangtang","data":"34","proj":"WGS84","n":32.43928,"e":101.1984,"s":32.26868,"w":100.97765,"fillColor":"rgba(255, 167, 0, 0.005)","strokeColor":"rgba(192, 126, 0, 0.8)"},
{"id":16,"name":"Shiqu","data":"34","proj":"WGS84","n":33.61168,"e":98.38028,"s":33.0509,"w":97.84926,"fillColor":"rgba(255, 167, 0, 0.005)","strokeColor":"rgba(192, 126, 0, 0.8)"},
{"id":17,"name":"TuoTuoHe","data":"34","proj":"WGS84","n":36.93,"e":99.59,"s":34.32051,"w":92.42507,"fillColor":"rgba(255, 167, 0, 0.005)","strokeColor":"rgba(192, 126, 0, 0.8)"},
{"id":18,"name":"Xiji","data":"34","proj":"WGS84","n":35.965,"e":105.702,"s":35.74,"w":105.56,"fillColor":"rgba(255, 167, 0, 0.005)","strokeColor":"rgba(192, 126, 0, 0.8)"},
{"id":19,"name":"Zhang - Puma","data":"34","proj":"WGS84","n":34.62,"e":104.57,"s":34.53,"w":104.44,"fillColor":"rgba(255, 167, 0, 0.005)","strokeColor":"rgba(192, 126, 0, 0.8)"},
{"id":20,"name":"Sary Mogol","data":"34","proj":"WGS84","n":39.68573,"e":72.91111,"s":39.6465,"w":72.85105,"fillColor":"rgba(255, 167, 0, 0.005)","strokeColor":"rgba(192, 126, 0, 0.8)"},
{"id":21,"name":"Septfontaines - Le Souillot","data":"40","proj":"WGS84","n":47.053258,"e":6.392367,"s":46.825501,"w":6.078699,"fillColor":"rgba(255, 195, 0, 0.005)","strokeColor":"rgba(192, 147, 0, 0.8)"},
{"id":22,"name":"Franche-Comt\u00e9","data":"43","proj":"WGS84","n":47.579957,"e":7.062448,"s":46.260721,"w":5.251898,"fillColor":"rgba(255, 223, 0, 0.005)","strokeColor":"rgba(192, 168, 0, 0.8)"},
{"id":23,"name":null,"data":"44","proj":"WGS84","n":46.988,"e":6.2,"s":46.924,"w":6.1,"fillColor":"rgba(255, 250, 0, 0.005)","strokeColor":"rgba(192, 189, 0, 0.8)"},
{"id":24,"name":"Auvergne","data":"46","proj":"WGS84","n":45.7032695,"e":3.34485359999996,"s":45.421177,"w":3.2041472,"fillColor":"rgba(232, 255, 0, 0.005)","strokeColor":"rgba(175, 192, 0, 0.8)"},
{"id":25,"name":"Franche-Comt\u00e9","data":"46","proj":"WGS84","n":47.579957,"e":7.062448,"s":46.260721,"w":5.251898,"fillColor":"rgba(232, 255, 0, 0.005)","strokeColor":"rgba(175, 192, 0, 0.8)"},
{"id":26,"name":"Corse","data":"46","proj":"WGS84","n":42.222575,"e":9.046413,"s":42.0396042,"w":9.01289,"fillColor":"rgba(232, 255, 0, 0.005)","strokeColor":"rgba(175, 192, 0, 0.8)"},
{"id":27,"name":"Chemin","data":"47","proj":"WGS84","n":47.030642,"e":5.368361,"s":46.941556,"w":5.271371,"fillColor":"rgba(204, 255, 0, 0.005)","strokeColor":"rgba(154, 192, 0, 0.8)"},
{"id":28,"name":"Mouthe","data":"47","proj":"WGS84","n":46.768725,"e":6.292428,"s":46.64845,"w":6.132978,"fillColor":"rgba(204, 255, 0, 0.005)","strokeColor":"rgba(154, 192, 0, 0.8)"},
{"id":29,"name":"Le Souillot","data":"47","proj":"WGS84","n":47.003139,"e":6.277253,"s":46.909552,"w":6.155947,"fillColor":"rgba(204, 255, 0, 0.005)","strokeColor":"rgba(154, 192, 0, 0.8)"},
{"id":30,"name":"Belfort","data":"47","proj":"WGS84","n":47.638773,"e":6.918023,"s":47.514347,"w":6.816253,"fillColor":"rgba(204, 255, 0, 0.005)","strokeColor":"rgba(154, 192, 0, 0.8)"},
{"id":31,"name":"Ma\u00eeche","data":"47","proj":"WGS84","n":47.254419,"e":6.825612,"s":47.165347,"w":6.716353,"fillColor":"rgba(204, 255, 0, 0.005)","strokeColor":"rgba(154, 192, 0, 0.8)"},
{"id":32,"name":"Durnes","data":"47","proj":"WGS84","n":47.153878,"e":6.315194,"s":47.057505,"w":6.191828,"fillColor":"rgba(204, 255, 0, 0.005)","strokeColor":"rgba(154, 192, 0, 0.8)"},
{"id":33,"name":"Lamoura","data":"47","proj":"WGS84","n":46.39754,"e":5.977209,"s":46.29589,"w":5.857221,"fillColor":"rgba(204, 255, 0, 0.005)","strokeColor":"rgba(154, 192, 0, 0.8)"},
{"id":34,"name":"Crancot","data":"47","proj":"WGS84","n":46.767539,"e":5.747306,"s":46.660222,"w":5.647706,"fillColor":"rgba(204, 255, 0, 0.005)","strokeColor":"rgba(154, 192, 0, 0.8)"},
{"id":35,"name":"Lyoffans","data":"47","proj":"WGS84","n":47.68661,"e":6.62706,"s":47.592118,"w":6.464761,"fillColor":"rgba(204, 255, 0, 0.005)","strokeColor":"rgba(154, 192, 0, 0.8)"},
{"id":36,"name":"Jussey","data":"47","proj":"WGS84","n":47.879257,"e":6.034836,"s":47.770598,"w":5.908965,"fillColor":"rgba(204, 255, 0, 0.005)","strokeColor":"rgba(154, 192, 0, 0.8)"},
{"id":37,"name":"Brotteaux-Ain ","data":"49","proj":"WGS84","n":45.803324,"e":5.191862,"s":45.799525,"w":5.181608,"fillColor":"rgba(176, 255, 0, 0.005)","strokeColor":"rgba(133, 192, 0, 0.8)"},
{"id":38,"name":"Puits-Novets_Ain","data":"49","proj":"WGS84","n":45.80203,"e":5.17254,"s":45.798,"w":5.168183,"fillColor":"rgba(176, 255, 0, 0.005)","strokeColor":"rgba(133, 192, 0, 0.8)"},
{"id":39,"name":"Port-Galland_Ain","data":"49","proj":"WGS84","n":45.817641,"e":5.231639,"s":45.812735,"w":5.2135,"fillColor":"rgba(176, 255, 0, 0.005)","strokeColor":"rgba(133, 192, 0, 0.8)"},
{"id":40,"name":"Sous-Bresse_Ain","data":"49","proj":"WGS84","n":45.827299,"e":5.247706,"s":45.8232,"w":5.23631,"fillColor":"rgba(176, 255, 0, 0.005)","strokeColor":"rgba(133, 192, 0, 0.8)"},
{"id":41,"name":"Ricotty_Ain","data":"49","proj":"WGS84","n":45.825796,"e":5.242359,"s":45.823733,"w":5.238628,"fillColor":"rgba(176, 255, 0, 0.005)","strokeColor":"rgba(133, 192, 0, 0.8)"},
{"id":42,"name":"Gourdans_Ain","data":"49","proj":"WGS84","n":45.823782,"e":5.231069,"s":45.821163,"w":5.225168,"fillColor":"rgba(176, 255, 0, 0.005)","strokeColor":"rgba(133, 192, 0, 0.8)"},
{"id":43,"name":"Creux-De-Fouchoux_Ain","data":"49","proj":"WGS84","n":45.837691,"e":5.233984,"s":45.833165,"w":5.229081,"fillColor":"rgba(176, 255, 0, 0.005)","strokeColor":"rgba(133, 192, 0, 0.8)"},
{"id":44,"name":"Planet_Ain","data":"49","proj":"WGS84","n":45.841403,"e":5.245323,"s":45.836291,"w":5.237051,"fillColor":"rgba(176, 255, 0, 0.005)","strokeColor":"rgba(133, 192, 0, 0.8)"},
{"id":45,"name":"Planet-Amont_Ain","data":"49","proj":"WGS84","n":45.84336,"e":5.242578,"s":45.845146,"w":5.238733,"fillColor":"rgba(176, 255, 0, 0.005)","strokeColor":"rgba(133, 192, 0, 0.8)"},
{"id":46,"name":"Port-Neuf_Ain","data":"49","proj":"WGS84","n":45.855542,"e":5.228842,"s":45.85324,"w":5.225833,"fillColor":"rgba(176, 255, 0, 0.005)","strokeColor":"rgba(133, 192, 0, 0.8)"},
{"id":47,"name":"Lone-Parron_Ain","data":"49","proj":"WGS84","n":45.863921,"e":5.237567,"s":45.854569,"w":5.227531,"fillColor":"rgba(176, 255, 0, 0.005)","strokeColor":"rgba(133, 192, 0, 0.8)"},
{"id":48,"name":"Luizard_Ain","data":"49","proj":"WGS84","n":45.864321,"e":5.236513,"s":45.861046,"w":5.231885,"fillColor":"rgba(176, 255, 0, 0.005)","strokeColor":"rgba(133, 192, 0, 0.8)"},
{"id":49,"name":"Luizard-Est_Ain","data":"49","proj":"WGS84","n":45.864143,"e":5.236633,"s":45.861907,"w":5.235775,"fillColor":"rgba(176, 255, 0, 0.005)","strokeColor":"rgba(133, 192, 0, 0.8)"},
{"id":50,"name":"Martinaz_Ain","data":"49","proj":"WGS84","n":45.938994,"e":5.256,"s":45.937,"w":5.249,"fillColor":"rgba(176, 255, 0, 0.005)","strokeColor":"rgba(133, 192, 0, 0.8)"},
{"id":51,"name":"Hyeron_Ain","data":"49","proj":"WGS84","n":45.968253,"e":5.265828,"s":45.963735,"w":5.262728,"fillColor":"rgba(176, 255, 0, 0.005)","strokeColor":"rgba(133, 192, 0, 0.8)"},
{"id":52,"name":"Petits-Peupliers_Ain","data":"49","proj":"WGS84","n":45.973475,"e":5.275084,"s":45.971261,"w":5.270889,"fillColor":"rgba(176, 255, 0, 0.005)","strokeColor":"rgba(133, 192, 0, 0.8)"},
{"id":53,"name":"Vers-la Borne_Ain","data":"49","proj":"WGS84","n":45.984016,"e":5.287824,"s":45.980459,"w":5.281112,"fillColor":"rgba(176, 255, 0, 0.005)","strokeColor":"rgba(133, 192, 0, 0.8)"},
{"id":54,"name":"Vers-La-Borne-Est_Ain","data":"49","proj":"WGS84","n":45.980997,"e":5.281328,"s":45.981669,"w":5.276789,"fillColor":"rgba(176, 255, 0, 0.005)","strokeColor":"rgba(133, 192, 0, 0.8)"},
{"id":55,"name":"Bublanne_Ain","data":"49","proj":"WGS84","n":45.987487,"e":5.275929,"s":45.980968,"w":5.264157,"fillColor":"rgba(176, 255, 0, 0.005)","strokeColor":"rgba(133, 192, 0, 0.8)"},
{"id":56,"name":"Metaleurop surroundings","data":"52","proj":"WGS84","n":50.5487,"e":3.15,"s":50.4175,"w":2.9931,"fillColor":"rgba(148, 255, 0, 0.005)","strokeColor":"rgba(112, 192, 0, 0.8)"},
{"id":57,"name":"Brotteaux-Ain ","data":"78","proj":"WGS84","n":45.803324,"e":5.191862,"s":45.799525,"w":5.181608,"fillColor":"rgba(121, 255, 0, 0.005)","strokeColor":"rgba(91, 192, 0, 0.8)"},
{"id":58,"name":"Brotteaux-Ain ","data":"79","proj":"WGS84","n":45.8175,"e":5.23138888888889,"s":45.8125,"w":5.21333333333333,"fillColor":"rgba(93, 255, 0, 0.005)","strokeColor":"rgba(70, 192, 0, 0.8)"},
{"id":59,"name":"Brotteaux-Ain ","data":"80","proj":"WGS84","n":45.801944444444445,"e":5.1725,"s":45.797777777777775,"w":5.168055555555556,"fillColor":"rgba(65, 255, 0, 0.005)","strokeColor":"rgba(49, 192, 0, 0.8)"},
{"id":60,"name":"Sous Bresse - Ain","data":"81","proj":"WGS84","n":45.827222222222225,"e":5.2475000000000005,"s":45.823055555555555,"w":5.236111111111112,"fillColor":"rgba(37, 255, 0, 0.005)","strokeColor":"rgba(28, 192, 0, 0.8)"},
{"id":61,"name":"Brotteaux-Ain ","data":"82","proj":"WGS84","n":45.84470833333334,"e":5.2441,"s":45.836647222222226,"w":5.2371083333333335,"fillColor":"rgba(9, 255, 0, 0.005)","strokeColor":"rgba(7, 192, 0, 0.8)"},
{"id":62,"name":"Brotteaux-Ain ","data":"83","proj":"WGS84","n":45.821111111111115,"e":5.230833333333334,"s":45.82361111111111,"w":5.2250000000000005,"fillColor":"rgba(0, 255, 19, 0.005)","strokeColor":"rgba(0, 192, 14, 0.8)"},
{"id":63,"name":"H\u00e9misph\u00e8re nord","data":"84","proj":"WGS84","n":84.6778611809166,"e":180,"s":25.8420758471081,"w":-180,"fillColor":"rgba(0, 255, 46, 0.005)","strokeColor":"rgba(0, 192, 35, 0.8)"},
{"id":64,"name":"ZELAC","data":"93","proj":"WGS84","n":46.94281,"e":6.280167,"s":46.94281,"w":6.280167,"fillColor":"rgba(0, 255, 74, 0.005)","strokeColor":"rgba(0, 192, 56, 0.8)"},
{"id":65,"name":"Fontenu, Lac de Chalain actuel","data":"144","proj":"WGS84","n":46.67644100131781,"e":5.778395175235346,"s":46.67644100131781,"w":5.778395175235346,"fillColor":"rgba(0, 255, 102, 0.005)","strokeColor":"rgba(0, 192, 77, 0.8)"},
{"id":66,"name":"Study area","data":"162","proj":"WGS84","n":46.926769,"e":6.0721,"s":46.7702,"w":5.998,"fillColor":"rgba(0, 255, 130, 0.005)","strokeColor":"rgba(0, 192, 98, 0.8)"},
{"id":67,"name":"P\u00e9rim\u00e8tre BioGEcoP \u00e9tude synchronique","data":"209","proj":"WGS84","n":47.27688,"e":6.78768,"s":46.33432,"w":5.55672,"fillColor":"rgba(0, 255, 158, 0.005)","strokeColor":"rgba(0, 192, 119, 0.8)"},
{"id":68,"name":"Qiwu area","data":"292","proj":"WGS84","n":32.59377,"e":98.38848,"s":32.56835,"w":98.35707,"fillColor":"rgba(0, 255, 185, 0.005)","strokeColor":"rgba(0, 192, 140, 0.8)"},
{"id":69,"name":"Niniu area","data":"292","proj":"WGS84","n":33.07209,"e":98.33674,"s":33.04929,"w":98.31104,"fillColor":"rgba(0, 255, 185, 0.005)","strokeColor":"rgba(0, 192, 140, 0.8)"},
{"id":70,"name":"Saint-Point","data":"377","proj":"WGS84","n":46.845358485571836,"e":6.354890426716455,"s":46.75652228147064,"w":6.247087081989894,"fillColor":"rgba(0, 255, 213, 0.005)","strokeColor":"rgba(0, 192, 161, 0.8)"},
{"id":71,"name":"Labergement-Sainte-Marie, le Montrinsans","data":"379","proj":"WGS84","n":46.80753051456273,"e":6.276235988459262,"s":46.799422827910945,"w":6.26379053863016,"fillColor":"rgba(0, 255, 241, 0.005)","strokeColor":"rgba(0, 192, 182, 0.8)"},
{"id":72,"name":"France","data":"389","proj":"WGS84","n":51.7397293125542,"e":8.3671885728836,"s":42.1786029406262,"w":-6.2226551771164,"fillColor":"rgba(0, 241, 255, 0.005)","strokeColor":"rgba(0, 182, 192, 0.8)"},
{"id":73,"name":"Tacheng","data":"391","proj":"WGS84","n":27.67736,"e":99.38138,"s":27.57322,"w":99.29422,"fillColor":"rgba(0, 213, 255, 0.005)","strokeColor":"rgba(0, 161, 192, 0.8)"},
{"id":74,"name":"For\u00eat de Chaux, France","data":"392","proj":"WGS84","n":47.1459404877292,"e":5.86203003767878,"s":47.0122076737348,"w":5.46720887068659,"fillColor":"rgba(0, 185, 255, 0.005)","strokeColor":"rgba(0, 140, 192, 0.8)"},
{"id":75,"name":"Nord-Est de la France","data":"394","proj":"WGS84","n":48.96,"e":6.45,"s":46.95,"w":2.22,"fillColor":"rgba(0, 158, 255, 0.005)","strokeColor":"rgba(0, 119, 192, 0.8)"},
{"id":76,"name":"Metaleurop Nord","data":"403","proj":"WGS84","n":50.5065,"e":3.0956,"s":50.4129,"w":3.0006,"fillColor":"rgba(0, 130, 255, 0.005)","strokeColor":"rgba(0, 98, 192, 0.8)"},
{"id":77,"name":"Le Bourg d'Oisans","data":"407","proj":"WGS84","n":45.06038010284641,"e":6.038806916330941,"s":45.0486778038794,"w":6.022327424143441,"fillColor":"rgba(0, 102, 255, 0.005)","strokeColor":"rgba(0, 77, 192, 0.8)"},
