There are 10 spatial coverages corresponding to 9 records. A coverage concern the whole Earth.
{
"46":{"id_local":"FR-18008901306731-2016-03-11","title_for_url":"Red-kite-monitoring","title":"Red kite monitoring"},
"52":{"id_local":"FR-18008901306731-2016-04-06","title_for_url":"Wildlife-Ecotoxicology-Small-mammals","title":"Wildlife Ecotoxicology - Small mammals - Metaleurop Nord"},
"84":{"id_local":"FR-18008901306731-2016-09-12","title_for_url":"EWET-EmsB-Website-for-Echinococcus-Typing","title":"EWET : EmsB Website for Echinococcus Typing"},
"160":{"id_local":"FR-18008901306731-2017-01-31","title_for_url":"Bou-Arhous-ore-deposit","title":"Bou Arhous ore deposit"},
"545":{"id_local":"FR-18008901306731-2021-06-18-02","title_for_url":"Pollen-analysis-Saint-Romain-de-Jalionas","title":"Pollen analysis - Saint-Romain-de-Jalionas (F-38), marais de la Besseye"},
"550":{"id_local":"FR-18008901306731-2021-06-25","title_for_url":"Japanese-disasters-database","title":"Japanese disasters database"},
"660":{"id_local":"FR-13002091000019-2024-08-30-02","title_for_url":"Vegetation-of-dairy-cattle-pastures-in-the-Jura","title":"Vegetation of dairy cattle pastures in the Jura Mountains"},
"685":{"id_local":"FR-13002091000019-2025-04-10","title_for_url":"Ecotoxicology-of-metals-in-the-Eurasian-lynx-in","title":"Ecotoxicology of metals in the Eurasian lynx in Switzerland"}
}
[
{"id":0,"name":"Auvergne","data":"46","proj":"WGS84","n":45.7032695,"e":3.34485359999996,"s":45.421177,"w":3.2041472,"fillColor":"rgba(255, 0, 0, 0.005)","strokeColor":"rgba(192, 0, 0, 0.8)"},
{"id":1,"name":"Franche-Comt\u00e9","data":"46","proj":"WGS84","n":47.579957,"e":7.062448,"s":46.260721,"w":5.251898,"fillColor":"rgba(255, 0, 0, 0.005)","strokeColor":"rgba(192, 0, 0, 0.8)"},
{"id":2,"name":"Corse","data":"46","proj":"WGS84","n":42.222575,"e":9.046413,"s":42.0396042,"w":9.01289,"fillColor":"rgba(255, 0, 0, 0.005)","strokeColor":"rgba(192, 0, 0, 0.8)"},
{"id":3,"name":"Metaleurop surroundings","data":"52","proj":"WGS84","n":50.5487,"e":3.15,"s":50.4175,"w":2.9931,"fillColor":"rgba(255, 191, 0, 0.005)","strokeColor":"rgba(192, 144, 0, 0.8)"},
{"id":4,"name":"H\u00e9misph\u00e8re nord","data":"84","proj":"WGS84","n":84.6778611809166,"e":180,"s":25.8420758471081,"w":-180,"fillColor":"rgba(128, 255, 0, 0.005)","strokeColor":"rgba(96, 192, 0, 0.8)"},
{"id":5,"name":"Gisement de Bou Arhous","data":"160","proj":"WGS84","n":32.275578,"e":-3.741074,"s":32.275578,"w":-3.741074,"fillColor":"rgba(0, 255, 64, 0.005)","strokeColor":"rgba(0, 192, 48, 0.8)"},
{"id":6,"name":"Saint-Romain-de-Jalionas (F-38), marais de la Besseye","data":"545","proj":"WGS84","n":45.7386,"e":5.2248,"s":45.7386,"w":5.2248,"fillColor":"rgba(0, 255, 255, 0.005)","strokeColor":"rgba(0, 192, 192, 0.8)"},
{"id":7,"name":"Japon","data":"550","proj":"WGS84","n":45.52302777777778,"e":145.81755555555554,"s":30.994416666666666,"w":129.341,"fillColor":"rgba(0, 64, 255, 0.005)","strokeColor":"rgba(0, 48, 192, 0.8)"},
{"id":8,"name":"Zone AOP Comt\u00e9","data":"660","proj":"WGS84","n":47.3098,"e":6.774,"s":46.1996,"w":5.45166,"fillColor":"rgba(128, 0, 255, 0.005)","strokeColor":"rgba(96, 0, 192, 0.8)"},
{"id":9,"name":"Suisse","data":"685","proj":"WGS84","n":47.84406246785147,"e":10.528474191620091,"s":45.80400528954735,"w":5.924680347039441,"fillColor":"rgba(255, 0, 191, 0.005)","strokeColor":"rgba(192, 0, 144, 0.8)"}
]