There are 9 spatial coverages corresponding to 9 records.
{
"242":{"id_local":"FR-18008901306731-2017-03-20-05","title_for_url":"Pollen-analysis-Annecy-F-74-Annecy-le-port","title":"Pollen analysis - Annecy (F-74), Annecy-le-port"},
"248":{"id_local":"FR-18008901306731-2017-03-22","title_for_url":"Pollen-analysis-Barrou-F-37-Les-Marais","title":"Pollen analysis - Barrou (F-37), Les Marais"},
"263":{"id_local":"FR-18008901306731-2017-03-28-05","title_for_url":"Pollen-analysis-Chindrieux-F-73-Chatillon","title":"Pollen analysis - Chindrieux (F-73), Ch\u00e2tillon"},
"265":{"id_local":"FR-18008901306731-2017-03-29","title_for_url":"Pollen-analysis-Chens-sur-Leman-F-74-Port-de","title":"Pollen analysis - Chens-sur-L\u00e9man (F-74), Port de Tougues"},
"331":{"id_local":"FR-18008901306731-2017-10-02-04","title_for_url":"Pollen-analysis-Saint-Pierre-de-Curtille","title":"Pollen analysis - Saint-Pierre-de-Curtille (F-73), Hautecombe"},
"354":{"id_local":"FR-18008901306731-2017-11-22","title_for_url":"Pollen-analysis-Saint-Jorioz-F-74-Le-Beau","title":"Pollen analysis - Saint-Jorioz (F-74), Le Beau"},
"431":{"id_local":"FR-18008901306731-2018-11-16-04","title_for_url":"Pollen-analysis-Collonge-Bellerive-Suisse","title":"Pollen analysis - Collonge-Bellerive (Suisse, Gen\u00e8ve), Bellerive"},
"435":{"id_local":"FR-18008901306731-2018-11-16-08","title_for_url":"Pollen-analysis-Collonge-Bellerive-Suisse","title":"Pollen analysis - Collonge-Bellerive (Suisse, Gen\u00e8ve), La Belotte"},
"476":{"id_local":"FR-18008901306731-2019-07-10-05","title_for_url":"Pollen-analysis-Conjux-F-73-La-Chatiere","title":"Pollen analysis - Conjux (F-73), La Chati\u00e8re (Conjux 4, 6, 7 et 9)"}
}
[
{"id":0,"name":"Annecy, Annecy-le-port","data":"242","proj":"WGS84","n":45.898697222222,"e":6.1329333333333,"s":45.898697222222,"w":6.1329333333333,"fillColor":"rgba(255, 0, 0, 0.005)","strokeColor":"rgba(192, 0, 0, 0.8)"},
{"id":1,"name":"Barrou, Les Marais","data":"248","proj":"WGS84","n":46.874225,"e":0.75009166666667,"s":46.874225,"w":0.75009166666667,"fillColor":"rgba(255, 170, 0, 0.005)","strokeColor":"rgba(192, 128, 0, 0.8)"},
{"id":2,"name":"Chindrieux, Ch\u00e2tillon","data":"263","proj":"WGS84","n":45.800822222222,"e":5.850225,"s":45.800822222222,"w":5.850225,"fillColor":"rgba(170, 255, 0, 0.005)","strokeColor":"rgba(128, 192, 0, 0.8)"},
{"id":3,"name":"Chens-sur-L\u00e9man, Port de Tougues","data":"265","proj":"WGS84","n":46.322833333333,"e":6.2560555555556,"s":46.322833333333,"w":6.2560555555556,"fillColor":"rgba(0, 255, 0, 0.005)","strokeColor":"rgba(0, 192, 0, 0.8)"},
{"id":4,"name":"Saint-Pierre-de-Curtille, Hautecombe","data":"331","proj":"WGS84","n":45.755147222222,"e":5.8396,"s":45.755147222222,"w":5.8396,"fillColor":"rgba(0, 255, 170, 0.005)","strokeColor":"rgba(0, 192, 128, 0.8)"},
{"id":5,"name":"Saint-Jorioz, Le Beau","data":"354","proj":"WGS84","n":45.8402477934943,"e":6.17669498933537,"s":45.8402477934943,"w":6.17669498933537,"fillColor":"rgba(0, 170, 255, 0.005)","strokeColor":"rgba(0, 128, 192, 0.8)"},
{"id":6,"name":"Collonge-Bellerive, Bellerive","data":"431","proj":"WGS84","n":46.2643658721272,"e":6.19905066516367,"s":46.2643658721272,"w":6.19905066516367,"fillColor":"rgba(0, 0, 255, 0.005)","strokeColor":"rgba(0, 0, 192, 0.8)"},
{"id":7,"name":"Collonge-Bellerive, La Belotte","data":"435","proj":"WGS84","n":46.2390822718101,"e":6.19267773654428,"s":46.2390822718101,"w":6.19267773654428,"fillColor":"rgba(170, 0, 255, 0.005)","strokeColor":"rgba(128, 0, 192, 0.8)"},
{"id":8,"name":"Conjux, La Chati\u00e8re (Conjux 4, 6, 7 et 9)","data":"476","proj":"WGS84","n":45.794227777778,"e":5.8217972222222,"s":45.794227777778,"w":5.8217972222222,"fillColor":"rgba(255, 0, 170, 0.005)","strokeColor":"rgba(192, 0, 128, 0.8)"}
]