There are 143 spatial coverages corresponding to 44 records.
{
"18":{"id_local":"FR-18008901306731-2015-03-08-02","title_for_url":"Jurassic-Karst","title":"Jurassic Karst"},
"55":{"id_local":"FR-18008901306731-2016-05-23","title_for_url":"OMIV-Time-series-of-hydrochemical-parameters-on","title":"OMIV - Time series of hydrochemical parameters on landslides"},
"90":{"id_local":"FR-18008901306731-2016-12-09","title_for_url":"Water-sanctuaries-in-Eastern-Gaul-origin","title":"Water sanctuaries in Eastern Gaul : origin, organization and evolution from first century B.C to fourth century A.D"},
"447":{"id_local":"FR-18008901306731-2019-02-15","title_for_url":"Wetland-functionning-and-functional-traits-of","title":"Wetland functionning and functional traits of Nuphar lutea - 2015-2016"},
"454":{"id_local":"FR-18008901306731-2019-05-09","title_for_url":"Spatial-and-temporal-variability-of-pelagic-and","title":"Spatial and temporal variability of pelagic and benthic organic matter composition in lake"},
"455":{"id_local":"FR-18008901306731-2019-05-10","title_for_url":"Water-vole-and-plant-diversity-in-a-productive","title":"Water vole and plant diversity in a productive hay meadow of the Doubs department"},
"484":{"id_local":"FR-18008901306731-2019-09-03","title_for_url":"OMIV-Time-series-of-meteorological-parameters","title":"OMIV - Time series of meteorological parameters on landslides"},
"486":{"id_local":"FR-18008901306731-2019-09-13","title_for_url":"Satellite-images-of-cloud-types-products-in-West","title":"Satellite images of cloud types products in West Africa from March to August in 2017"},
"487":{"id_local":"FR-18008901306731-2019-09-24","title_for_url":"Geochemical-data-on-rainfall-and-groundwater-at","title":"Geochemical data on rainfall and groundwater at Douala (Cameroon)"},
"506":{"id_local":"FR-18008901306731-2020-07-24","title_for_url":"Appropriation-and-land-use-in-Blandy-les-Tours","title":"Appropriation and land use in Blandy-les-Tours (Seine-et-Marne), from the 16th to the 19th century "},
"507":{"id_local":"FR-18008901306731-2020-08-21","title_for_url":"Quantitative-X-ray-mapping-of-brittle-shear-zones","title":"Quantitative X-ray mapping of brittle shear zones precursors"},
"509":{"id_local":"FR-18008901306731-2020-10-27","title_for_url":"Microprobe-analysis-on-a-brittle-shear-zone","title":"Microprobe analysis on a brittle shear zone precursor"},
"510":{"id_local":"FR-18008901306731-2020-10-27-02","title_for_url":"EBSD-mapping-of-shear-zones-strain-gradient","title":"EBSD mapping of shear zones strain gradient - seismic anisotropy"},
"511":{"id_local":"FR-18008901306731-2020-11-06","title_for_url":"EBSD-mapping-of-brittle-shear-zones-precursors","title":"EBSD mapping of brittle shear zones precursors"},
"512":{"id_local":"FR-18008901306731-2020-11-06-02","title_for_url":"EBSD-mapping-of-shear-zones-strain-gradient","title":"EBSD mapping of shear zones strain gradient - deformation mechanisms"},
"514":{"id_local":"FR-18008901306731-2020-11-12","title_for_url":"Stone-crushing-and-plant-community-diversity-in","title":"Stone crushing and plant community diversity in dry calcareous grasslands (old Franche-Comt\u00e9 region, eastern France)"},
"515":{"id_local":"FR-18008901306731-2020-11-12-02","title_for_url":"Monitoring-of-the-vegetation-of-extensive","title":"Monitoring of the vegetation of extensive mountain hay meadows in eastern France (Jura and Vosges)"},
"517":{"id_local":"FR-18008901306731-2021-01-26-02","title_for_url":"Paleoparasitological-analyses-on-the-site-of-La","title":"Paleoparasitological analyses on the site of La Draga (Spain)"},
"525":{"id_local":"FR-18008901306731-2021-03-16-02","title_for_url":"Phytomanagement-Thann-F-68","title":"Phytomanagement - Thann (F-68)"},
"526":{"id_local":"FR-18008901306731-2021-03-18","title_for_url":"Phytomanagement-Tavaux-F-39","title":"Phytomanagement - Tavaux (F-39)"},
"527":{"id_local":"FR-18008901306731-2021-03-26","title_for_url":"Phytomanagement-Tavazzano-IT","title":"Phytomanagement - Tavazzano (IT)"},
"528":{"id_local":"FR-18008901306731-2021-04-12","title_for_url":"Data-on-genes-expression-in-Pseudomonas","title":"Data on genes expression in Pseudomonas aeruginosa"},
"533":{"id_local":"FR-18008901306731-2021-04-22","title_for_url":"Phytomanagement-Bernburg-DE","title":"Phytomanagement - Bernburg (DE)"},
"534":{"id_local":"FR-18008901306731-2021-04-22-02","title_for_url":"Phytomanagement-Vieux-Charmont-F-25","title":"Phytomanagement - Vieux-Charmont (F-25)"},
"542":{"id_local":"FR-18008901306731-2021-06-01","title_for_url":"Metal-artifacts-and-instrumentum-in-iron-age","title":"Metal artifacts and instrumentum in iron age sanctuaries and romano-celtic temples in East-Central Gaul "},
"551":{"id_local":"FR-18008901306731-2021-07-07","title_for_url":"Genotypic-and-phenotypic-evolution-of-a","title":"Genotypic and phenotypic evolution of a Pseudomonas aeruginosa ST395 strain during 11-year in hospital spread."},
"570":{"id_local":"FR-18008901306731-2021-10-22","title_for_url":"Abondances-and-genotypic-characteristics-of","title":"Abondances and genotypic characteristics of gram-negative bacteria in the environment - Ain River floodplain - 2019-2020"},
"571":{"id_local":"FR-18008901306731-2021-10-22-02","title_for_url":"Physicochemical-characteristics-of-water-and","title":"Physicochemical characteristics of water and sediment - Ain River floodplain - 2019-2020"},
"572":{"id_local":"FR-18008901306731-2021-10-22-03","title_for_url":"Abondances-of-gram-negative-bacteria-in-the","title":"Abondances of gram-negative bacteria in the environment - floodplains of the Ain, Doubs, and Loue Rivers - 2015-2016"},
"573":{"id_local":"FR-18008901306731-2021-10-22-04","title_for_url":"Physicochemical-characteristics-of-water-and","title":"Physicochemical characteristics of water and sediment - floodplains of the Ain, Doubs and Loue Rivers - 2015-2016"},
"576":{"id_local":"FR-18008901306731-2021-11-25","title_for_url":"Structural-data-Agly-massif","title":"Structural data - Agly massif"},
"578":{"id_local":"FR-18008901306731-2022-03-15","title_for_url":"Geochronological-data-Agly-massif","title":"Geochronological data - Agly massif"},
"579":{"id_local":"FR-18008901306731-2022-03-15-02","title_for_url":"Geochronological-data-Aiguilles-Rouges","title":"Geochronological data - Aiguilles Rouges - Mont-Blanc massifs"},
"580":{"id_local":"FR-18008901306731-2022-03-15-03","title_for_url":"Geochemical-data-Aiguilles-Rouges-Mont-Blanc","title":"Geochemical data - Aiguilles Rouges - Mont-Blanc massifs"},
"581":{"id_local":"FR-18008901306731-2022-03-15-04","title_for_url":"Structural-data-Aiguilles-Rouges-Mont-Blanc","title":"Structural data - Aiguilles Rouges - Mont-Blanc massifs"},
"582":{"id_local":"FR-18008901306731-2022-03-17","title_for_url":"Raman-spectrometry-on-Carbonaceous-Material","title":"Raman spectrometry on Carbonaceous Material (RSCM) thermometry - Aiguilles Rouges massif"},
"587":{"id_local":"FR-18008901306731-2022-03-30","title_for_url":"SISMEAUCLIM","title":"SISMEAUCLIM "},
"588":{"id_local":"FR-18008901306731-2022-04-01","title_for_url":"Water-temperature-data-of-the-Forbonnet-peatland","title":"Water temperature data of the Forbonnet peatland (Thermopeat project)"},
"589":{"id_local":"FR-18008901306731-2022-04-01-02","title_for_url":"Majors-traces-elements-and-strontium-isotopes","title":"Majors, traces elements and strontium isotopes (87Sr\/86Sr) of Cretaceous limestone and Quaternary marl - Jura Mountains"},
"590":{"id_local":"FR-18008901306731-2022-04-01-03","title_for_url":"Strontium-isotopic-ratio-87Sr-86Sr-of-waters","title":"Strontium isotopic ratio (87Sr\/86Sr) of waters from the Forbonnet peatland - Jura Mountains"},
"593":{"id_local":"FR-18008901306731-2022-04-06","title_for_url":"FIBROKARST","title":"FIBROKARST"},
"599":{"id_local":"FR-18008901306731-2022-05-12","title_for_url":"Structural-data-Mount-Avic-Massif-Valle","title":"Structural data - Mount Avic Massif, Valle d'Aosta, Italy"},
"608":{"id_local":"FR-13002091000019-2022-11-21","title_for_url":"Physico-chemical-parameters-and-isotopic","title":"Physico-chemical parameters and isotopic signatures of the waters of the Forbonnet peatland"},
"657":{"id_local":"FR-13002091000019-2024-08-27-02","title_for_url":"Aspergillus-fumigatus-in-cereal-crops","title":"Aspergillus fumigatus in cereal crops"}
}
[
{"id":0,"name":"Jurassic Karst Observatory","data":"18","proj":"WGS84","n":47.47,"e":6.33,"s":46.68,"w":5.89,"fillColor":"rgba(255, 0, 0, 0.005)","strokeColor":"rgba(192, 0, 0, 0.8)"},
{"id":1,"name":"Fourbanne site","data":"18","proj":"WGS84","n":47.4,"e":6.357,"s":47.33,"w":6.298,"fillColor":"rgba(255, 0, 0, 0.005)","strokeColor":"rgba(192, 0, 0, 0.8)"},
{"id":2,"name":"Lods site","data":"18","proj":"WGS84","n":47.135,"e":6.367,"s":47.04,"w":6.24,"fillColor":"rgba(255, 0, 0, 0.005)","strokeColor":"rgba(192, 0, 0, 0.8)"},
{"id":3,"name":"Fertans site","data":"18","proj":"WGS84","n":47.0573,"e":6.0643,"s":47.0568,"w":6.064,"fillColor":"rgba(255, 0, 0, 0.005)","strokeColor":"rgba(192, 0, 0, 0.8)"},
{"id":4,"name":"Mouthe site","data":"18","proj":"WGS84","n":46.7051,"e":6.2095,"s":46.7048,"w":6.2091,"fillColor":"rgba(255, 0, 0, 0.005)","strokeColor":"rgba(192, 0, 0, 0.8)"},
{"id":5,"name":"SECH_HYD_G1 (Cond_out_auto, T_wat, HP, Q, Cond_out_manual, T_wat_manual, pH_wat)","data":"55","proj":"WGS84","n":45.0609211,"e":5.8031882,"s":45.0609211,"w":5.8031882,"fillColor":"rgba(255, 35, 0, 0.005)","strokeColor":"rgba(192, 26, 0, 0.8)"},
{"id":6,"name":"SECH_HYD_G2 (Cond_out_auto, T_wat, HP, Q, Cond_out_manual, T_wat_manual, pH_wat)","data":"55","proj":"WGS84","n":45.0607043,"e":5.8032932,"s":45.0607043,"w":5.8032932,"fillColor":"rgba(255, 35, 0, 0.005)","strokeColor":"rgba(192, 26, 0, 0.8)"},
{"id":7,"name":"SECH_HYD_S5 (Cond_out_auto, T_wat, HP, WL, Cond_out_manual, T_wat_manual, pH_wat)","data":"55","proj":"WGS84","n":45.0599466,"e":5.7756706,"s":45.0599466,"w":5.7756706,"fillColor":"rgba(255, 35, 0, 0.005)","strokeColor":"rgba(192, 26, 0, 0.8)"},
{"id":8,"name":"SECH_HYD_S10 (Cond_out_manual, T_wat_manual, pH_wat)","data":"55","proj":"WGS84","n":45.0818189,"e":5.79587,"s":45.0818189,"w":5.79587,"fillColor":"rgba(255, 35, 0, 0.005)","strokeColor":"rgba(192, 26, 0, 0.8)"},
{"id":9,"name":"SECH_HYD_S11 (Cond_out_manual, T_wat_manual, pH_wat)","data":"55","proj":"WGS84","n":45.0799968,"e":5.8005796,"s":45.0799968,"w":5.8005796,"fillColor":"rgba(255, 35, 0, 0.005)","strokeColor":"rgba(192, 26, 0, 0.8)"},
{"id":10,"name":"SECH_HYD_S12 (Cond_out_manual, T_wat_manual, pH_wat)","data":"55","proj":"WGS84","n":45.0831161,"e":5.8142515,"s":45.0831161,"w":5.8142515,"fillColor":"rgba(255, 35, 0, 0.005)","strokeColor":"rgba(192, 26, 0, 0.8)"},
{"id":11,"name":"SECH_HYD_S13 (Cond_out_auto, T_wat, HP, Cond_out_manual, T_wat_manual, pH_wat)","data":"55","proj":"WGS84","n":45.0690397,"e":5.8167579,"s":45.0690397,"w":5.8167579,"fillColor":"rgba(255, 35, 0, 0.005)","strokeColor":"rgba(192, 26, 0, 0.8)"},
{"id":12,"name":"SECH_HYD_S15 (Cond_out_manual, T_wat_manual, pH_wat)","data":"55","proj":"WGS84","n":45.0649524,"e":5.8163974,"s":45.0649524,"w":5.8163974,"fillColor":"rgba(255, 35, 0, 0.005)","strokeColor":"rgba(192, 26, 0, 0.8)"},
{"id":13,"name":"SECH_HYD_S18 (Cond_out_manual, T_wat_manual, pH_wat)","data":"55","proj":"WGS84","n":45.0692427,"e":5.8194002,"s":45.0692427,"w":5.8194002,"fillColor":"rgba(255, 35, 0, 0.005)","strokeColor":"rgba(192, 26, 0, 0.8)"},
{"id":14,"name":"SECH_HYD_S20 (Cond_out_manual, T_wat_manual, pH_wat)","data":"55","proj":"WGS84","n":45.066495,"e":5.82019,"s":45.066495,"w":5.82019,"fillColor":"rgba(255, 35, 0, 0.005)","strokeColor":"rgba(192, 26, 0, 0.8)"},
{"id":15,"name":"SECH_HYD_S21 (Cond_out_manual, T_wat_manual, pH_wat)","data":"55","proj":"WGS84","n":45.0652274,"e":5.8188595,"s":45.0652274,"w":5.8188595,"fillColor":"rgba(255, 35, 0, 0.005)","strokeColor":"rgba(192, 26, 0, 0.8)"},
{"id":16,"name":"CLAP_HYDR_S15 (Q, Cond_out_auto, T_wat)","data":"55","proj":"WGS84","n":44.247256,"e":6.938783,"s":44.247256,"w":6.938783,"fillColor":"rgba(255, 35, 0, 0.005)","strokeColor":"rgba(192, 26, 0, 0.8)"},
{"id":17,"name":"VENC_HYDR_C6 (WL, Cond_out_auto, T_wat)","data":"55","proj":"WGS84","n":43.7226611,"e":7.12993394,"s":43.7226611,"w":7.12993394,"fillColor":"rgba(255, 35, 0, 0.005)","strokeColor":"rgba(192, 26, 0, 0.8)"},
{"id":18,"name":"VENC_HYDR_C7 (WL, T_wat)","data":"55","proj":"WGS84","n":43.72361967,"e":7.13221578,"s":43.72361967,"w":7.13221578,"fillColor":"rgba(255, 35, 0, 0.005)","strokeColor":"rgba(192, 26, 0, 0.8)"},
{"id":19,"name":"VENC_HYDR_C11 (WL, T_wat)","data":"55","proj":"WGS84","n":43.72357212,"e":7.13133727,"s":43.72357212,"w":7.13133727,"fillColor":"rgba(255, 35, 0, 0.005)","strokeColor":"rgba(192, 26, 0, 0.8)"},
{"id":20,"name":"VENC_HYDR_C20 (WL, T_wat)","data":"55","proj":"WGS84","n":43.7219623,"e":7.13117978,"s":43.7219623,"w":7.13117978,"fillColor":"rgba(255, 35, 0, 0.005)","strokeColor":"rgba(192, 26, 0, 0.8)"},
{"id":21,"name":"VENC_HYDR_C42 (T_wat, Cond_out_auto, pH_wat, WL)","data":"55","proj":"WGS84","n":43.72225637,"e":7.13054563,"s":43.72225637,"w":7.13054563,"fillColor":"rgba(255, 35, 0, 0.005)","strokeColor":"rgba(192, 26, 0, 0.8)"},
{"id":22,"name":"AVIG_HYD_st06 (WL, T_wat, Cond_out_auto)","data":"55","proj":"WGS84","n":44.94077069444444,"e":5.673347833333334,"s":44.94077069444444,"w":5.673347833333334,"fillColor":"rgba(255, 35, 0, 0.005)","strokeColor":"rgba(192, 26, 0, 0.8)"},
{"id":23,"name":"AVIG_HYD_st08 (WL, T_wat, Cond_out_auto)","data":"55","proj":"WGS84","n":44.94077069444444,"e":5.673347833333334,"s":44.94077069444444,"w":5.673347833333334,"fillColor":"rgba(255, 35, 0, 0.005)","strokeColor":"rgba(192, 26, 0, 0.8)"},
{"id":24,"name":"AVIG_HYD_sc02 (WL)","data":"55","proj":"WGS84","n":44.94084013888889,"e":5.673131611111112,"s":44.94084013888889,"w":5.673131611111112,"fillColor":"rgba(255, 35, 0, 0.005)","strokeColor":"rgba(192, 26, 0, 0.8)"},
{"id":25,"name":"AVIG_HYD_scbas (WL)","data":"55","proj":"WGS84","n":44.94076183333333,"e":5.673361305555556,"s":44.94076183333333,"w":5.673361305555556,"fillColor":"rgba(255, 35, 0, 0.005)","strokeColor":"rgba(192, 26, 0, 0.8)"},
{"id":26,"name":"AVIG_HYD_AVP (SWC, TS)","data":"55","proj":"WGS84","n":44.94077069444444,"e":5.673347833333334,"s":44.94077069444444,"w":5.673347833333334,"fillColor":"rgba(255, 35, 0, 0.005)","strokeColor":"rgba(192, 26, 0, 0.8)"},
{"id":27,"name":"PEG_HYD_P1 (HP, Cond_out_auto, T_wat, Pa)","data":"55","proj":"WGS84","n":43.7959,"e":3.31894,"s":43.7959,"w":3.31894,"fillColor":"rgba(255, 35, 0, 0.005)","strokeColor":"rgba(192, 26, 0, 0.8)"},
{"id":28,"name":"PEG_HYD_P3 (Pa_manual, HP, pH_wat, Cond_out_manual, T_wat_manual, HP, T_wat, Pa)","data":"55","proj":"WGS84","n":43.7962,"e":3.32068,"s":43.7962,"w":3.32068,"fillColor":"rgba(255, 35, 0, 0.005)","strokeColor":"rgba(192, 26, 0, 0.8)"},
{"id":29,"name":"VILL_HYD_SD4 (WL, T_wat)","data":"55","proj":"WGS84","n":49.398562,"e":0.1242302,"s":49.398562,"w":0.1242302,"fillColor":"rgba(255, 35, 0, 0.005)","strokeColor":"rgba(192, 26, 0, 0.8)"},
{"id":30,"name":"VILL_HYD_SD5 (WL, T_wat)","data":"55","proj":"WGS84","n":49.3987999,"e":0.1234851,"s":49.3987999,"w":0.1234851,"fillColor":"rgba(255, 35, 0, 0.005)","strokeColor":"rgba(192, 26, 0, 0.8)"},
{"id":31,"name":"VILL_HYD_C1 (WL, T_wat)","data":"55","proj":"WGS84","n":49.3988189,"e":0.1234537,"s":49.3988189,"w":0.1234537,"fillColor":"rgba(255, 35, 0, 0.005)","strokeColor":"rgba(192, 26, 0, 0.8)"},
{"id":32,"name":"VILL_HYD_SD2 (WL, T_wat)","data":"55","proj":"WGS84","n":49.3975052,"e":0.1249438,"s":49.3975052,"w":0.1249438,"fillColor":"rgba(255, 35, 0, 0.005)","strokeColor":"rgba(192, 26, 0, 0.8)"},
{"id":33,"name":"VILL_HYD_PZ1 (WL, T_wat)","data":"55","proj":"WGS84","n":49.3927208,"e":0.1177132,"s":49.3927208,"w":0.1177132,"fillColor":"rgba(255, 35, 0, 0.005)","strokeColor":"rgba(192, 26, 0, 0.8)"},
{"id":34,"name":"VILL_HYD_SD4 (WL, T_wat)","data":"55","proj":"WGS84","n":49.3943742,"e":0.1233519,"s":49.3943742,"w":0.1233519,"fillColor":"rgba(255, 35, 0, 0.005)","strokeColor":"rgba(192, 26, 0, 0.8)"},
{"id":35,"name":"Est de la Gaule","data":"90","proj":"WGS84","n":49.0036,"e":7.7899,"s":46.6221,"w":3.7695,"fillColor":"rgba(255, 70, 0, 0.005)","strokeColor":"rgba(192, 52, 0, 0.8)"},
{"id":36,"name":"Longepierre","data":"447","proj":"WGS84","n":46.93252605,"e":5.226341933,"s":46.93252605,"w":5.226341933,"fillColor":"rgba(255, 104, 0, 0.005)","strokeColor":"rgba(192, 79, 0, 0.8)"},
{"id":37,"name":"Meraton","data":"447","proj":"WGS84","n":46.93634437,"e":5.321768224,"s":46.93634437,"w":5.321768224,"fillColor":"rgba(255, 104, 0, 0.005)","strokeColor":"rgba(192, 79, 0, 0.8)"},
{"id":38,"name":"Bras des Inglas","data":"447","proj":"WGS84","n":46.93498213,"e":5.370891541,"s":46.93498213,"w":5.370891541,"fillColor":"rgba(255, 104, 0, 0.005)","strokeColor":"rgba(192, 79, 0, 0.8)"},
{"id":39,"name":"Charrette","data":"447","proj":"WGS84","n":46.91016822,"e":5.209843218,"s":46.91016822,"w":5.209843218,"fillColor":"rgba(255, 104, 0, 0.005)","strokeColor":"rgba(192, 79, 0, 0.8)"},
{"id":40,"name":"Grimonts","data":"447","proj":"WGS84","n":46.97048368,"e":5.385490358,"s":46.97048368,"w":5.385490358,"fillColor":"rgba(255, 104, 0, 0.005)","strokeColor":"rgba(192, 79, 0, 0.8)"},
{"id":41,"name":"Chemin des Creux","data":"447","proj":"WGS84","n":47.01100403,"e":5.648632944,"s":47.01100403,"w":5.648632944,"fillColor":"rgba(255, 104, 0, 0.005)","strokeColor":"rgba(192, 79, 0, 0.8)"},
{"id":42,"name":"Chemilli\u00e8re","data":"447","proj":"WGS84","n":47.00429929,"e":5.680643767,"s":47.00429929,"w":5.680643767,"fillColor":"rgba(255, 104, 0, 0.005)","strokeColor":"rgba(192, 79, 0, 0.8)"},
{"id":43,"name":"Le Baraquier","data":"447","proj":"WGS84","n":47.011581,"e":5.500998,"s":47.011581,"w":5.500998,"fillColor":"rgba(255, 104, 0, 0.005)","strokeColor":"rgba(192, 79, 0, 0.8)"},
{"id":44,"name":"Le Clos","data":"447","proj":"WGS84","n":47.006098,"e":5.561346,"s":47.006098,"w":5.561346,"fillColor":"rgba(255, 104, 0, 0.005)","strokeColor":"rgba(192, 79, 0, 0.8)"},
{"id":45,"name":"Sous-Bresse","data":"447","proj":"WGS84","n":45.82277416,"e":5.242485702,"s":45.82277416,"w":5.242485702,"fillColor":"rgba(255, 104, 0, 0.005)","strokeColor":"rgba(192, 79, 0, 0.8)"},
{"id":46,"name":"Vilette Centre","data":"447","proj":"WGS84","n":45.98618,"e":5.282718,"s":45.98618,"w":5.282718,"fillColor":"rgba(255, 104, 0, 0.005)","strokeColor":"rgba(192, 79, 0, 0.8)"},
{"id":47,"name":"Lac de Remoray","data":"454","proj":"WGS84","n":46.77987916800228,"e":6.276188852498308,"s":46.76224314515957,"w":6.2564477941486984,"fillColor":"rgba(255, 139, 0, 0.005)","strokeColor":"rgba(192, 105, 0, 0.8)"},
{"id":48,"name":"Lac de Bonlieu","data":"454","proj":"WGS84","n":46.58972577966847,"e":5.877380848978646,"s":46.583060135371426,"w":5.869312764261849,"fillColor":"rgba(255, 139, 0, 0.005)","strokeColor":"rgba(192, 105, 0, 0.8)"},
{"id":49,"name":"Lac de Longemer","data":"454","proj":"WGS84","n":48.07965208306686,"e":6.960735798929818,"s":48.06273305417048,"w":6.940565587137826,"fillColor":"rgba(255, 139, 0, 0.005)","strokeColor":"rgba(192, 105, 0, 0.8)"},
{"id":50,"name":"Lac de Retournemer","data":"454","proj":"WGS84","n":48.059194170979566,"e":6.986111641454045,"s":48.05583814990024,"w":6.981262207555119,"fillColor":"rgba(255, 139, 0, 0.005)","strokeColor":"rgba(192, 105, 0, 0.8)"},
{"id":51,"name":"Study site, municipality of La Plan\u00e9e","data":"455","proj":"WGS84","n":46.8280129917272,"e":6.26436781909433,"s":46.8253850037963,"w":6.25999045398203,"fillColor":"rgba(255, 174, 0, 0.005)","strokeColor":"rgba(192, 131, 0, 0.8)"},
{"id":52,"name":"CLAP_MET1 (P_rain, Pa, Rh, Ta, WD, WS, PET*, Pe*)","data":"484","proj":"WGS84","n":44.243572,"e":6.936206,"s":44.243572,"w":6.936206,"fillColor":"rgba(255, 209, 0, 0.005)","strokeColor":"rgba(192, 157, 0, 0.8)"},
{"id":53,"name":"CLAP_MET2 (P_rain, Pa, Rh, SW, Ta, WD, WS, PET*, Pe*)","data":"484","proj":"WGS84","n":44.251228,"e":6.942667,"s":44.251228,"w":6.942667,"fillColor":"rgba(255, 209, 0, 0.005)","strokeColor":"rgba(192, 157, 0, 0.8)"},
{"id":54,"name":"CLAP_MET3 (P_rain, Pa, Rh, Ta, WD, WS, PET*, Pe*)","data":"484","proj":"WGS84","n":44.247944,"e":6.938914,"s":44.247944,"w":6.938914,"fillColor":"rgba(255, 209, 0, 0.005)","strokeColor":"rgba(192, 157, 0, 0.8)"},
{"id":55,"name":"CLAP_MET4 (P_rain, Pa, Rh, Ta, WD, WS, PET*, Pe*)","data":"484","proj":"WGS84","n":44.257569,"e":6.945658,"s":44.257569,"w":6.945658,"fillColor":"rgba(255, 209, 0, 0.005)","strokeColor":"rgba(192, 157, 0, 0.8)"},
{"id":56,"name":"AVIG_MET1 (P_rain, Pa, Rh, Ta, WD, WS, PET*, Pe*)","data":"484","proj":"WGS84","n":44.9412550833333,"e":5.67387138888889,"s":44.9412550833333,"w":5.67387138888889,"fillColor":"rgba(255, 209, 0, 0.005)","strokeColor":"rgba(192, 157, 0, 0.8)"},
{"id":57,"name":"AVIG_MET2 (P_rain, Pa, Rh, Snow_D, Ta, WD, WS, PET*, Pe*)","data":"484","proj":"WGS84","n":44.9407766388889,"e":5.67338038888889,"s":44.9407766388889,"w":5.67338038888889,"fillColor":"rgba(255, 209, 0, 0.005)","strokeColor":"rgba(192, 157, 0, 0.8)"},
{"id":58,"name":"SECH_MET1 (P_rain, PET*, Pe*)","data":"484","proj":"WGS84","n":45.0691666666667,"e":5.80277777777778,"s":45.0691666666667,"w":5.80277777777778,"fillColor":"rgba(255, 209, 0, 0.005)","strokeColor":"rgba(192, 157, 0, 0.8)"},
{"id":59,"name":"SECH_MET2 (P_rain, Rh, Snow_D, Ta, WD, WS, PET*, Pe*)","data":"484","proj":"WGS84","n":45.0697222222222,"e":5.80651111111111,"s":45.0697222222222,"w":5.80651111111111,"fillColor":"rgba(255, 209, 0, 0.005)","strokeColor":"rgba(192, 157, 0, 0.8)"},
{"id":60,"name":"LUIT_MET1 (P_rain, Pa, Rh, Snow_H, SW, Ta, WD, WS, PET*, Pe*)","data":"484","proj":"WGS84","n":45.0880555555556,"e":5.84916666666667,"s":45.0880555555556,"w":5.84916666666667,"fillColor":"rgba(255, 209, 0, 0.005)","strokeColor":"rgba(192, 157, 0, 0.8)"},
{"id":61,"name":"SAUZ-MET1 (P_rain, Pa, Rh, Snow_D, Ta, WD, WS, PET*, Pe*)","data":"484","proj":"WGS84","n":44.3538833333333,"e":6.68116666666667,"s":44.3538833333333,"w":6.68116666666667,"fillColor":"rgba(255, 209, 0, 0.005)","strokeColor":"rgba(192, 157, 0, 0.8)"},
{"id":62,"name":"VLRV_MET1 (P_rain, SW, Ta, WD, WS, PET*, Pe*)","data":"484","proj":"WGS84","n":49.394833,"e":0.124006,"s":49.394833,"w":0.124006,"fillColor":"rgba(255, 209, 0, 0.005)","strokeColor":"rgba(192, 157, 0, 0.8)"},
{"id":63,"name":"VENC_MET1 (P_rain, Pa, Rh, Ta, WD, WS, PET*, Pe*)","data":"484","proj":"WGS84","n":43.722069,"e":7.131972,"s":43.722069,"w":7.131972,"fillColor":"rgba(255, 209, 0, 0.005)","strokeColor":"rgba(192, 157, 0, 0.8)"},
{"id":64,"name":"VENC_MET2 (P_rain, Pa, Rh, SW, Ta, WD, WS, PET*, Pe*)","data":"484","proj":"WGS84","n":43.721992,"e":7.131072,"s":43.721992,"w":7.131072,"fillColor":"rgba(255, 209, 0, 0.005)","strokeColor":"rgba(192, 157, 0, 0.8)"},
{"id":65,"name":"PEGA_MET1 (P_rain, Rh, Ta, PET*, Pe*)","data":"484","proj":"WGS84","n":43.79624386,"e":3.32054264,"s":43.79624386,"w":3.32054264,"fillColor":"rgba(255, 209, 0, 0.005)","strokeColor":"rgba(192, 157, 0, 0.8)"},
{"id":66,"name":"PLAN_MET1 (P_rain, PET*, Pe*)","data":"484","proj":"WGS84","n":43.7861111111111,"e":3.24611111111111,"s":43.7861111111111,"w":3.24611111111111,"fillColor":"rgba(255, 209, 0, 0.005)","strokeColor":"rgba(192, 157, 0, 0.8)"},
{"id":67,"name":"Western Central Africa","data":"486","proj":"WGS84","n":10,"e":20,"s":-10,"w":0,"fillColor":"rgba(255, 243, 0, 0.005)","strokeColor":"rgba(192, 183, 0, 0.8)"},
{"id":68,"name":"Douala","data":"487","proj":"WGS84","n":4.23439082051367,"e":9.94647223502398,"s":3.83438434304497,"w":9.55645758658648,"fillColor":"rgba(232, 255, 0, 0.005)","strokeColor":"rgba(175, 192, 0, 0.8)"},
{"id":69,"name":"Blandy-les-Tours (Seine-et-Marne)","data":"506","proj":"WGS84","n":48.58287225628362,"e":2.8410644573159516,"s":48.53970096039197,"w":2.7504272502847016,"fillColor":"rgba(197, 255, 0, 0.005)","strokeColor":"rgba(148, 192, 0, 0.8)"},
{"id":70,"name":"Zone de Neves - Fen\u00eatre des Tauern","data":"507","proj":"WGS84","n":46.975344965040705,"e":11.822381970472634,"s":46.95449233215879,"w":11.779466626234353,"fillColor":"rgba(162, 255, 0, 0.005)","strokeColor":"rgba(122, 192, 0, 0.8)"},
{"id":71,"name":"Zone de Neves - Fen\u00eatre des Tauern","data":"509","proj":"WGS84","n":46.975344965040705,"e":11.822381970472634,"s":46.95449233215879,"w":11.779466626234353,"fillColor":"rgba(128, 255, 0, 0.005)","strokeColor":"rgba(96, 192, 0, 0.8)"},
