There are 17 spatial coverages corresponding to 12 records.
{
"24":{"id_local":"FR-18008901306731-2015-03-09-03","title_for_url":"TEOM-Tapered-Element-Oscillating-Microbalance","title":"TEOM (Tapered Element Oscillating Microbalance) desert dust measurements in D\u00e9dougou (Burkina Faso)"},
"29":{"id_local":"FR-18008901306731-2015-07-02-21","title_for_url":"Mesures-urbaines-de-la-temperature-dans","title":"Mesures urbaines de la temp\u00e9rature dans l\u2019agglom\u00e9ration du Grand Dijon (MUSTARDijon)"},
"30":{"id_local":"FR-18008901306731-2015-07-02-22","title_for_url":"Climate-simulations-at-a-kilometer-scale-over-the","title":"Climate simulations at a kilometer scale over the Mont-Blanc"},
"33":{"id_local":"FR-18008901306731-2015-08-06","title_for_url":"HydraVitis-high-spatial-resolution-hourly-near","title":"HydraVitis high spatial resolution hourly near ground air temperature data set, collected in a Burgundy (France) vineyard from 2014"},
"53":{"id_local":"FR-18008901306731-2016-05-11","title_for_url":"PROTEKER-a-near-shore-submarine-observatory-in","title":"PROTEKER: a near-shore submarine observatory in the Kerguelen Islands for the long-term monitoring of benthic habitats"},
"57":{"id_local":"FR-18008901306731-2016-06-08","title_for_url":"Hydrology-Climate-Change-Adaptation-Water","title":"Hydrology, Climate Change, Adaptation, Water Resource in Burgundy (HYCCARE-Burgundy)"},
"73":{"id_local":"FR-18008901306731-2016-08-30-02","title_for_url":"Mobile-temperature-measurements-of-air","title":"Mobile temperature measurements of air temperature in Dijon"},
"76":{"id_local":"FR-18008901306731-2016-08-30-05","title_for_url":"Monthly-mean-interpolated-climatic-fields-for","title":"Monthly mean interpolated climatic fields for Kenya "},
"85":{"id_local":"FR-18008901306731-2016-09-15","title_for_url":"Regional-desert-dust-and-climate-modeling-in","title":"Regional desert dust and climate modeling in North Equatorial Africa : a 21-year WRF-CHIMERE simulation exercise "},
"449":{"id_local":"FR-18008901306731-2019-03-21","title_for_url":"Downscaling-CMIP5-climate-projections-over-the","title":"Downscaling CMIP5 climate projections over the Mont-Blanc Massif at a 200-m resolution"},
"519":{"id_local":"FR-18008901306731-2021-03-05","title_for_url":"WRF-CORDEX-simulations-on-the-Europe-domain","title":"WRF-CORDEX simulations on the Europe domain EUR-44"},
"520":{"id_local":"FR-18008901306731-2021-03-05-02","title_for_url":"WRF-CORDEX-simulations-on-the-Mediterranean","title":"WRF-CORDEX simulations on the Mediterranean domain MED-44 "}
}
[
{"id":0,"name":"Site de D\u00e9dougou","data":"24","proj":"WGS84","n":12.4627777777778,"e":-3.46,"s":12.4634,"w":-3.4607,"fillColor":"rgba(255, 0, 0, 0.005)","strokeColor":"rgba(192, 0, 0, 0.8)"},
{"id":1,"name":"Grand Dijon","data":"29","proj":"WGS84","n":47.4,"e":5.2,"s":47.25,"w":4.9,"fillColor":"rgba(255, 128, 0, 0.005)","strokeColor":"rgba(192, 96, 0, 0.8)"},
{"id":2,"name":"Western Europe (18km resolution)","data":"30","proj":"WGS84","n":54,"e":15,"s":40,"w":-5,"fillColor":"rgba(255, 255, 0, 0.005)","strokeColor":"rgba(192, 192, 0, 0.8)"},
{"id":3,"name":"Alps (4km resolution)","data":"30","proj":"WGS84","n":47.5,"e":9,"s":44.5,"w":5,"fillColor":"rgba(255, 255, 0, 0.005)","strokeColor":"rgba(192, 192, 0, 0.8)"},
{"id":4,"name":"Mont-Blanc Massif (1km resolution)","data":"30","proj":"WGS84","n":46.25,"e":7.4,"s":45.5,"w":6.25,"fillColor":"rgba(255, 255, 0, 0.005)","strokeColor":"rgba(192, 192, 0, 0.8)"},
{"id":5,"name":"Corton area","data":"33","proj":"WGS84","n":47.09706,"e":4.887918,"s":47.0416,"w":4.805864,"fillColor":"rgba(128, 255, 0, 0.005)","strokeColor":"rgba(96, 192, 0, 0.8)"},
{"id":6,"name":"Iles Kerguelen","data":"53","proj":"WGS84","n":-48.68,"e":70.22,"s":-49.6,"w":69.03,"fillColor":"rgba(0, 255, 0, 0.005)","strokeColor":"rgba(0, 192, 0, 0.8)"},
{"id":7,"name":"EuroCordex","data":"57","proj":"WGS84","n":70,"e":50,"s":20,"w":-40,"fillColor":"rgba(0, 255, 128, 0.005)","strokeColor":"rgba(0, 192, 96, 0.8)"},
{"id":8,"name":"Domaine France","data":"57","proj":"WGS84","n":52,"e":10,"s":43,"w":-5,"fillColor":"rgba(0, 255, 128, 0.005)","strokeColor":"rgba(0, 192, 96, 0.8)"},
{"id":9,"name":"Bourgogne","data":"57","proj":"WGS84","n":49,"e":7,"s":46,"w":2,"fillColor":"rgba(0, 255, 128, 0.005)","strokeColor":"rgba(0, 192, 96, 0.8)"},
{"id":10,"name":"Grand Dijon","data":"73","proj":"WGS84","n":47.4,"e":5.2,"s":47.25,"w":4.9,"fillColor":"rgba(0, 255, 255, 0.005)","strokeColor":"rgba(0, 192, 192, 0.8)"},
{"id":11,"name":"Kenya","data":"76","proj":"WGS84","n":4.32,"e":41.95,"s":-5.35,"w":33.7,"fillColor":"rgba(0, 128, 255, 0.005)","strokeColor":"rgba(0, 96, 192, 0.8)"},
{"id":12,"name":"Domaine tr\u00e8s proche de CORDEX-Africa","data":"85","proj":"WGS84","n":40,"e":60,"s":10,"w":-27,"fillColor":"rgba(0, 0, 255, 0.005)","strokeColor":"rgba(0, 0, 192, 0.8)"},
{"id":13,"name":"","data":"85","proj":"WGS84","n":20,"e":25,"s":5,"w":-18,"fillColor":"rgba(0, 0, 255, 0.005)","strokeColor":"rgba(0, 0, 192, 0.8)"},
{"id":14,"name":"Mont-Blanc Massif","data":"449","proj":"WGS84","n":46.1,"e":7.2,"s":45.7,"w":6.6,"fillColor":"rgba(128, 0, 255, 0.005)","strokeColor":"rgba(96, 0, 192, 0.8)"},
{"id":15,"name":"Cordex-EUR","data":"519","proj":"WGS84","n":73,"e":55,"s":22,"w":-38,"fillColor":"rgba(255, 0, 255, 0.005)","strokeColor":"rgba(192, 0, 192, 0.8)"},
{"id":16,"name":"Cordex-MED","data":"520","proj":"WGS84","n":63,"e":52,"s":22,"w":-23,"fillColor":"rgba(255, 0, 128, 0.005)","strokeColor":"rgba(192, 0, 96, 0.8)"}
]